18 Metre National Championships 2011 — 18 Meter
← 18 Metre National Championships 2011 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Mike Young | GRENOBLE VV | 100.00 | ASG 29 s | 12:49:00 | 16:16:33 | 3:27:33 | 108.70 | 376.01 | 1000 | — | — | — | — | — | — | |
| 2 | E1 | Russell Cheetham | THE GLIDING CENTRE | 100.00 | JS1 b | 12:47:52 | 16:25:56 | 3:38:04 | 103.46 | 376.01 | 945 | — | — | — | — | — | — | |
| 3 | XS | Richard Browne | HUS BOS | 100.00 | ASG 29 E | 12:38:03 | 16:16:36 | 3:38:33 | 103.23 | 376.01 | 942 | — | — | — | — | — | — | |
| 4 | E11 | Stephen Ell | WOLDS GLIDING CLUB | 100.00 | ASG 29 E | 12:48:30 | 16:30:51 | 3:42:21 | 101.46 | 376.01 | 924 | — | — | — | — | — | — | |
| 4 | 64 | Phil Jeffery | CAMBRIDGE | 100.00 | Ventus 2cx | 12:46:19 | 16:28:42 | 3:42:23 | 101.45 | 376.01 | 924 | — | — | — | — | — | — | |
| 6 | WZ | Iain Evans | MIDLANDS | 100.00 | JS1 | 12:47:58 | 16:33:49 | 3:45:51 | 99.89 | 376.01 | 907 | — | — | — | — | — | — | |
| 6 | F2 | Derren Francis | WINDRUSHERS | 100.00 | Ventus 2cxa | 12:41:10 | 16:27:02 | 3:45:52 | 99.88 | 376.01 | 907 | — | — | — | — | — | — | |
| 8 | 80 | Andy Davis | BRISTOL & GLOS | 100.00 | JS1 b | 12:41:05 | 16:38:42 | 3:57:37 | 94.95 | 376.01 | 855 | — | — | — | — | — | — | |
| 8 | IH | Jez Hood | LASHAM | 100.00 | Hph 304 shark | 12:42:53 | 16:40:34 | 3:57:41 | 94.92 | 376.01 | 855 | — | — | — | — | — | — | |
| 10 | B3 | Bob Thirkell | LASHAM | 100.00 | ASG 29 E | 12:40:07 | 16:47:48 | 4:07:41 | 91.09 | 376.01 | 815 | — | — | — | — | — | — | |
| 11 | ZZ | Shaun Lapworth | LASHAM | 100.00 | JS1 b | 12:44:11 | 16:52:00 | 4:07:49 | 91.04 | 376.01 | 814 | — | — | — | — | — | — | |
| 12 | Z6 | Chris Curtis | HUS BOS | 100.00 | ASG 29 E | 12:43:57 | 16:59:26 | 4:15:29 | 88.31 | 376.01 | 786 | — | — | — | — | — | — | |
| 13 | P6 | Garry Coppin | LASHAM | 100.00 | Ventus 2cxt | 12:41:18 | 17:11:46 | 4:30:28 | 83.41 | 376.01 | 734 | — | — | — | — | — | — | |
| 14 | 630 | Roy Pentecost | LASHAM | 100.00 | ASG 29 E | 12:48:17 | 17:22:42 | 4:34:25 | 82.21 | 376.01 | 721 | — | — | — | — | — | — | |
| 15 | 520 | Patrick Naegeli | LASHAM | 100.00 | ASG 29 E | 12:45:25 | 17:37:25 | 4:52:00 | 77.26 | 376.01 | 669 | — | — | — | — | — | — | |
| 16 | L58 | Bob Grieve | NORFOLK | 100.00 | LS8-18 | 12:40:30 | 17:34:00 | 4:53:30 | 76.87 | 376.01 | 665 | — | — | — | — | — | — | |
| 17 | JVA | Mike Armstrong | DERBYS & LANCS | 100.00 | Ventus 2C7 | 12:43:05 | — | — | — | 373.36 | 615 | — | — | — | — | — | — | |
| 18 | JA | Jon Arnold | BANNERDOWN | 100.00 | Discus 2C | 12:51:28 | — | — | — | 363.54 | 599 | — | — | — | — | — | — | |
| 19 | W | Bill Inglis | BIDFORD | 100.00 | Antares 18 | 12:40:50 | — | — | — | 358.89 | 591 | — | — | — | — | — | — | |
| 20 | ZP | Rose Johnson | MIDLAND | 100.00 | JS1 | 12:44:57 | — | — | — | 357.30 | 588 | — | — | — | — | — | — | |
| 20 | 25 | Frank Davies | THE GLIDING CENTRE | 100.00 | LS6c | 12:45:59 | — | — | — | 357.14 | 588 | — | — | — | — | — | — | |
| 22 | V2C | Paul McLean | FENLAND | 100.00 | Ventus 2CT | 13:38:00 | — | — | — | 337.10 | 555 | — | — | — | — | — | — | |
| 23 | AV8 | Tim Davies | NORFOLK | 100.00 | ASW 27 | 12:49:11 | — | — | — | 328.11 | 540 | — | — | — | — | — | — | |
| 24 | R11 | Gareth Baker | BANNERDOWN | 100.00 | Ventus 2CT | 12:50:43 | — | — | — | 305.93 | 504 | — | — | — | — | — | — | |
| 25 | 42 | Graham Smith | LASHAM | 100.00 | ASG 29E | 12:45:33 | — | — | — | 285.56 | 470 | — | — | — | — | — | — | |
| 26 | 9 | Rory Ellis | THE GLIDING CENTRE | 100.00 | ASG 29 | 12:45:37 | — | — | — | 123.08 | 203 | — | — | — | — | — | — | |
| 27 | SH | Rory O'Conor | YORKSHIRE | 100.00 | DG 800B | 12:37:40 | — | — | — | 120.23 | 198 | — | — | — | — | — | — | |
| 28 | 304 | Zenon Marczynski | LASHAM | 100.00 | Ventus 2cxt | 12:40:54 | — | — | — | 308.00 | 7 | — | — | — | — | — | — |
304 — Airspace violation — 500 pts