18M And 20M Nationals Lasham 2021 Lasham 2021 — 18 Metre Nationals 2
← 18M And 20M Nationals Lasham 2021 Lasham 2021 | Task | Overall Standings | 20 Metre Two Seat Na Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Gary Stingemore | The Soaring Centre | 100.00 | AS 33 Es | 14:10:40 | 16:51:31 | 2:40:51 | 122.18 | 327.55 | 791 | — | — | — | — | — | — | |
| 2 | DZ | Ian Macarthur | Lasham | 100.00 | JS 1b | 14:06:48 | 16:52:00 | 2:45:12 | 121.98 | 335.85 | 788 | — | — | — | — | — | — | |
| 3 | LE | Leigh Wells | 100.00 | JS-MD 3 | 14:09:31 | 16:51:40 | 2:42:09 | 121.56 | 328.51 | 783 | — | — | — | — | — | — | ||
| 4 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | Ventus 3T | 14:11:06 | 16:45:04 | 2:33:58 | 122.87 | 315.29 | 775 | — | — | — | — | — | — | |
| 5 | F2 | Derren Francis | Bicester Soaring | 100.00 | Ventus 3T | 14:09:30 | 16:51:43 | 2:42:13 | 120.82 | 326.64 | 773 | — | — | — | — | — | — | |
| 6 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS-MD 3 | 14:13:42 | 16:48:40 | 2:34:58 | 120.26 | 310.59 | 766 | — | — | — | — | — | — | |
| 7 | E11 | Stephen Ell | Wolds Gliding Club | 100.00 | ASG 29 E | 14:07:56 | 16:51:55 | 2:43:59 | 119.83 | 327.49 | 760 | — | — | — | — | — | — | |
| 8 | 152 | Richard HOOD | Lasham Gliding Society | 100.00 | Ventus 2cxa | 14:10:18 | 16:51:21 | 2:41:03 | 118.51 | 318.10 | 743 | — | — | — | — | — | — | |
| 9 | 210 | Philip Jones | Lasham | 100.00 | Ventus 3TS | 14:06:56 | 17:00:54 | 2:53:58 | 118.18 | 342.66 | 739 | — | — | — | — | — | — | |
| 10 | XS | Richard Browne | Cranwell | 100.00 | JS 1c | 14:07:22 | 16:51:47 | 2:44:25 | 117.73 | 322.62 | 733 | — | — | — | — | — | — | |
| 11 | 900 | Chris Starkey | Lasham | 100.00 | ASG 29 Es | 13:42:13 | 16:13:52 | 2:31:39 | 114.90 | 290.41 | 696 | — | — | — | — | — | — | |
| 12 | 420 | Kim Tipple | Lasham | 100.00 | ASG 29 E | 14:17:06 | 16:47:24 | 2:30:18 | 114.57 | 286.99 | 692 | — | — | — | — | — | — | |
| 13 | 51 | Jeremy Pack | Lasham | 100.00 | ASG 29 Es | 14:11:04 | 16:41:46 | 2:30:42 | 112.52 | 282.61 | 665 | — | — | — | — | — | — | |
| 14 | DID | Tim Webb | Bicester Soaring | 100.00 | Ventus 2cxa | 14:05:35 | 16:54:20 | 2:48:45 | 111.54 | 313.71 | 652 | — | — | — | — | — | — | |
| 15 | XZ | Iain Evans | 100.00 | JS 1c | 14:07:20 | 16:51:53 | 2:44:33 | 110.30 | 302.50 | 636 | — | — | — | — | — | — | ||
| 16 | HJ | Howard Joseph | 100.00 | Ventus 2cxT | 14:21:44 | 16:54:31 | 2:32:47 | 109.45 | 278.71 | 625 | — | — | — | — | — | — | ||
| 16 | NT | Nick Tillett | 100.00 | ASG 29 Es | 13:50:46 | 16:42:36 | 2:51:50 | 109.42 | 313.37 | 625 | — | — | — | — | — | — | ||
| 18 | WZ | Alistair Nunn | Lasham | 100.00 | JS 1b | 14:02:21 | 16:55:59 | 2:53:38 | 108.51 | 314.03 | 613 | — | — | — | — | — | — | |
| 19 | 240 | Andrew Hall | 100.00 | JS-MD 1C | 14:06:30 | 16:42:06 | 2:35:36 | 108.31 | 280.88 | 610 | — | — | — | — | — | — | ||
| 20 | 90 | Steve Barter | Lasham | 100.00 | Ventus 3T | 14:07:01 | 16:47:57 | 2:40:56 | 107.98 | 289.63 | 606 | — | — | — | — | — | — | |
| 21 | VF | Bob Bromwich | Bannerdown | 100.00 | Ventus 3F | 14:10:07 | 16:48:24 | 2:38:17 | 107.06 | 282.44 | 594 | — | — | — | — | — | — | |
| 22 | XE | Chris Cobham | Lasham Gliding Society | 100.00 | ASG 29 E | 14:13:27 | 16:44:42 | 2:31:15 | 105.72 | 266.50 | 577 | — | — | — | — | — | — | |
| 23 | 0 | Elizabeth Sparrow | 100.00 | ASG 29 E | 14:14:01 | 16:47:52 | 2:33:51 | 105.26 | 269.91 | 571 | — | — | — | — | — | — | ||
| 24 | SX | Liam Brady | Lasham | 100.00 | ASG 29 E | 13:50:51 | 16:17:56 | 2:27:05 | 104.89 | 262.23 | 566 | — | — | — | — | — | — | |
| 25 | MC | Mike Clarke | Lasham | 100.00 | AS 33 Es | 14:06:38 | 16:42:39 | 2:36:01 | 104.47 | 271.66 | 560 | — | — | — | — | — | — | |
| 26 | 250 | William Murray | Lasham | 100.00 | Ventus 3TS | 14:05:14 | 16:52:38 | 2:47:24 | 104.23 | 290.79 | 557 | — | — | — | — | — | — | |
| 27 | TJ | Tim Jenkinson | 100.00 | JS 1c | 14:08:34 | 17:10:24 | 3:01:50 | 101.69 | 308.19 | 524 | — | — | — | — | — | — | ||
| 28 | V2 | Tony Cook | Lasham | 100.00 | Ventus 2cxaj | 13:52:23 | 16:38:41 | 2:46:18 | 101.46 | 281.21 | 521 | — | — | — | — | — | — | |
| 29 | Z6 | Frank Davies | The Soaring Centre | 100.00 | ASG 29E | 14:10:45 | 16:52:43 | 2:41:58 | 101.30 | 273.46 | 519 | — | — | — | — | — | — | |
| 30 | 406 | Simon Hutchinson | 100.00 | Ventus 3F | 14:06:50 | 16:43:09 | 2:36:19 | 104.84 | 273.15 | 515 | — | — | — | — | — | — | ||
| 30 | 802 | Matthew Davis | Bristol and Gloucestershire | 100.00 | JS MD 1C | 14:15:48 | 17:13:50 | 2:58:02 | 100.98 | 299.64 | 515 | — | — | — | — | — | — | |
| 32 | E1 | Russell Cheetham | Husbands Bosworth, England | 100.00 | JS-MD 3 | 14:09:04 | 17:16:52 | 3:07:48 | 100.83 | 315.59 | 513 | — | — | — | — | — | — | |
| 33 | FA2 | Andrew Neofytou | Lasham | 100.00 | Ventus 2cxa FES | 14:07:13 | 16:58:35 | 2:51:22 | 99.13 | 283.13 | 491 | — | — | — | — | — | — | |
| 34 | ER | Martin Clark | Lasham | 100.00 | JS-MD 1c | 14:05:46 | 17:22:35 | 3:16:49 | 97.28 | 319.11 | 467 | — | — | — | — | — | — | |
| 35 | 520 | Patrick Naegeli | Lasham | 100.00 | ASG 29 E | 13:47:31 | 16:29:10 | 2:41:39 | 97.13 | 261.68 | 465 | — | — | — | — | — | — | |
| 36 | 630 | Roy Pentecost | Lasham Gliding Society | 100.00 | ASG 29 E | 13:46:11 | 16:29:34 | 2:43:23 | 96.41 | 262.54 | 455 | — | — | — | — | — | — | |
| 37 | A | Jason Eccles | 100.00 | ASG 29 Es | 14:05:52 | 17:22:15 | 3:16:23 | 95.94 | 314.03 | 449 | — | — | — | — | — | — | ||
| 38 | S9 | Chris Luton | Husbands Bosworth | 100.00 | ASG 29 E | 13:57:28 | 16:44:45 | 2:47:17 | 95.85 | 267.23 | 448 | — | — | — | — | — | — | |
| 39 | 41 | Mark Davenport | Lasham | 100.00 | ASG 29 E | 13:44:14 | 16:32:13 | 2:47:59 | 95.09 | 266.22 | 438 | — | — | — | — | — | — | |
| 40 | 8Q | Graham Paul | 100.00 | JS 1c | 13:44:16 | 16:46:39 | 3:02:23 | 94.16 | 286.22 | 426 | — | — | — | — | — | — | ||
| 41 | ZB | Shaun Lapworth | Lasham | 100.00 | JS 1c | 14:13:20 | 17:22:28 | 3:09:08 | 93.03 | 293.25 | 411 | — | — | — | — | — | — | |
| 42 | LOJ | Graham Smith | 100.00 | Ventus 2cT | 13:46:49 | 16:42:11 | 2:55:22 | 89.73 | 262.25 | 368 | — | — | — | — | — | — |
N1 — Finish Height - 25ft — 25 pts
406 — Admin Penalty — 50 pts