18M And 20M Nationals Lasham 2021 Lasham 2021 — 18 Metre Nationals 2
← 18M And 20M Nationals Lasham 2021 Lasham 2021 | Task | Overall Standings | 20 Metre Two Seat Na Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Matthew Davis | Bristol and Gloucestershire | 100.00 | JS MD 1C | 14:18:04 | — | — | — | 267.73 | 1000 | — | — | — | — | — | — | |
| 2 | E1 | Russell Cheetham | Husbands Bosworth, England | 100.00 | JS-MD 3 | 14:16:57 | — | — | — | 266.20 | 994 | — | — | — | — | — | — | |
| 2 | 210 | Philip Jones | Lasham | 100.00 | Ventus 3TS | 14:30:55 | — | — | — | 266.06 | 994 | — | — | — | — | — | — | |
| 2 | LE | Leigh Wells | 100.00 | JS-MD 3 | 14:17:52 | — | — | — | 265.99 | 994 | — | — | — | — | — | — | ||
| 5 | ER | Martin Clark | Lasham | 100.00 | JS-MD 1c | 14:18:46 | — | — | — | 265.80 | 993 | — | — | — | — | — | — | |
| 6 | DZ | Ian Macarthur | Lasham | 100.00 | JS 1b | 14:32:19 | — | — | — | 264.48 | 988 | — | — | — | — | — | — | |
| 7 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | Ventus 3T | 14:30:30 | — | — | — | 263.72 | 985 | — | — | — | — | — | — | |
| 7 | F2 | Derren Francis | Bicester Soaring | 100.00 | Ventus 3T | 14:17:51 | — | — | — | 263.62 | 985 | — | — | — | — | — | — | |
| 9 | 240 | Andrew Hall | 100.00 | JS-MD 1C | 14:24:08 | — | — | — | 263.27 | 983 | — | — | — | — | — | — | ||
| 10 | XZ | Iain Evans | 100.00 | JS 1c | 14:25:27 | — | — | — | 260.15 | 972 | — | — | — | — | — | — | ||
| 10 | V2 | Tony Cook | Lasham | 100.00 | Ventus 2cxaj | 14:25:04 | — | — | — | 260.15 | 972 | — | — | — | — | — | — | |
| 10 | FA2 | Andrew Neofytou | Lasham | 100.00 | Ventus 2cxa FES | 14:28:38 | — | — | — | 260.15 | 972 | — | — | — | — | — | — | |
| 10 | 420 | Kim Tipple | Lasham | 100.00 | ASG 29 E | 14:31:06 | — | — | — | 260.15 | 972 | — | — | — | — | — | — | |
| 14 | 152 | Richard HOOD | Lasham Gliding Society | 100.00 | Ventus 2cxa | 14:24:46 | — | — | — | 256.93 | 960 | — | — | — | — | — | — | |
| 15 | DID | Tim Webb | Bicester Soaring | 100.00 | Ventus 2cxa | 14:18:02 | — | — | — | 256.29 | 957 | — | — | — | — | — | — | |
| 16 | TJ | Tim Jenkinson | 100.00 | JS 1c | 14:34:21 | — | — | — | 255.20 | 953 | — | — | — | — | — | — | ||
| 17 | 51 | Jeremy Pack | Lasham | 100.00 | ASG 29 Es | 14:28:30 | — | — | — | 254.07 | 949 | — | — | — | — | — | — | |
| 18 | WZ | Alistair Nunn | Lasham | 100.00 | JS 1b | 14:30:41 | — | — | — | 253.14 | 946 | — | — | — | — | — | — | |
| 19 | HJ | Howard Joseph | 100.00 | Ventus 2cxT | 14:16:53 | — | — | — | 253.11 | 945 | — | — | — | — | — | — | ||
| 20 | 0 | Elizabeth Sparrow | 100.00 | ASG 29 E | 14:19:01 | — | — | — | 252.18 | 942 | — | — | — | — | — | — | ||
| 21 | E11 | Stephen Ell | Wolds Gliding Club | 100.00 | ASG 29 E | 14:29:42 | — | — | — | 251.66 | 940 | — | — | — | — | — | — | |
| 21 | ZB | Shaun Lapworth | Lasham | 100.00 | JS 1c | 14:26:32 | — | — | — | 251.61 | 940 | — | — | — | — | — | — | |
| 23 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS-MD 3 | 14:22:31 | — | — | — | 264.37 | 937 | — | — | — | — | — | — | |
| 24 | 406 | Simon Hutchinson | 100.00 | Ventus 3F | 14:18:28 | — | — | — | 257.09 | 910 | — | — | — | — | — | — | ||
| 25 | MC | Mike Clarke | Lasham | 100.00 | AS 33 Es | 14:30:19 | — | — | — | 243.29 | 909 | — | — | — | — | — | — | |
| 26 | S9 | Chris Luton | Husbands Bosworth | 100.00 | ASG 29 E | 14:26:41 | — | — | — | 242.34 | 905 | — | — | — | — | — | — | |
| 27 | SX | Liam Brady | Lasham | 100.00 | ASG 29 E | 14:26:41 | — | — | — | 240.82 | 899 | — | — | — | — | — | — | |
| 28 | 90 | Steve Barter | Lasham | 100.00 | Ventus 3T | 14:28:46 | — | — | — | 239.63 | 895 | — | — | — | — | — | — | |
| 29 | 520 | Patrick Naegeli | Lasham | 100.00 | ASG 29 E | 14:24:51 | — | — | — | 234.31 | 875 | — | — | — | — | — | — | |
| 30 | LOJ | Graham Smith | 100.00 | Ventus 2cT | 14:27:52 | — | — | — | 193.44 | 723 | — | — | — | — | — | — | ||
| 31 | 900 | Chris Starkey | Lasham | 100.00 | ASG 29 Es | 14:20:39 | — | — | — | 155.29 | 580 | — | — | — | — | — | — | |
| 32 | 10 | Gary Stingemore | The Soaring Centre | 100.00 | AS 33 Es | 14:49:48 | — | — | — | 145.58 | 544 | — | — | — | — | — | — | |
| 33 | 41 | Mark Davenport | Lasham | 100.00 | ASG 29 E | 14:22:11 | — | — | — | 133.74 | 500 | — | — | — | — | — | — | |
| 34 | Z6 | Frank Davies | The Soaring Centre | 100.00 | ASG 29E | 14:23:39 | — | — | — | 128.72 | 481 | — | — | — | — | — | — | |
| 35 | A | Jason Eccles | 100.00 | ASG 29 Es | 14:32:20 | — | — | — | 77.82 | 291 | — | — | — | — | — | — | ||
| 36 | NT | Nick Tillett | 100.00 | ASG 29 Es | 14:24:37 | — | — | — | 67.67 | 253 | — | — | — | — | — | — | ||
| 37 | 630 | Roy Pentecost | Lasham Gliding Society | 100.00 | ASG 29 E | 14:25:58 | — | — | — | 67.27 | 251 | — | — | — | — | — | — | |
| 38 | 8Q | Graham Paul | 100.00 | JS 1c | 14:28:22 | — | — | — | 53.91 | 201 | — | — | — | — | — | — | ||
| 39 | 250 | William Murray | Lasham | 100.00 | Ventus 3TS | 14:30:57 | — | — | — | 52.20 | 195 | — | — | — | — | — | — | |
| 40 | XS | Richard Browne | Cranwell | 100.00 | JS 1c | 14:30:52 | — | — | — | 24.95 | 93 | — | — | — | — | — | — | |
| 41 | XE | Chris Cobham | Lasham Gliding Society | 100.00 | ASG 29 E | 14:21:26 | — | — | — | 11.76 | 44 | — | — | — | — | — | — | |
| 42 | VF | Bob Bromwich | Bannerdown | 100.00 | Ventus 3F | 15:26:46 | — | — | — | 0.52 | 2 | — | — | — | — | — | — |
80 — Point Beaminster not rounded ok — 50 pts
406 — Admin Penalty — 50 pts