18M And 20M Nationals Lasham 2021 Lasham 2021 — 20 Metre Two Seat Na
← 18M And 20M Nationals Lasham 2021 Lasham 2021 | Task | Overall Standings | 18 Metre Nationals 2 Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TS | Edward Downham | Dunstable | 105.00 | Twin Shark | 14:57:57 | 16:45:50 | 1:47:53 | 88.31 | 158.78 | 469 | — | — | — | — | — | — | |
| 2 | OEL | Rod Witter | Denbigh Gliding | 105.00 | Arcus M | 15:00:31 | 16:48:33 | 1:48:02 | 88.18 | 158.78 | 468 | — | — | — | — | — | — | |
| 3 | VZ | Owain Walters | Bicester Soaring | 105.00 | ASG 32 | 15:02:47 | 16:57:02 | 1:54:15 | 83.39 | 158.78 | 440 | — | — | — | — | — | — | |
| 3 | Z2 | Tim Scott | Booker | 105.00 | ASG 32 | 14:31:47 | 16:26:03 | 1:54:16 | 83.37 | 158.78 | 440 | — | — | — | — | — | — | |
| 5 | 620 | Tim Robson | Lasham | 100.00 | Duo Discus T | 15:06:32 | 17:16:39 | 2:10:07 | 77.00 | 166.98 | 402 | — | — | — | — | — | — | |
| 6 | I10 | Steve Jones | Lasham | 105.00 | Arcus M | 14:31:33 | 16:40:29 | 2:08:56 | 73.89 | 158.78 | 384 | — | — | — | — | — | — | |
| 7 | 66 | Garry Coppin | Lasham | 105.00 | Arcus T | 14:22:28 | 16:14:29 | 1:52:01 | 85.05 | 158.78 | 350 | — | — | — | — | — | — | |
| 8 | P7 | Eric Smith | 101.00 | Duo Discus XT | 15:05:44 | 17:33:23 | 2:27:39 | 67.16 | 165.27 | 344 | — | — | — | — | — | — | ||
| 9 | 4 | Steve Pozerskis | Lasham | 101.00 | Duo Discus XLT | 15:17:54 | 17:50:18 | 2:32:24 | 65.07 | 165.27 | 332 | — | — | — | — | — | — | |
| 10 | XL | Simon Holland | Lasham | 101.00 | Duo Discus XLT | 14:17:18 | 17:05:30 | 2:48:12 | 58.96 | 165.27 | 296 | — | — | — | — | — | — | |
| 11 | A1 | Tony Moulang | 105.00 | Arcus T | 14:26:53 | — | — | — | 156.55 | 277 | — | — | — | — | — | — | ||
| 12 | X66 | Graham McAndrew | Lasham | 105.00 | Arcus T | 14:15:31 | — | — | — | 155.02 | 274 | — | — | — | — | — | — | |
| 13 | 5 | Chris Dawes | 105.00 | Arcus M | 14:40:09 | — | — | — | 152.73 | 270 | — | — | — | — | — | — | ||
| 14 | 26 | Michael Boydon | 101.00 | Duo Discus XT | 14:16:38 | — | — | — | 39.20 | 69 | — | — | — | — | — | — | ||
| 15 | 16 | Jon Arnold | 101.00 | Duo Discus XLT | 14:42:35 | — | — | — | 37.53 | 66 | — | — | — | — | — | — | ||
| 16 | GA2 | Jack Tonkin | Lasham | 105.00 | Arcus T | 15:45:30 | — | — | — | 21.66 | 38 | — | — | — | — | — | — | |
| 17 | 580 | Bruce Nicholson | Lasham | 105.00 | Arcus T | 14:30:06 | — | — | — | 21.18 | 37 | — | — | — | — | — | — | |
| 18 | XX | Adrian Docherty | Scottish Gliding Center | 101.00 | Duo Discus XLT | 14:39:14 | — | — | — | 12.81 | 23 | — | — | — | — | — | — |
66 — Cloud flying - within 10km of any start zone or base airfield reference point. — 100 pts