18M And 20M Nationals Lasham 2021 Lasham 2021 — 18 Metre Nationals 2
← 18M And 20M Nationals Lasham 2021 Lasham 2021 | Task | Overall Standings | 20 Metre Two Seat Na Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | Russell Cheetham | Husbands Bosworth, England | 100.00 | JS-MD 3 | 14:38:45 | 16:32:37 | 1:53:52 | 97.13 | 184.34 | 558 | — | — | — | — | — | — | |
| 2 | 152 | Richard HOOD | Lasham Gliding Society | 100.00 | Ventus 2cxa | 14:35:52 | 16:30:52 | 1:55:00 | 96.18 | 184.34 | 550 | — | — | — | — | — | — | |
| 3 | 210 | Philip Jones | Lasham | 100.00 | Ventus 3TS | 14:35:49 | 16:30:59 | 1:55:10 | 96.04 | 184.34 | 549 | — | — | — | — | — | — | |
| 4 | LE | Leigh Wells | 100.00 | JS-MD 3 | 14:35:24 | 16:33:28 | 1:58:04 | 93.68 | 184.34 | 528 | — | — | — | — | — | — | ||
| 5 | 420 | Kim Tipple | Lasham | 100.00 | ASG 29 E | 14:35:47 | 16:34:09 | 1:58:22 | 93.44 | 184.34 | 526 | — | — | — | — | — | — | |
| 5 | 10 | Gary Stingemore | The Soaring Centre | 100.00 | AS 33 Es | 14:35:21 | 16:33:46 | 1:58:25 | 93.40 | 184.34 | 526 | — | — | — | — | — | — | |
| 7 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | Ventus 3T | 14:34:52 | 16:33:59 | 1:59:07 | 92.85 | 184.34 | 521 | — | — | — | — | — | — | |
| 8 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS-MD 3 | 14:33:51 | 16:33:19 | 1:59:28 | 92.58 | 184.34 | 518 | — | — | — | — | — | — | |
| 9 | F2 | Derren Francis | Bicester Soaring | 100.00 | Ventus 3T | 14:34:00 | 16:33:46 | 1:59:46 | 92.35 | 184.34 | 516 | — | — | — | — | — | — | |
| 10 | E11 | Stephen Ell | Wolds Gliding Club | 100.00 | ASG 29 E | 14:35:23 | 16:34:01 | 1:58:38 | 93.23 | 184.34 | 494 | — | — | — | — | — | — | |
| 11 | WZ | Alistair Nunn | Lasham | 100.00 | JS 1b | 14:54:02 | 16:58:33 | 2:04:31 | 88.83 | 184.34 | 484 | — | — | — | — | — | — | |
| 12 | TJ | Tim Jenkinson | 100.00 | JS 1c | 14:16:34 | 16:25:16 | 2:08:42 | 85.94 | 184.34 | 458 | — | — | — | — | — | — | ||
| 13 | ZB | Shaun Lapworth | Lasham | 100.00 | JS 1c | 14:34:13 | 16:36:02 | 2:01:49 | 90.79 | 184.34 | 452 | — | — | — | — | — | — | |
| 14 | DID | Tim Webb | Bicester Soaring | 100.00 | Ventus 2cxa | 14:36:01 | 16:49:02 | 2:13:01 | 83.15 | 184.34 | 433 | — | — | — | — | — | — | |
| 15 | A | Jason Eccles | 100.00 | ASG 29 Es | 14:34:26 | 16:47:37 | 2:13:11 | 83.05 | 184.34 | 432 | — | — | — | — | — | — | ||
| 16 | Z6 | Frank Davies | The Soaring Centre | 100.00 | ASG 29E | 14:10:28 | 16:24:54 | 2:14:26 | 82.27 | 184.34 | 426 | — | — | — | — | — | — | |
| 17 | 0 | Elizabeth Sparrow | 100.00 | ASG 29 E | 14:33:01 | 16:48:27 | 2:15:26 | 81.67 | 184.34 | 420 | — | — | — | — | — | — | ||
| 18 | 802 | Matthew Davis | Bristol and Gloucestershire | 100.00 | JS MD 1C | 14:34:16 | 16:50:20 | 2:16:04 | 81.29 | 184.34 | 417 | — | — | — | — | — | — | |
| 19 | 900 | Chris Starkey | Lasham | 100.00 | ASG 29 Es | 14:15:53 | 16:32:26 | 2:16:33 | 81.00 | 184.34 | 414 | — | — | — | — | — | — | |
| 20 | SX | Liam Brady | Lasham | 100.00 | ASG 29 E | 14:34:17 | 16:51:47 | 2:17:30 | 80.44 | 184.34 | 409 | — | — | — | — | — | — | |
| 21 | 520 | Patrick Naegeli | Lasham | 100.00 | ASG 29 E | 14:19:51 | 16:44:53 | 2:25:02 | 76.26 | 184.34 | 372 | — | — | — | — | — | — | |
| 22 | XE | Chris Cobham | Lasham Gliding Society | 100.00 | ASG 29 E | 14:05:25 | 16:30:47 | 2:25:22 | 76.09 | 184.34 | 370 | — | — | — | — | — | — | |
| 23 | XZ | Iain Evans | 100.00 | JS 1c | 14:08:41 | 16:35:34 | 2:26:53 | 75.30 | 184.34 | 363 | — | — | — | — | — | — | ||
| 24 | NT | Nick Tillett | 100.00 | ASG 29 Es | 14:08:01 | 16:36:10 | 2:28:09 | 74.66 | 184.34 | 357 | — | — | — | — | — | — | ||
| 25 | 250 | William Murray | Lasham | 100.00 | Ventus 3TS | 14:21:16 | 16:51:46 | 2:30:30 | 73.49 | 184.34 | 347 | — | — | — | — | — | — | |
| 26 | HJ | Howard Joseph | 100.00 | Ventus 2cxT | 14:29:38 | 17:01:08 | 2:31:30 | 73.01 | 184.34 | 342 | — | — | — | — | — | — | ||
| 26 | 90 | Steve Barter | Lasham | 100.00 | Ventus 3T | 14:20:00 | 16:51:34 | 2:31:34 | 72.97 | 184.34 | 342 | — | — | — | — | — | — | |
| 28 | 630 | Roy Pentecost | Lasham Gliding Society | 100.00 | ASG 29 E | 14:57:41 | 17:30:42 | 2:33:01 | 72.28 | 184.34 | 336 | — | — | — | — | — | — | |
| 29 | LOJ | Graham Smith | 100.00 | Ventus 2cT | 14:16:10 | 16:51:51 | 2:35:41 | 71.04 | 184.34 | 325 | — | — | — | — | — | — | ||
| 30 | VF | Bob Bromwich | Bannerdown | 100.00 | Ventus 3F | 15:01:52 | 17:38:04 | 2:36:12 | 70.81 | 184.34 | 323 | — | — | — | — | — | — | |
| 31 | 406 | Simon Hutchinson | 100.00 | Ventus 3F | 15:17:34 | 17:54:18 | 2:36:44 | 70.57 | 184.34 | 320 | — | — | — | — | — | — | ||
| 32 | 240 | Andrew Hall | 100.00 | JS-MD 1C | 14:10:22 | — | — | — | 184.27 | 268 | — | — | — | — | — | — | ||
| 33 | 51 | Jeremy Pack | Lasham | 100.00 | ASG 29 Es | 14:24:01 | — | — | — | 179.27 | 261 | — | — | — | — | — | — | |
| 34 | DZ | Ian Macarthur | Lasham | 100.00 | JS 1b | 14:08:30 | — | — | — | 177.83 | 259 | — | — | — | — | — | — | |
| 35 | MC | Mike Clarke | Lasham | 100.00 | AS 33 Es | 14:11:55 | — | — | — | 172.55 | 251 | — | — | — | — | — | — | |
| 36 | S9 | Chris Luton | Husbands Bosworth | 100.00 | ASG 29 E | 14:10:41 | — | — | — | 171.35 | 249 | — | — | — | — | — | — | |
| 37 | FA2 | Andrew Neofytou | Lasham | 100.00 | Ventus 2cxa FES | 14:20:17 | — | — | — | 160.51 | 234 | — | — | — | — | — | — | |
| 38 | V2 | Tony Cook | Lasham | 100.00 | Ventus 2cxaj | 14:11:04 | — | — | — | 104.77 | 152 | — | — | — | — | — | — | |
| 39 | 41 | Mark Davenport | Lasham | 100.00 | ASG 29 E | 14:15:18 | — | — | — | 43.78 | 64 | — | — | — | — | — | — | |
| 40 | XS | Richard Browne | Cranwell | 100.00 | JS 1c | 14:41:21 | — | — | — | 42.50 | 62 | — | — | — | — | — | — | |
| 41 | ER | Martin Clark | Lasham | 100.00 | JS-MD 1c | 14:36:21 | 17:06:18 | 2:29:57 | 73.76 | 184.34 | 7 | — | — | — | — | — | — | |
| 42 | 8Q | Graham Paul | 100.00 | JS 1c | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
E1 — Finish Alt — 1 pts
E11 — Finish Alt — 30 pts
ZB — Finish Alt — 50 pts
ER — Admin Penalty — 342 pts