2014 Junior Championship Uk 15M Nationals 2014 — 15 Metre Nationals
← 2014 Junior Championship Uk 15M Nationals 2014 | Task | Overall Standings | Juniors Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Gary Stingemore | 100.00 | ASG 29e | 12:37:20 | 15:03:01 | 2:25:41 | 107.00 | 259.80 | 771 | — | — | — | — | — | — | ||
| 2 | DW | Dave Watt | 100.00 | Ventus 2a | 12:36:11 | 15:03:25 | 2:27:14 | 105.87 | 259.80 | 759 | — | — | — | — | — | — | ||
| 3 | F2 | Derren Francis | 100.00 | Ventus 2cxaj | 12:36:20 | 15:03:40 | 2:27:20 | 105.80 | 259.80 | 758 | — | — | — | — | — | — | ||
| 4 | M2 | Matthew Cook | 100.00 | Ventus 2a | 12:36:22 | 15:05:47 | 2:29:25 | 104.32 | 259.80 | 741 | — | — | — | — | — | — | ||
| 5 | E11 | Stephen Ell | 100.00 | ASG 29e | 12:37:58 | 15:08:27 | 2:30:29 | 103.58 | 259.80 | 733 | — | — | — | — | — | — | ||
| 6 | VV | Owain Walters | 100.00 | Ventus 2 cxa | 12:37:11 | 15:08:24 | 2:31:13 | 103.08 | 259.80 | 728 | — | — | — | — | — | — | ||
| 7 | LE | Leigh Wells | 100.00 | ASG 29 | 12:37:14 | 15:09:02 | 2:31:48 | 102.69 | 259.80 | 723 | — | — | — | — | — | — | ||
| 8 | 630 | Roy Pentecost | 100.00 | ASG 29e | 12:34:00 | 15:08:21 | 2:34:21 | 100.99 | 259.80 | 704 | — | — | — | — | — | — | ||
| 9 | G9 | Ed Johnston | 100.00 | ASG 29e | 12:31:09 | 15:06:07 | 2:34:58 | 100.59 | 259.80 | 700 | — | — | — | — | — | — | ||
| 10 | T6 | Jon Gatfield | 100.00 | ASW 27 | 12:37:13 | 15:07:46 | 2:30:33 | 103.54 | 259.80 | 683 | — | — | — | — | — | — | ||
| 11 | 66 | Garry Coppin | 100.00 | ASG 29E | 12:24:56 | 15:03:32 | 2:38:36 | 98.28 | 259.80 | 674 | — | — | — | — | — | — | ||
| 12 | 210 | Steve Jones | 100.00 | Ventus 2 | 12:22:22 | 15:03:49 | 2:41:27 | 96.55 | 259.80 | 655 | — | — | — | — | — | — | ||
| 13 | 6 | Howard Jones | 100.00 | Discus 2 | 12:22:09 | 15:08:43 | 2:46:34 | 93.58 | 259.80 | 622 | — | — | — | — | — | — | ||
| 14 | J1M | Jim White | 100.00 | ASW 27 | 12:38:21 | 15:27:25 | 2:49:04 | 92.20 | 259.80 | 606 | — | — | — | — | — | — | ||
| 15 | 520 | Patrick Naegeli | 100.00 | ASG 29e | 12:32:07 | 15:23:07 | 2:51:00 | 91.16 | 259.80 | 595 | — | — | — | — | — | — | ||
| 16 | T4 | Nick Tillett | 100.00 | ASW 27B | 12:22:56 | 15:38:23 | 3:15:27 | 79.75 | 259.80 | 468 | — | — | — | — | — | — | ||
| 17 | 601 | John Spencer | 100.00 | ASG 29e | 12:29:28 | — | — | — | 135.13 | 194 | — | — | — | — | — | — | ||
| 18 | LS5 | Chris Cole | 100.00 | LS 3 | 12:22:15 | — | — | — | 133.89 | 193 | — | — | — | — | — | — | ||
| 19 | 900 | Chris Starkey | 100.00 | ASW 27B | 12:25:59 | 15:04:46 | 2:38:47 | 98.17 | 259.80 | 173 | — | — | — | — | — | — | ||
| 20 | 700 | Wendy Head | 100.00 | ASW 27B | 12:29:25 | — | — | — | 93.11 | 134 | — | — | — | — | — | — | ||
| 21 | LS6 | David Masson | 100.00 | LS6 -15w | 15:25:57 | — | — | — | 74.50 | 107 | — | — | — | — | — | — | ||
| 22 | 946 | Nigel Mallender | 100.00 | LS 8 | 15:30:19 | — | — | — | 69.15 | 100 | — | — | — | — | — | — |
T6 — T6: Airspace Penalty — 50 pts
900 — 900: Airspace Penalty — 500 pts