Day 4 — 19 Aug 2014 • 171.7 km • Wind 291°/10 kts • Y 68.7 km • Pts: Spd 235 / Dist 441 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
HC 570 Team 570 101.00 Duo Discus T 12:29:05 14:17:58 1:48:53 97.63 177.16 683 — — — — — —
1 TP Timothy Fletcher 89.00 Std. Libelle 12:19:23 14:23:47 2:04:24 96.70 200.49 676 — — — — — —
HC 431 Team 431/880/232 85.00 ASK 21 12:28:03 14:02:54 1:34:51 95.93 151.65 670 — — — — — —
2 352 Matt Waters 100.00 LS 8 12:06:08 13:57:47 1:51:39 95.21 177.16 665 — — — — — —
3 DDA Matt Davis 90.00 Std. Cirrus 12:13:25 14:19:55 2:06:30 93.97 198.12 656 — — — — — —
4 L1 Oliver Barter 100.00 LS8-st 12:21:59 14:15:37 1:53:38 93.55 177.16 653 — — — — — —
5 152 Charlie Jessop 91.00 Std. Cirrus w 11:58:08 14:06:48 2:08:40 91.30 195.79 637 — — — — — —
6 96 Tom Arscott 98.00 ASW 24 (w) 12:04:36 14:04:32 1:59:56 90.54 180.98 631 — — — — — —
7 RS Robert Starling 89.00 ASW 15 11:55:08 14:10:48 2:15:40 88.67 200.49 617 — — — — — —
8 470 Rhoan Birch 98.00 ASW 20A 12:20:47 14:23:29 2:02:42 88.50 180.98 616 — — — — — —
9 968 Mike Gatfield 98.00 ASW 20F 11:58:54 14:02:18 2:03:24 88.00 180.98 613 — — — — — —
10 822 Luke Dale 90.00 Std. Cirrus 12:19:21 14:39:44 2:20:23 84.67 198.12 588 — — — — — —
11 FGP Peter Carter 93.00 ASW 19a 12:12:00 14:27:58 2:15:58 84.42 191.32 586 — — — — — —
12 S75 Charlie Jordan 90.00 Std. Cirrus 12:05:02 14:27:00 2:21:58 83.73 198.12 581 — — — — — —
HC 620 Team 620 101.00 Duo Discus 11:59:27 14:05:05 2:05:38 83.73 175.32 581 — — — — — —
HC R2 Team R2 101.00 Duo Discus 12:00:52 14:08:35 2:07:43 82.36 175.32 571 — — — — — —
13 R39 William Amor 98.00 Discus 12:10:55 14:23:35 2:12:40 81.85 180.98 568 — — — — — —
14 430 Stefan Astley 106.00 Nimbus 2b 11:59:11 14:02:34 2:03:23 81.03 166.63 562 — — — — — —
HC 775 Team 775 101.00 Duo Discus 11:59:01 14:09:12 2:10:11 80.80 175.32 560 — — — — — —
15 JWS Callum Harkness 89.00 ASW 15b 12:10:30 14:40:15 2:29:45 80.33 200.49 557 — — — — — —
16 FPB Simon Brown 89.00 ASW 15b 12:00:46 14:33:55 2:33:09 78.55 200.49 544 — — — — — —
17 C74 Daniel Brown 90.00 Std.Cirrus 12:00:32 14:33:34 2:33:02 77.68 198.12 537 — — — — — —
18 BZX Jake Brattle 76.00 Ka 6 CR 12:31:04 15:36:07 3:05:03 77.10 237.80 533 — — — — — —
19 423 Jack Tonkin 102.00 Kestrel 19m 12:11:38 14:27:17 2:15:39 76.74 173.51 530 — — — — — —
20 P61 Sam Roddie 90.00 Std. Cirrus 12:27:47 15:11:49 2:44:02 72.47 198.12 499 — — — — — —
20 EKP Bradley Hutchings 90.00 DG 100 12:29:18 15:13:23 2:44:05 72.44 198.12 499 — — — — — —
22 HBD John Paterson 97.00 DG 200 11:57:20 14:29:08 2:31:48 72.32 182.96 498 — — — — — —
HC KPE Team KPE 102.00 Duo Discus w 12:37:36 15:02:37 2:25:01 71.79 173.51 494 — — — — — —
23 1Z Simon Hawkin 97.00 DG 202 12:04:49 14:38:36 2:33:47 71.38 182.96 491 — — — — — —
24 T01 Timothy Moore 105.00 LAK 12 12:02:08 14:35:21 2:33:13 65.91 168.30 451 — — — — — —
25 LU Oliver Giles 89.00 ASW 15 12:02:01 15:23:08 3:21:07 59.81 200.49 441 — — — — — —
25 638 Susie Edwards 81.00 K6e 12:01:04 15:46:12 3:45:08 59.13 221.87 441 — — — — — —
25 435 Daniel McCormack 90.00 DG 101 12:09:16 15:45:50 3:36:34 54.89 198.12 441 — — — — — —
28 EBB Greg Corbett 96.00 Speed Astir IIB 12:38:31 — — — 173.69 322 — — — — — —
29 196 Julia Robson 100.00 ASW 20b 11:59:41 — — — 166.34 308 — — — — — —
HC KRO Team KRO 101.00 Duo Discus 12:40:28 — — — 163.00 302 — — — — — —
30 N56 Jordan Richards 83.00 SZD-51 Junior 11:58:29 — — — 71.52 133 — — — — — —
31 CEM Alex Harris 81.00 K6e 12:04:39 — — — 67.92 126 — — — — — —
32 SH7 Olly Metcalfe 85.00 Grob 102 12:03:39 — — — 61.15 113 — — — — — —
32 DKR Tim Marlow 89.00 Astir CS 12:09:14 — — — 60.89 113 — — — — — —
34 SH4 Guy Dutton 98.00 Discus 12:01:42 — — — 48.69 90 — — — — — —
34 296 Johannes Hoenigl-Decrinis 99.00 Discus wl 12:03:50 — — — 48.29 90 — — — — — —
36 187 Saz Reed 98.50 Mini Nimbus 12:05:01 — — — 46.79 87 — — — — — —
37 KNE Daniel Smallbone 90.00 Std. Cirrus 11:54:07 — — — 43.12 80 — — — — — —
38 C12 Charlie Mills 96.00 LS4 B 12:54:10 — — — 33.81 63 — — — — — —
39 672 Matt Page 89.00 Sport Vega 12:14:17 — — — 25.07 46 — — — — — —
40 C34 Andrew Collings 90.00 Std. Cirrus 11:58:46 — — — 23.37 43 — — — — — —
41 X96 Michael Harrison 93.00 ASW 19 12:02:56 — — — 22.41 42 — — — — — —
42 93 Ellie Youle 94.00 ASW 19b 12:03:18 — — — 14.50 27 — — — — — —
42 DFR Victoria Smith 89.00 Astir CS 12:50:13 — — — 14.34 27 — — — — — —
44 GEB Alistair Emson 89.00 Astir CS77 12:24:38 — — — 8.74 16 — — — — — —
HC 0 Jez Hood 99.00 ASW 20(w) — — — — — 0 — — — — — —
45 JTK Chris Gill 97.00 DG 303 — — — — — 0 — — — — — —
46 DLM Tom Hogarth 89.00 Astir CS 12:28:15 — — — 59.46 -390 — — — — — —
47 FZF Liam Vile 83.00 SZD-51-1 Junior 12:10:49 — — — 18.32 -466 — — — — — —
DLM — — 500 pts
FZF — — 500 pts

Download IGC file