2014 Junior Championship Uk 15M Nationals 2014 — 15 Metre Nationals
← 2014 Junior Championship Uk 15M Nationals 2014 | Task | Overall Standings | Juniors Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F2 | Derren Francis | 100.00 | Ventus 2cxaj | 13:09:12 | 16:37:27 | 3:28:15 | 93.99 | 328.96 | 1000 | — | — | — | — | — | — | ||
| 2 | 6 | Howard Jones | 100.00 | Discus 2 | 12:33:36 | 16:14:00 | 3:40:24 | 92.99 | 341.57 | 986 | — | — | — | — | — | — | ||
| 3 | M2 | Matthew Cook | 100.00 | Ventus 2a | 13:09:11 | 16:37:26 | 3:28:15 | 91.14 | 318.98 | 960 | — | — | — | — | — | — | ||
| 4 | LE | Leigh Wells | 100.00 | ASG 29 | 13:09:37 | 16:42:21 | 3:32:44 | 90.39 | 320.49 | 949 | — | — | — | — | — | — | ||
| 5 | E11 | Stephen Ell | 100.00 | ASG 29e | 13:09:45 | 16:40:50 | 3:31:05 | 90.11 | 317.00 | 945 | — | — | — | — | — | — | ||
| 6 | VV | Owain Walters | 100.00 | Ventus 2 cxa | 13:09:15 | 16:44:10 | 3:34:55 | 88.89 | 318.38 | 928 | — | — | — | — | — | — | ||
| 7 | DW | Dave Watt | 100.00 | Ventus 2a | 13:09:11 | 16:37:27 | 3:28:16 | 92.01 | 322.05 | 922 | — | — | — | — | — | — | ||
| 8 | T6 | Jon Gatfield | 100.00 | ASW 27 | 13:09:17 | 16:41:17 | 3:32:00 | 86.43 | 305.40 | 843 | — | — | — | — | — | — | ||
| 9 | 630 | Roy Pentecost | 100.00 | ASG 29e | 12:52:17 | 16:23:46 | 3:31:29 | 81.49 | 287.22 | 823 | — | — | — | — | — | — | ||
| 10 | 520 | Patrick Naegeli | 100.00 | ASG 29e | 12:33:43 | 16:24:03 | 3:50:20 | 80.34 | 308.41 | 806 | — | — | — | — | — | — | ||
| 11 | 601 | John Spencer | 100.00 | ASG 29e | 12:47:41 | 16:28:40 | 3:40:59 | 79.27 | 291.95 | 791 | — | — | — | — | — | — | ||
| 12 | 946 | Nigel Mallender | 100.00 | LS 8 | 12:30:38 | 16:21:51 | 3:51:13 | 78.90 | 304.04 | 786 | — | — | — | — | — | — | ||
| 13 | J1M | Jim White | 100.00 | ASW 27 | 13:19:15 | 16:51:05 | 3:31:50 | 78.19 | 276.07 | 776 | — | — | — | — | — | — | ||
| 14 | T4 | Nick Tillett | 100.00 | ASW 27B | 13:09:20 | 16:42:01 | 3:32:41 | 78.14 | 276.98 | 775 | — | — | — | — | — | — | ||
| 15 | 700 | Wendy Head | 100.00 | ASW 27B | 13:04:13 | — | — | — | 254.73 | 414 | — | — | — | — | — | — | ||
| 16 | LS6 | David Masson | 100.00 | LS6 -15w | 14:24:21 | — | — | — | 234.75 | 382 | — | — | — | — | — | — | ||
| 17 | 66 | Garry Coppin | 100.00 | ASG 29E | 12:31:59 | — | — | — | 226.68 | 369 | — | — | — | — | — | — | ||
| 18 | 10 | Gary Stingemore | 100.00 | ASG 29e | 13:09:14 | — | — | — | 124.14 | 202 | — | — | — | — | — | — | ||
| 18 | G9 | Ed Johnston | 100.00 | ASG 29e | 13:09:45 | — | — | — | 123.93 | 202 | — | — | — | — | — | — | ||
| 20 | 210 | Steve Jones | 100.00 | Ventus 2 | 13:09:39 | — | — | — | 110.88 | 180 | — | — | — | — | — | — | ||
| 21 | LS5 | Chris Cole | 100.00 | LS 3 | 12:32:22 | — | — | — | 105.94 | 172 | — | — | — | — | — | — | ||
| 22 | 900 | Chris Starkey | 100.00 | ASW 27B | — | — | — | — | — | 0 | — | — | — | — | — | — |
DW — — 50 pts
T6 — — 50 pts