2014 Junior Championship Uk 15M Nationals 2014 — Juniors
← 2014 Junior Championship Uk 15M Nationals 2014 | Task | Overall Standings | 15 Metre Nationals Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DDA | Matt Davis | 90.00 | Std. Cirrus | 12:35:21 | 16:41:06 | 4:05:45 | 92.30 | 378.06 | 978 | — | — | — | — | — | — | ||
| 2 | TP | Timothy Fletcher | 89.00 | Std. Libelle | 12:36:32 | 16:37:22 | 4:00:50 | 86.99 | 349.17 | 927 | — | — | — | — | — | — | ||
| 2 | 822 | Luke Dale | 90.00 | Std. Cirrus | 12:42:02 | 16:43:57 | 4:01:55 | 86.96 | 350.63 | 927 | — | — | — | — | — | — | ||
| 4 | P61 | Sam Roddie | 90.00 | Std. Cirrus | 12:38:00 | 16:42:01 | 4:04:01 | 85.14 | 346.27 | 909 | — | — | — | — | — | — | ||
| 5 | 96 | Tom Arscott | 98.00 | ASW 24 (w) | 12:43:09 | 16:49:38 | 4:06:29 | 82.19 | 337.64 | 880 | — | — | — | — | — | — | ||
| 5 | S75 | Charlie Jordan | 90.00 | Std. Cirrus | 12:15:59 | 16:12:22 | 3:56:23 | 82.11 | 328.42 | 880 | — | — | — | — | — | — | ||
| 7 | KNE | Daniel Smallbone | 90.00 | Std. Cirrus | 12:22:43 | 16:18:59 | 3:56:16 | 81.84 | 327.35 | 877 | — | — | — | — | — | — | ||
| HC | KRO | Team KRO | 101.00 | Duo Discus | 12:24:38 | 16:33:07 | 4:08:29 | 80.90 | 335.04 | 868 | — | — | — | — | — | — | ||
| 8 | 352 | Matt Waters | 100.00 | LS 8 | 12:01:46 | 15:53:53 | 3:52:07 | 79.38 | 317.54 | 853 | — | — | — | — | — | — | ||
| 9 | 430 | Stefan Astley | 106.00 | Nimbus 2b | 12:12:47 | 16:14:18 | 4:01:31 | 76.34 | 307.30 | 824 | — | — | — | — | — | — | ||
| 10 | FGP | Peter Carter | 93.00 | ASW 19a | 12:19:17 | 16:33:42 | 4:14:25 | 73.47 | 311.52 | 796 | — | — | — | — | — | — | ||
| 11 | C34 | Andrew Collings | 90.00 | Std. Cirrus | 12:05:01 | 15:45:28 | 3:40:27 | 72.57 | 290.26 | 787 | — | — | — | — | — | — | ||
| 12 | C74 | Daniel Brown | 90.00 | Std.Cirrus | 12:03:21 | 15:45:38 | 3:42:17 | 71.46 | 285.86 | 777 | — | — | — | — | — | — | ||
| 13 | SH4 | Guy Dutton | 98.00 | Discus | 12:12:11 | 16:21:10 | 4:08:59 | 70.31 | 291.76 | 765 | — | — | — | — | — | — | ||
| 14 | JTK | Chris Gill | 97.00 | DG 303 | 12:34:00 | 16:28:32 | 3:54:32 | 70.21 | 280.83 | 764 | — | — | — | — | — | — | ||
| 15 | N56 | Jordan Richards | 83.00 | SZD-51 Junior | 12:07:54 | 16:37:31 | 4:29:37 | 69.11 | 310.54 | 754 | — | — | — | — | — | — | ||
| HC | 620 | Team 620 | 101.00 | Duo Discus | 12:33:48 | 15:35:14 | 3:01:26 | 66.47 | 265.89 | 728 | — | — | — | — | — | — | ||
| 16 | RS | Robert Starling | 89.00 | ASW 15 | 12:42:19 | 16:45:15 | 4:02:56 | 65.79 | 266.40 | 722 | — | — | — | — | — | — | ||
| 17 | 296 | Johannes Hoenigl-Decrinis | 99.00 | Discus wl | 12:51:32 | 16:52:35 | 4:01:03 | 65.58 | 263.47 | 720 | — | — | — | — | — | — | ||
| 18 | SH7 | Olly Metcalfe | 85.00 | Grob 102 | 12:04:31 | 16:35:33 | 4:31:02 | 64.27 | 290.33 | 707 | — | — | — | — | — | — | ||
| 19 | LU | Oliver Giles | 89.00 | ASW 15 | 12:08:47 | 15:54:31 | 3:45:44 | 63.72 | 254.89 | 702 | — | — | — | — | — | — | ||
| 20 | BZX | Jake Brattle | 76.00 | Ka 6 CR | 12:46:02 | 18:00:00 | 5:13:58 | 61.85 | 323.63 | 683 | — | — | — | — | — | — | ||
| 21 | C12 | Charlie Mills | 96.00 | LS4 B | 12:00:44 | 16:28:22 | 4:27:38 | 60.94 | 271.81 | 681 | — | — | — | — | — | — | ||
| HC | 775 | Team 775 | 101.00 | Duo Discus | 12:39:20 | — | — | — | 228.16 | 411 | — | — | — | — | — | — | ||
| 22 | 435 | Daniel McCormack | 90.00 | DG 101 | 12:13:35 | — | — | — | 201.76 | 363 | — | — | — | — | — | — | ||
| 23 | FPB | Simon Brown | 89.00 | ASW 15b | 12:03:27 | — | — | — | 198.45 | 357 | — | — | — | — | — | — | ||
| 24 | 1Z | Simon Hawkin | 97.00 | DG 202 | 12:04:09 | — | — | — | 189.90 | 342 | — | — | — | — | — | — | ||
| 25 | X96 | Michael Harrison | 93.00 | ASW 19 | 12:16:20 | — | — | — | 176.09 | 317 | — | — | — | — | — | — | ||
| 26 | 968 | Mike Gatfield | 98.00 | ASW 20F | 12:20:02 | — | — | — | 173.77 | 313 | — | — | — | — | — | — | ||
| 27 | T01 | Timothy Moore | 105.00 | LAK 12 | 12:06:23 | — | — | — | 166.16 | 299 | — | — | — | — | — | — | ||
| 28 | DLM | Tom Hogarth | 89.00 | Astir CS | 12:09:35 | — | — | — | 164.74 | 297 | — | — | — | — | — | — | ||
| 29 | R39 | William Amor | 98.00 | Discus | 12:23:14 | — | — | — | 161.52 | 291 | — | — | — | — | — | — | ||
| 30 | 152 | Charlie Jessop | 91.00 | Std. Cirrus w | 12:42:02 | 16:49:43 | 4:07:41 | 72.18 | 297.95 | 283 | — | — | — | — | — | — | ||
| 31 | CEM | Alex Harris | 81.00 | K6e | 12:08:41 | — | — | — | 151.57 | 273 | — | — | — | — | — | — | ||
| 32 | 423 | Jack Tonkin | 102.00 | Kestrel 19m | 12:46:45 | — | — | — | 146.27 | 263 | — | — | — | — | — | — | ||
| 33 | EBB | Greg Corbett | 96.00 | Speed Astir IIB | 12:06:45 | — | — | — | 143.33 | 258 | — | — | — | — | — | — | ||
| 34 | L1 | Oliver Barter | 100.00 | LS8-st | 12:35:37 | — | — | — | 142.98 | 257 | — | — | — | — | — | — | ||
| 35 | 187 | Saz Reed | 98.50 | Mini Nimbus | 12:01:23 | — | — | — | 135.02 | 243 | — | — | — | — | — | — | ||
| 36 | EKP | Bradley Hutchings | 90.00 | DG 100 | 12:16:45 | — | — | — | 133.37 | 240 | — | — | — | — | — | — | ||
| HC | KPE | Team KPE | 102.00 | Duo Discus w | 12:55:35 | — | — | — | 122.16 | 220 | — | — | — | — | — | — | ||
| 37 | 638 | Susie Edwards | 81.00 | K6e | 12:19:07 | — | — | — | 119.95 | 216 | — | — | — | — | — | — | ||
| 38 | DKR | Tim Marlow | 89.00 | Astir CS | 12:07:48 | — | — | — | 108.94 | 196 | — | — | — | — | — | — | ||
| 39 | 196 | Julia Robson | 100.00 | ASW 20b | 12:22:15 | — | — | — | 104.69 | 188 | — | — | — | — | — | — | ||
| 39 | FZF | Liam Vile | 83.00 | SZD-51-1 Junior | 12:15:58 | — | — | — | 104.64 | 188 | — | — | — | — | — | — | ||
| 41 | 470 | Rhoan Birch | 98.00 | ASW 20A | 12:46:51 | — | — | — | 103.88 | 187 | — | — | — | — | — | — | ||
| 42 | 93 | Ellie Youle | 94.00 | ASW 19b | 13:08:54 | — | — | — | 100.75 | 181 | — | — | — | — | — | — | ||
| 43 | HBD | John Paterson | 97.00 | DG 200 | 13:20:59 | — | — | — | 98.51 | 177 | — | — | — | — | — | — | ||
| 44 | GEB | Alistair Emson | 89.00 | Astir CS77 | 13:05:45 | — | — | — | 73.93 | 133 | — | — | — | — | — | — | ||
| HC | 431 | Team 431/880/232 | 85.00 | ASK 21 | 13:31:57 | — | — | — | 59.46 | 107 | — | — | — | — | — | — | ||
| 45 | DFR | Victoria Smith | 89.00 | Astir CS | 13:53:47 | — | — | — | 58.07 | 105 | — | — | — | — | — | — | ||
| 46 | 672 | Matt Page | 89.00 | Sport Vega | 13:47:28 | — | — | — | 6.51 | 12 | — | — | — | — | — | — | ||
| 47 | JWS | Callum Harkness | 89.00 | ASW 15b | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| HC | 570 | Team 570 | 101.00 | Duo Discus T | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| HC | R2 | Team R2 | 101.00 | Duo Discus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| HC | 0 | Jez Hood | 99.00 | ASW 20(w) | — | — | — | — | — | 0 | — | — | — | — | — | — |
152 — — 500 pts