20Th Fai European Gliding Championship 2019 Prievidza 2019
- • 03 Jul–20 Jul 2019
15m
1st
Sebastian Kawa
10390 pts
2nd
Maximilian Seis
9976 pts
3rd
Jan Omsels
9863 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 03 Jul | Task | Speed | 318 km | 6/22 | 729 | Total |
| Pract. | 04 Jul | Task | Speed | 317 km | 7/22 | 769 | Total |
| Pract. | 05 Jul | Task | AAT | 292 km | 6/22 | 625 | Total |
| Day 1 | 07 Jul | Task | AAT | 233 km | 21/22 | 600 | Total |
| Day 2 | 08 Jul | Task | Speed | 439 km | 20/22 | 1000 | Total |
| Day 3 | 09 Jul | Task | Speed | 356 km | 21/22 | 886 | Total |
| Day 4 | 10 Jul | Task | Speed | 394 km | 21/22 | 1000 | Total |
| Day 5 | 11 Jul | Task | Speed | 474 km | 21/22 | 1000 | Total |
| *** | 12 Jul | Task | AAT | 212 km | 0/22 | — | — |
| Day 6 | 14 Jul | Task | AAT | 217 km | 16/22 | 600 | Total |
| Day 7 | 15 Jul | Task | Speed | 510 km | 19/22 | 1000 | Total |
| Day 8 | 16 Jul | Task | Speed | 440 km | 20/22 | 1000 | Total |
| Day 9 | 17 Jul | Task | Speed | 405 km | 20/22 | 1000 | Total |
| Day 10 | 18 Jul | Task | AAT | 345 km | 20/22 | 1000 | Total |
| Day 11 | 19 Jul | Task | AAT | 347 km | 20/22 | 1000 | Total |
| Day 12 | 20 Jul | Task | AAT | 220 km | 16/22 | 629 | Total |
Club
1st
Tom Arscott
9907 pts
2nd
Gerrard Dale
9619 pts
3rd
Uwe Wahlig
9563 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 03 Jul | Task | Speed | 266 km | 17/31 | 808 | Total |
| Pract. | 04 Jul | Task | Speed | 288 km | 16/31 | 996 | Total |
| Pract. | 05 Jul | Task | AAT | 264 km | 12/31 | 909 | Total |
| Day 1 | 07 Jul | Task | AAT | 219 km | 28/31 | 622 | Total |
| Day 2 | 08 Jul | Task | Speed | 346 km | 27/31 | 990 | Total |
| Day 3 | 09 Jul | Task | Speed | 307 km | 31/31 | 845 | Total |
| Day 4 | 10 Jul | Task | Speed | 351 km | 30/31 | 1000 | Total |
| Day 5 | 11 Jul | Task | Speed | 407 km | 25/31 | 1000 | Total |
| *** | 12 Jul | Task | AAT | 168 km | 0/31 | — | — |
| Day 6 | 14 Jul | Task | AAT | 195 km | 27/31 | 608 | Total |
| Day 7 | 15 Jul | Task | Speed | 506 km | 25/31 | 1000 | Total |
| Day 8 | 16 Jul | Task | Speed | 405 km | 28/31 | 1000 | Total |
| Day 9 | 17 Jul | Task | Speed | 354 km | 26/31 | 1000 | Total |
| Day 10 | 18 Jul | Task | AAT | 328 km | 23/31 | 1000 | Total |
| Day 11 | 19 Jul | Task | AAT | 321 km | 27/31 | 1000 | Total |
| Day 12 | 20 Jul | Task | AAT | 205 km | 23/31 | 625 | Total |
Standard
1st
Pavel Louzecky
9992 pts
2nd
Robert Schroeder
9937 pts
3rd
Miloslav Cink
9849 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 03 Jul | Task | Speed | 311 km | 7/29 | 699 | Total |
| Pract. | 04 Jul | Task | Speed | 310 km | 16/29 | 1000 | Total |
| Pract. | 05 Jul | Task | AAT | 290 km | 8/29 | 729 | Total |
| Day 1 | 07 Jul | Task | AAT | 238 km | 26/29 | 633 | Total |
| Day 2 | 08 Jul | Task | Speed | 406 km | 25/29 | 1000 | Total |
| Day 3 | 09 Jul | Task | Speed | 335 km | 28/29 | 831 | Total |
| Day 4 | 10 Jul | Task | Speed | 388 km | 26/29 | 1000 | Total |
| Day 5 | 11 Jul | Task | Speed | 462 km | 27/29 | 1000 | Total |
| *** | 12 Jul | Task | AAT | 178 km | 0/29 | — | — |
| Day 6 | 14 Jul | Task | AAT | 197 km | 18/29 | 520 | Total |
| Day 7 | 15 Jul | Task | Speed | 508 km | 23/29 | 1000 | Total |
| Day 8 | 16 Jul | Task | Speed | 429 km | 26/29 | 1000 | Total |
| Day 9 | 17 Jul | Task | Speed | 401 km | 22/29 | 1000 | Total |
| Day 10 | 18 Jul | Task | AAT | 325 km | 26/29 | 1000 | Total |
| Day 11 | 19 Jul | Task | AAT | 321 km | 26/29 | 1000 | Total |
| Day 12 | 20 Jul | Task | AAT | 226 km | 22/29 | 615 | Total |