Day 4 — 10 Jul 2019 • 393.6 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 ZE Czechia Radek Krejcirik LKHN Hranice 100.00 JS3 - 15m 13:09:20 16:14:55 3:05:35 126.28 390.58 1000 — — — — — —
2 RP Poland Sebastian Kawa Aeroclub Bielsko Biala 100.00 Diana 2 13:04:46 16:11:58 3:07:12 125.19 390.58 984 — — — — — —
3 PE Germany Sebastian Bauder FLG Blaubeuren 100.00 Ventus 2a/15m 12:58:18 16:07:49 3:09:31 123.66 390.58 960 — — — — — —
4 IYB Germany Freddy Hein Fliegergruppe Schwäbisch Gmünd 100.00 Ventus 3T 12:57:48 16:07:57 3:10:09 123.24 390.58 954 — — — — — —
5 Y4 Germany Jan Omsels LSC Bad Homburg 100.00 Ventus 3T / 15m 12:57:49 16:09:17 3:11:28 122.40 390.58 941 — — — — — —
6 FM France Maximilian Seis Bordeaux 100.00 JS3 - 15m 13:06:59 16:18:52 3:11:53 122.13 390.58 937 — — — — — —
7 Z3 United Kingdom Tim Scott Booker 100.00 ASG-29 /15m 13:18:15 16:31:59 3:13:44 120.96 390.58 920 — — — — — —
7 M7 Lithuania Joris Vainius Vilniaus aeroklubas 100.00 ASG-29 /15m 13:23:52 16:37:36 3:13:44 120.96 390.58 920 — — — — — —
9 BB Poland Lukasz Grabowski Aeroklub Włocławski / KKGT 100.00 SZD-56-2 Diana-2 13:05:32 16:20:57 3:15:25 119.92 390.58 904 — — — — — —
10 FQ France Louis Bouderlique Amiens 100.00 JS3 - 15m 13:06:38 16:27:39 3:21:01 116.58 390.58 853 — — — — — —
11 AX Czechia Ondrej Bordovsky Krnov 100.00 Ventus 2ax /15m 13:09:04 16:30:38 3:21:34 116.26 390.58 849 — — — — — —
12 EK Denmark Rasmus Orskov Herning 100.00 Ventus 3T /15 13:31:18 16:55:20 3:24:02 114.86 390.58 827 — — — — — —
13 EH Finland Harri Hirvola RAC 100.00 Ventus 2a /15m 13:00:55 16:30:48 3:29:53 111.66 390.58 779 — — — — — —
14 KX Finland Tapio Tourula Helsinki Aeroclub 100.00 Ventus 2bx / 15m 13:26:22 16:58:32 3:32:10 110.45 390.58 761 — — — — — —
15 AI Hungary Zoltan Kore Alfoldi Repuloklub 100.00 JS3 / 15m 13:13:01 16:52:40 3:39:39 106.69 390.58 704 — — — — — —
16 QZ Russia Vitaliy Borovik Novosibirsk 100.00 asg29e 13:12:21 16:53:13 3:40:52 106.10 390.58 695 — — — — — —
17 27B Spain Francisco ORTEGA Aeroclub de Ocana 100.00 ASW-27B 13:08:10 16:53:36 3:45:26 103.95 390.58 663 — — — — — —
18 5A Hungary Zoltan Hamar VARIO SE 100.00 Ventus 2ax /15m 13:16:35 17:10:07 3:53:32 100.35 390.58 608 — — — — — —
19 LK Slovakia Vladimir Foltin Aeroklub Nitra 100.00 ASG 29 13:38:57 17:33:04 3:54:07 100.10 390.58 604 — — — — — —
20 VI Slovakia Peter Janoska 100.00 Ventus 2bx /15m 13:38:33 17:46:16 4:07:43 94.60 390.58 521 — — — — — —
21 MD Austria Herbert PIRKER Austrian Aero-Club 100.00 ASG 29E /15m 13:17:36 17:52:10 4:34:34 85.35 390.58 381 — — — — — —
22 CJ Italy Aldo Cernezzi Varese 100.00 LAK 17at 13:08:19 — — — 363.01 338 — — — — — —

Download IGC file