Pract. — 01 Jul 2022 • 147.5 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 CX Czechia Tomas Suchanek 105.20 ASW 20 15:14:07 16:52:18 1:38:11 89.91 147.13 359 — — — — — —
2 NW Czechia Jan Ratz 105.20 ASW 20 15:14:02 16:52:15 1:38:13 86.77 142.04 356 — — — — — —
3 25 United Kingdom Jake Brattle 102.40 LS 7 15:37:53 17:12:13 1:34:20 86.34 135.74 352 — — — — — —
4 IV Netherlands Thies Bruins 105.60 ASW 20 15:18:14 16:49:00 1:30:46 86.93 131.51 345 — — — — — —
5 TM Denmark Michael Mix 104.50 LS 3 a 15:17:45 16:53:43 1:35:58 78.00 124.75 306 — — — — — —
6 PL Ukraine Oleg Bondarchuk 102.30 Pegase 101A 15:38:07 17:18:22 1:40:15 74.72 124.85 301 — — — — — —
7 70 Finland Tapio Tourula 102.80 LS 7 WL 15:17:06 16:48:38 1:31:32 72.30 110.29 284 — — — — — —
8 LK Netherlands Roelof Corporaal 103.40 LS 7 neo 15:18:10 17:08:06 1:49:56 71.55 131.09 280 — — — — — —
8 79 France Hugo Corbille 102.20 LS 4 15:30:09 17:16:45 1:46:36 71.24 126.56 280 — — — — — —
10 BA Hungary Zoltan Meszaros 105.90 ASW 20 15:23:13 16:50:35 1:27:22 72.20 108.30 275 — — — — — —
11 VJ Lithuania Arturas Pilvinis 105.50 ASW 20 F 15:25:09 16:53:14 1:28:05 71.84 107.77 273 — — — — — —
12 PF Finland Sakari Pyorre 102.70 LS 7 15:17:16 16:48:59 1:31:43 67.91 103.80 263 — — — — — —
13 AC Hungary Szabolcs Veigli 105.90 ASW 20 L 15:23:15 16:45:40 1:22:25 69.46 104.19 262 — — — — — —
14 768 United Kingdom Tom Arscott 102.40 LS 7 15:37:51 — — — 113.61 172 — — — — — —
15 LE Denmark Lasse Edslev 104.10 LS 4 a 15:17:40 — — — 108.95 166 — — — — — —
16 CH United Kingdom Claudia Hill 100.90 LS 1-f neo 15:39:48 — — — 90.97 141 — — — — — —
17 70I Slovakia Martin Sabla 104.20 Discus b 15:41:21 — — — 93.25 139 — — — — — —
18 HR3 Croatia Frane Franic 105.10 ASW 24 15:46:39 — — — 20.46 30 — — — — — —
18 CHI Poland Zbigniew Górecki 104.00 Mini Nimbus B 15:43:02 — — — 19.91 30 — — — — — —
20 SB Poland Miroslaw Izydorczak 105.90 ASW 20 F 15:43:14 — — — 19.73 29 — — — — — —
21 Y2 Romania Robert Simion 102.90 LS 4 a — — — — 0.00 0 — — — — — —
21 8M Romania Ionut Tudor 102.90 LS 4 WL — — — — 0.00 0 — — — — — —
21 WU Lithuania Andrej Lebedev 105.50 ASW 20 — — — — 0.00 0 — — — — — —
21 UWE Germany Uwe Melzer 102.90 LS 4 — — — — 0.00 0 — — — — — —
21 ED Germany Lukas Blattmann 102.90 LS 4 b — — — — 0.00 0 — — — — — —
21 1T Belgium Robin Selfslagh 100.60 LS 1-f — — — — 0.00 0 — — — — — —
21 V78 France Maxence Stawski 102.90 LS 4 — — — — 0.00 0 — — — — — —
21 CE Italy Luca URBANI 103.90 LS 3 a — — — — 0.00 0 — — — — — —

Download IGC file