Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 AD Hungary György Gulyás ASW 20 107.80 4144
2 LK Netherlands Roelof Corporaal LS7 neo 103.70 4082
3 KT Finland Kim Toppari LS7 103.70 3897
4 XW Hungary Ferenc Tamás LS3 WL 107.40 3862
5 FLS Poland Tomasz Rubaj LS3 107.00 3674
6 A3 Czechia Ivan Harašta ASW 20 107.40 3627
7 PP Poland Mikołaj Zdun LS3 107.00 3606
8 MN Switzerland Simon Gantner LS4-a 103.40 3436
9 Y3 Romania Tudor Bajenaru LS4-a neo 104.20 3169
10 MX Italy Alessandro Bassalti DG-300 WL 102.20 3158
11 YC Denmark Filip Bojanowski LS7 neo 104.00 3156
12 NZ Germany Toni Kittler LS7 103.70 3128
13 SN France Alexandre Fierrain LS3 107.00 3025
14 CX Czechia Jaroslav Tomana ASW 20 107.10 3014
15 16 Lithuania Vytautas Rasimavicius LS3 107.00 2898
16 HV Finland Sara Salonen LS7 103.40 2870
17 FC Switzerland Pascal Zollikofer LS4 103.00 2870
18 CP Sweden Dylan Osolian LS3 106.20 2816
19 56 Spain Antolin Valdes LS3 106.20 2747
20 1X Germany Robin Förster LS7 WL 103.70 2737
21 EEE United Kingdom Benjamin Payne ASW 20 L 107.40 2707
22 5 Lithuania Gvidas Sabeckis ASW 20 106.80 2674
23 NX Denmark Michael Mix SZD-55 104.60 2657
24 B8 Ukraine Olena Yakymchuk Discus CS 104.80 2571
25 AL Spain Jaume Prats ASW 20 107.40 2536
26 WE France Francis Svobodny ASW 20 107.40 2484
27 HR3 Croatia Dani Zaninovic ASW 24 107.20 2479
28 OO Italy Tano Cavattoni LS3-a 105.60 2383
29 CH United Kingdom Claudia Hill LS1-f neo 101.00 2232
30 3C Croatia Frane Franic Pegase 90 102.60 1962
31 ZS Slovakia Edmund Schuller ASW 20 WL 106.40 1810
32 PX Belgium Michiel Borne Discus b 105.20 1795
33 451 Ukraine Andrii Lohvynchuk Pegase 102.60 1598
34 CK Slovakia Šimon Šiška ASW 20 WL 106.40 1471