Meter 15
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 08 Jul | Task | Speed | 362 km | 5/21 | 1000 | Total |
| Pract. | 09 Jul | Task | Speed | 219 km | 1/21 | 610 | Total |
| Pract. | 10 Jul | Task | Speed | 272 km | 5/21 | 872 | Total |
| Day 1 | 13 Jul | Task | AAT | 289 km | 21/21 | 498 | Total |
| Day 2 | 16 Jul | Task | AAT | 249 km | 20/21 | 832 | Total |
| Day 3 | 17 Jul | Task | Speed | 309 km | 6/21 | 889 | Total |
| Day 4 | 18 Jul | Task | AAT | 282 km | 21/21 | 488 | Total |
| *** | 20 Jul | Task | Speed | 287 km | 0/21 | — | — |
| Day 5 | 22 Jul | Task | AAT | 433 km | 20/21 | 1000 | Total |
Standard
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 08 Jul | Task | Speed | 362 km | 3/29 | 750 | Total |
| Pract. | 09 Jul | Task | Speed | 219 km | 0/29 | 280 | Total |
| Pract. | 10 Jul | Task | Speed | 272 km | 0/29 | 318 | Total |
| Day 1 | 13 Jul | Task | AAT | 292 km | 28/29 | 525 | Total |
| Day 2 | 16 Jul | Task | AAT | 228 km | 29/29 | 840 | Total |
| Day 3 | 17 Jul | Task | Speed | 308 km | 22/29 | 803 | Total |
| Day 4 | 18 Jul | Task | AAT | 291 km | 28/29 | 652 | Total |
| *** | 20 Jul | Task | Speed | 271 km | 0/29 | — | — |
| Day 5 | 22 Jul | Task | Speed | 420 km | 4/29 | 398 | Total |
Club
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 08 Jul | Task | Speed | 362 km | 7/34 | 563 | Total |
| Pract. | 09 Jul | Task | Speed | 219 km | 0/34 | — | — |
| Pract. | 10 Jul | Task | Speed | 272 km | 3/34 | 431 | Total |
| Day 1 | 13 Jul | Task | AAT | 256 km | 33/34 | 518 | Total |
| Day 2 | 16 Jul | Task | AAT | 217 km | 34/34 | 827 | Total |
| Day 3 | 17 Jul | Task | AAT | 310 km | 27/34 | 1000 | Total |
| Day 4 | 18 Jul | Task | AAT | 289 km | 30/34 | 606 | Total |
| Day 5 | 20 Jul | Task | AAT | 263 km | 14/34 | 541 | Total |
| Day 6 | 22 Jul | Task | Speed | 409 km | 13/34 | 938 | Total |