Day 2 — 16 Jul 2026 • 248.7 km • Pts: Spd 528 / Dist 304 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 3J Poland Jacek Flis Trace 100.00 JS3 Jet 15:11:40 17:46:24 2:34:44 116.88 301.41 832 15:11:40 17:46:24 938 4.9 301.41 301.41
2 MB Poland Łukasz Grabowski Trace 100.00 AS 33 Es 15:11:39 17:47:06 2:35:27 116.64 302.19 828 15:11:39 17:47:06 838 4.8 302.19 302.19
3 PL Poland Paweł Wojciechowski Trace 100.00 ASG 29 15:11:53 17:48:25 2:36:32 112.76 294.17 776 15:11:53 17:48:25 104 4.4 294.17 294.17
4 IV Netherlands Thies Bruins Trace 100.00 JS3 Jet 15:11:08 17:48:28 2:37:20 112.64 295.36 774 15:11:08 17:48:28 242 4.3 295.36 295.36
5 BB Lithuania Marius Pluščauskas Trace 100.00 Diana 2 15:06:22 17:46:21 2:39:59 112.41 299.74 769 15:06:22 17:46:21 660 4.2 299.74 299.74
6 AX Czechia Karel Novák Trace 100.00 Ventus 2ax 15:09:20 17:44:17 2:34:57 111.56 288.10 759 15:09:20 17:44:17 135 4.3 288.10 288.10
7 Z3 United Kingdom Timothy Scott Trace 100.00 JS3 Jet 15:12:05 17:51:06 2:39:01 110.93 293.99 751 15:12:05 17:51:06 78 4.0 293.99 293.99
7 IR France Kévin Faur Trace 100.00 Ventus 2a 15:08:40 17:48:37 2:39:57 110.91 295.68 751 15:08:40 17:48:37 576 4.1 295.68 295.68
9 P1 United Kingdom Piers-Rex Murray Trace 100.00 Ventus 2a 15:12:00 17:51:16 2:39:16 110.16 292.42 741 15:12:00 17:51:16 680 5.0 292.42 292.42
10 M7 Lithuania Vladas Motuza Trace 100.00 ASG29 15:06:20 17:44:38 2:38:18 110.55 291.67 740 15:06:20 17:44:38 202 7.3 291.67 291.67
11 2L France Marilyne Bérard Trace 100.00 JS3 Jet 15:08:47 17:48:15 2:39:28 109.36 290.66 730 15:08:47 17:48:15 180 4.0 290.66 290.66
12 MAX Netherlands Mark Wering Trace 100.00 JS3 Jet 15:11:33 17:48:32 2:36:59 109.21 285.74 728 15:11:33 17:48:32 332 5.7 285.74 285.74
13 JH Germany Jonas Florin Trace 100.00 ASW 27 15:11:45 17:44:44 2:32:59 107.96 275.27 711 15:11:45 17:44:44 303 4.0 275.27 275.27
14 UJ Finland Sami Rissanen Trace 100.00 JS3 Jet 15:13:01 17:48:44 2:35:43 107.53 279.07 705 15:13:01 17:48:44 78 4.0 279.07 279.07
15 RX Denmark Rasmus Ørskov Trace 100.00 JS3 RES 15:07:52 17:46:22 2:38:30 106.25 280.67 688 15:07:52 17:46:22 282 4.1 280.67 280.67
16 OS Germany Oliver Springer Trace 100.00 AS 33 Es 15:11:37 17:47:56 2:36:19 105.65 275.25 679 15:11:37 17:47:56 232 3.9 275.25 275.25
17 ZE Czechia Pavel Trybenekr Trace 100.00 JS3 Jet 15:08:46 17:56:49 2:48:03 104.83 293.60 668 15:08:46 17:56:49 34 4.0 293.60 293.60
18 3 Slovakia Vladimir Foltin Trace 100.00 JS3 Jet 15:12:21 17:49:00 2:36:39 104.29 272.29 661 15:12:21 17:49:00 24 4.0 272.29 272.29
19 HI Belgium Bart Leysen Trace 100.00 Ventus 2a 15:14:48 17:52:34 2:37:46 99.29 261.09 593 15:14:48 17:52:34 20 3.7 261.09 261.09
20 FS Belgium Daan Spruyt Trace 100.00 Ventus 2ax 15:15:13 18:03:00 2:47:47 98.28 274.84 580 15:15:13 18:03:00 15 7.4 274.84 274.84
21 C Hungary Elek Czigler 100.00 Ventus 2a 15:09:02 — — — 96.45 97 15:09:02 — 44 14.8 96.45 96.45
BB — Start: Start groundspeed 181 kph over max — 2 pts
M7 — Start: Start groundspeed 182 kph over max — 6 pts
C — SC3A 1.4.5.3

Scoring factors — Day 2

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file