Day 2 — 16 Jul 2026 • 217.0 km • Pts: Spd 551 / Dist 276 Preliminary
Pos CN Pilot Club Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 PP Poland Mikołaj Zdun Trace LS3 14:19:04 16:53:03 2:34:00 102.76 263.74 827 14:19:04 16:53:03 278 7.3 282.21 263.74
2 FLS Poland Tomasz Rubaj Trace LS3 14:18:59 16:53:14 2:34:15 102.63 263.85 825 14:18:59 16:53:14 170 4.3 282.32 263.85
3 YC Denmark Filip Bojanowski Trace LS7 neo 14:18:47 16:53:43 2:34:56 102.08 263.59 816 14:18:47 16:53:43 196 7.6 274.13 263.59
4 LK Netherlands Roelof Corporaal Trace LS7 neo 14:36:32 17:08:48 2:32:17 101.74 258.21 810 14:36:32 17:08:48 230 4.1 267.76 258.21
5 MX Italy Alessandro Bassalti Trace DG-300 WL 14:19:02 16:56:01 2:36:59 100.24 262.27 786 14:19:02 16:56:01 999 9.1 268.04 262.27
6 SN France Alexandre Fierrain Trace LS3 14:25:40 17:02:34 2:36:54 99.07 259.08 767 14:25:40 17:02:34 358 4.1 277.22 259.08
7 5 Lithuania Gvidas Sabeckis Trace ASW 20 14:26:37 16:59:00 2:32:24 98.70 250.70 761 14:26:37 16:59:00 883 16.9 267.75 250.70
8 NZ Germany Toni Kittler Trace LS7 14:18:22 16:54:06 2:35:44 96.99 251.74 734 14:18:22 16:54:06 253 3.8 261.06 251.74
9 Y3 Romania Tudor Bajenaru Trace LS4-a neo 14:19:08 16:57:35 2:38:27 96.96 256.05 733 14:19:08 16:57:35 513 23.8 266.80 256.05
10 AD Hungary György Gulyás Trace ASW 20 14:34:04 17:05:35 2:31:31 96.38 243.39 724 14:34:04 17:05:35 340 27.3 262.38 243.39
11 KT Finland Kim Toppari Trace LS7 14:33:16 17:07:19 2:34:04 96.24 247.13 722 14:33:16 17:07:19 920 12.3 256.27 247.13
12 CX Czechia Jaroslav Tomana Trace ASW 20 14:19:10 16:49:30 2:30:20 96.20 241.04 721 14:19:10 16:49:30 494 13.4 258.15 241.04
13 A3 Czechia Ivan Harašta Trace ASW 20 14:18:44 16:49:03 2:30:20 95.64 239.63 712 14:18:44 16:49:03 90 4.1 257.37 239.63
14 FC Switzerland Pascal Zollikofer Trace LS4 14:19:15 16:52:23 2:33:08 94.35 240.81 691 14:19:15 16:52:23 277 4.6 248.03 240.81
15 XW Hungary Ferenc Tamás Trace LS3 WL 14:34:01 17:10:21 2:36:20 93.80 244.39 682 14:34:01 17:10:21 424 4.7 262.47 244.39
16 HV Finland Sara Salonen Trace LS7 14:33:24 17:04:29 2:31:05 93.97 236.63 680 14:33:24 17:04:29 538 9.0 244.67 236.63
17 NX Denmark Michael Mix Trace SZD-55 14:16:16 16:52:21 2:36:05 92.98 241.88 669 14:16:16 16:52:21 225 13.5 253.00 241.88
18 CP Sweden Dylan Osolian Trace LS3 14:31:40 17:07:36 2:35:56 92.89 241.42 668 14:31:40 17:07:36 128 7.6 256.39 241.42
19 CK Slovakia Šimon Šiška Trace ASW 20 WL 14:33:16 17:09:12 2:35:56 92.69 240.89 665 14:33:16 17:09:12 458 5.4 256.31 240.89
20 CH United Kingdom Claudia Hill Trace LS1-f neo 14:25:06 17:01:43 2:36:38 91.88 239.85 652 14:25:06 17:01:43 14 3.8 242.25 239.85
21 PX Belgium Michiel Borne Trace Discus b 14:28:54 17:00:51 2:31:57 91.66 232.14 648 14:28:54 17:00:51 190 4.2 244.22 232.14
22 AL Spain Jaume Prats Trace ASW 20 14:19:01 16:49:41 2:30:40 90.77 227.94 634 14:19:01 16:49:41 305 7.6 244.81 227.94
23 16 Lithuania Vytautas Rasimavicius Trace LS3 14:39:03 17:15:18 2:36:15 90.73 236.27 633 14:39:03 17:15:18 333 15.6 252.80 236.27
24 WE France Francis Svobodny Trace ASW 20 14:25:41 17:04:11 2:38:30 89.78 237.16 618 14:25:41 17:04:11 704 4.4 254.71 237.16
25 MN Switzerland Simon Gantner Trace LS4-a 14:19:16 16:54:22 2:35:06 89.70 231.87 617 14:19:16 16:54:22 267 7.6 239.76 231.87
26 56 Spain Antolin Valdes Trace LS3 14:18:49 16:52:57 2:34:08 89.44 229.76 608 14:18:49 16:52:57 999 50.8 244.00 229.76
27 3C Croatia Frane Franic Trace Pegase 90 14:31:34 17:04:53 2:33:19 89.00 227.42 605 14:31:34 17:04:53 610 38.0 233.33 227.42
28 1X Germany Robin Förster Trace LS7 WL 14:18:43 17:04:47 2:46:04 88.78 245.71 602 14:18:43 17:04:47 457 14.4 254.80 245.71
29 451 Ukraine Andrii Lohvynchuk Trace Pegase 14:28:34 17:08:46 2:40:12 88.20 235.50 592 14:28:34 17:08:46 488 14.8 241.62 235.50
30 EEE United Kingdom Benjamin Payne Trace ASW 20 L 14:33:26 17:12:58 2:39:33 88.07 234.19 590 14:33:26 17:12:58 556 8.8 251.52 234.19
31 B8 Ukraine Olena Yakymchuk Trace Discus CS 14:29:41 17:15:24 2:45:42 87.89 242.73 587 14:29:41 17:15:24 487 17.5 254.38 242.73
32 HR3 Croatia Dani Zaninovic Trace ASW 24 14:31:21 17:01:30 2:30:09 86.48 216.41 565 14:31:21 17:01:30 448 6.0 231.99 216.41
33 ZS Slovakia Edmund Schuller Trace ASW 20 WL 14:19:14 17:03:32 2:44:18 83.69 229.17 461 14:19:14 17:03:32 633 36.8 243.84 229.17
34 OO Italy Tano Cavattoni Trace LS3-a 14:19:45 16:57:10 2:37:24 76.73 201.28 408 14:19:45 16:57:10 220 15.1 212.55 201.28
HV — Finish height: finished low (Automatic: finished below the required height.) — 5 pts
56 — Finish height: finished low (Automatic: finished below the required height.) — 4 pts
ZS — Finish height: finished low (Automatic: finished below the required height.) — 59 pts