Overall Standings — after Pract. (08 Jul 2026)

Pos.CNPilotClubGliderHcapTotal Points
1 451 Ukraine Andrii Lohvynchuk Pegase 102.60 0
2 LK Netherlands Roelof Corporaal LS7 neo 103.70 0
3 OO Italy Tano Cavattoni LS3-a 105.60 0
4 5 Lithuania Gvidas Sabeckis ASW 20 106.80 0
5 XW Hungary Ferenc Tamás LS3 WL 107.40 0
6 PX Belgium Michiel Borne Discus b 105.20 0
7 PP Poland Mikołaj Zdun LS3 107.00 0
8 MN Switzerland Simon Gantner LS4-a 103.40 0
9 B8 Ukraine Olena Yakymchuk Discus CS 104.80 0
10 ZS Slovakia Edmund Schuller ASW 20 WL 106.40 0
11 AL Spain Jaume Prats ASW 20 107.40 0
12 SN France Alexandre Fierrain LS3 107.00 0
13 Y3 Romania Tudor Bajenaru LS4-a neo 104.20 0
14 HR3 Croatia Dani Zaninovic ASW 24 107.20 0
15 A3 Czechia Ivan Harašta ASW 20 107.40 0
16 CK Slovakia Šimon Šiška ASW 20 WL 106.40 0
17 16 Lithuania Vytautas Rasimavicius LS3 107.00 0
18 AD Hungary György Gulyás ASW 20 107.80 0
19 HV Finland Sara Salonen LS7 103.40 0
20 NZ Germany Toni Kittler LS7 103.70 0
21 1X Germany Robin Förster LS7 WL 103.70 0
22 CH United Kingdom Claudia Hill LS1-f neo 101.00 0
23 3C Croatia Frane Franic Pegase 90 102.60 0
24 CP Sweden Dylan Osolian LS3 106.20 0
25 WE France Francis Svobodny ASW 20 107.40 0
26 MX Italy Alessandro Bassalti DG-300 WL 102.20 0
27 CX Czechia Jaroslav Tomana ASW 20 107.10 0
28 56 Spain Antolin Valdes LS3 106.20 0
29 FC Switzerland Pascal Zollikofer LS4 103.00 0
30 EEE United Kingdom Benjamin Payne ASW 20 L 107.40 0
31 FLS Poland Tomasz Rubaj LS3 107.00 0
32 YC Denmark Filip Bojanowski LS7 neo 104.00 0
33 NX Denmark Michael Mix SZD-55 104.60 0
34 KT Finland Kim Toppari LS7 103.70 0