Day 6 — 22 Jul 2026 • 409.3 km • Pts: Spd 268 / Dist 670 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 XW Hungary Ferenc Tamás 107.40 LS3 WL 12:46:22 16:55:00 4:08:38 91.97 381.13 938 12:46:22 16:55:00 — — 409.33 381.13
2 AD Hungary György Gulyás 107.80 ASW 20 12:45:38 16:56:37 4:10:59 90.77 379.71 927 12:45:38 16:56:37 — — 409.33 379.71
3 KT Finland Kim Toppari 103.70 LS7 12:52:32 17:17:14 4:24:42 89.47 394.73 916 12:52:32 17:17:14 — — 409.33 394.73
4 LK Netherlands Roelof Corporaal 103.70 LS7 neo 12:46:31 17:13:09 4:26:38 88.83 394.73 910 12:46:31 17:13:09 — — 409.33 394.73
5 MN Switzerland Simon Gantner 103.40 LS4-a 12:50:53 17:18:42 4:27:49 88.69 395.87 909 12:50:53 17:18:42 — — 409.33 395.87
6 A3 Czechia Ivan Harašta 107.40 ASW 20 12:49:05 17:20:19 4:31:14 84.31 381.13 871 12:49:05 17:20:19 — — 409.33 381.13
7 PP Poland Mikołaj Zdun 107.00 LS3 12:44:19 17:16:41 4:32:22 84.27 382.55 870 12:44:19 17:16:41 — — 409.33 382.55
7 FLS Poland Tomasz Rubaj 107.00 LS3 12:44:20 17:16:50 4:32:30 84.23 382.55 870 12:44:20 17:16:50 — — 409.33 382.55
9 1X Germany Robin Förster 103.70 LS7 WL 12:49:05 17:37:33 4:48:28 82.10 394.73 851 12:49:05 17:37:33 — — 409.33 394.73
10 56 Spain Antolin Valdes 106.20 LS3 12:46:42 17:29:01 4:42:19 81.91 385.43 850 12:46:42 17:29:01 — — 409.33 385.43
11 Y3 Romania Tudor Bajenaru 104.20 LS4-a neo 12:46:34 17:39:29 4:52:55 80.47 392.83 837 12:46:34 17:39:29 — — 409.33 392.83
12 AL Spain Jaume Prats 107.40 ASW 20 12:47:40 17:39:26 4:51:46 78.38 381.13 819 12:47:40 17:39:26 — — 409.33 381.13
13 B8 Ukraine Olena Yakymchuk 104.80 Discus CS 12:52:42 20:50:11 7:57:29 49.08 390.58 670 12:52:42 20:50:11 — — 409.33 390.58
14 CH United Kingdom Claudia Hill 101.00 LS1-f neo 12:45:07 — — — 245.69 416 12:45:07 — — — 248.15 245.69
15 CX Czechia Jaroslav Tomana 107.10 ASW 20 12:48:55 — — — 108.12 183 12:48:55 — — — 115.80 108.12
15 YC Denmark Filip Bojanowski 104.00 LS7 neo 12:49:22 — — — 108.07 183 12:49:22 — — — 112.39 108.07
17 FC Switzerland Pascal Zollikofer 103.00 LS4 12:50:39 — — — 107.44 182 12:50:39 — — — 110.66 107.44
18 HR3 Croatia Dani Zaninovic 107.20 ASW 24 12:46:57 — — — 104.50 177 12:46:57 — — — 112.02 104.50
18 NZ Germany Toni Kittler 103.70 LS7 12:45:19 — — — 104.46 177 12:45:19 — — — 108.33 104.46
20 ZS Slovakia Edmund Schuller 106.40 ASW 20 WL 12:47:04 — — — 100.25 170 12:47:04 — — — 106.67 100.25
21 3C Croatia Frane Franic 102.60 Pegase 90 12:46:58 — — — 100.04 169 12:46:58 — — — 102.64 100.04
22 CP Sweden Dylan Osolian 106.20 LS3 12:56:37 — — — 98.79 167 12:56:37 — — — 104.92 98.79
23 16 Lithuania Vytautas Rasimavicius 107.00 LS3 12:41:08 — — — 78.40 133 12:41:08 — — — 83.89 78.40
24 5 Lithuania Gvidas Sabeckis 106.80 ASW 20 12:39:12 — — — 69.80 118 12:39:12 — — — 74.55 69.80
25 NX Denmark Michael Mix 104.60 SZD-55 12:43:25 — — — 67.46 114 12:43:25 — — — 70.56 67.46
26 PX Belgium Michiel Borne 105.20 Discus b 12:41:09 — — — 66.92 113 12:41:09 — — — 70.40 66.92
27 EEE United Kingdom Benjamin Payne 107.40 ASW 20 L 12:41:33 — — — 60.61 103 12:41:33 — — — 65.09 60.61
28 SN France Alexandre Fierrain 107.00 LS3 12:41:20 — — — 6.88 12 12:41:20 — — — 7.36 6.88
29 HV Finland Sara Salonen 103.40 LS7 — — — — — 0 — — — — — —
29 WE France Francis Svobodny 107.40 ASW 20 — — — — — 0 — — — — — —
29 MX Italy Alessandro Bassalti 102.20 DG-300 WL — — — — — 0 — — — — — —
29 OO Italy Tano Cavattoni 105.60 LS3-a — — — — — 0 — — — — — —
29 451 Ukraine Andrii Lohvynchuk 102.60 Pegase — — — — — 0 — — — — — —
29 CK Slovakia Šimon Šiška 106.40 ASW 20 WL — — — — — 0 — — — — — —

Scoring factors — Day 6

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file