Day 5 — 22 Jul 2026 • 432.9 km • Pts: Spd 603 / Dist 397 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Z3 United Kingdom Timothy Scott Trace 100.00 JS3 Jet 13:39:48 17:16:49 3:37:01 118.58 428.91 1000 13:39:48 17:16:49 188 4.1 428.91 428.91
2 MB Poland Łukasz Grabowski Trace 100.00 AS 33 Es 13:34:20 17:17:42 3:43:22 117.89 438.86 989 13:34:20 17:17:42 554 4.1 438.86 438.86
3 3J Poland Jacek Flis Trace 100.00 JS3 Jet 13:34:20 17:17:48 3:43:28 115.56 430.39 954 13:34:20 17:17:48 86 3.9 430.39 430.39
4 2L France Marilyne Bérard Trace 100.00 JS3 Jet 13:34:09 17:18:11 3:44:02 113.75 424.73 926 13:34:09 17:18:11 4 4.0 424.73 424.73
5 ZE Czechia Pavel Trybenekr Trace 100.00 JS3 Jet 13:38:30 17:29:36 3:51:06 112.87 434.72 913 13:38:30 17:29:36 56 4.0 434.72 434.72
6 OS Germany Oliver Springer Trace 100.00 AS 33 Es 13:33:07 17:17:26 3:44:19 112.77 421.62 911 13:33:07 17:17:26 502 4.0 421.62 421.62
7 IV Netherlands Thies Bruins Trace 100.00 JS3 Jet 13:38:09 17:14:53 3:36:44 112.68 407.04 910 13:38:09 17:14:53 476 4.2 407.04 407.04
8 P1 United Kingdom Piers-Rex Murray Trace 100.00 Ventus 2a 13:39:50 17:17:28 3:37:38 111.75 405.33 896 13:39:50 17:17:28 286 4.1 405.33 405.33
9 IR France Kévin Faur Trace 100.00 Ventus 2a 13:34:10 17:16:18 3:42:08 110.44 408.87 876 13:34:10 17:16:18 392 4.0 408.87 408.87
10 FS Belgium Daan Spruyt Trace 100.00 Ventus 2ax 13:34:05 17:16:44 3:42:39 110.40 409.68 875 13:34:05 17:16:44 15 7.5 409.68 409.68
11 RX Denmark Rasmus Ørskov Trace 100.00 JS3 RES 13:36:34 17:38:29 4:01:55 109.00 439.49 854 13:36:34 17:38:29 580 4.1 439.49 439.49
12 JH Germany Jonas Florin Trace 100.00 ASW 27 13:33:16 17:16:20 3:43:04 107.83 400.88 836 13:33:16 17:16:20 429 4.0 400.88 400.88
13 UJ Finland Sami Rissanen Trace 100.00 JS3 Jet 13:35:14 17:34:50 3:59:36 106.68 426.01 818 13:35:14 17:34:50 806 4.4 426.01 426.01
14 MAX Netherlands Mark Wering Trace 100.00 JS3 Jet 13:34:27 17:33:57 3:59:30 104.59 417.49 786 13:34:27 17:33:57 999 11.3 417.49 417.49
15 M7 Lithuania Vladas Motuza Trace 100.00 ASG29 13:34:38 17:38:09 4:03:31 104.50 424.12 785 13:34:38 17:38:09 115 5.0 424.12 424.12
16 HI Belgium Bart Leysen Trace 100.00 Ventus 2a 13:34:34 17:21:18 3:46:44 104.41 394.55 784 13:34:34 17:21:18 640 4.5 394.55 394.55
17 BB Lithuania Marius Pluščauskas Trace 100.00 Diana 2 13:34:24 17:43:47 4:09:23 103.50 430.17 770 13:34:24 17:43:47 110 4.3 430.17 430.17
18 AX Czechia Karel Novák Trace 100.00 Ventus 2ax 13:39:32 18:00:33 4:21:01 100.61 437.67 726 13:39:32 18:00:33 84 4.0 437.67 437.67
19 PL Poland Paweł Wojciechowski Trace 100.00 ASG 29 13:34:23 18:00:51 4:26:28 99.04 439.83 702 13:34:23 18:00:51 61 4.1 439.83 439.83
20 C Hungary Elek Czigler Trace 100.00 Ventus 2a 13:35:50 18:54:18 5:18:28 77.47 411.20 397 13:35:50 18:54:18 440 14.4 411.20 411.20
21 3 Slovakia Vladimir Foltin Trace 100.00 JS3 Jet 13:38:56 — — — 409.49 369 13:38:56 — 584 4.1 409.49 409.49

Scoring factors — Day 5

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file