Day 1 — 13 Jul 2026 • 288.5 km • Pts: Spd 316 / Dist 182 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 BB Lithuania Marius Pluščauskas Trace 100.00 Diana 2 16:18:13 18:02:58 1:44:46 105.96 185.01 498 16:18:13 18:02:58 82 4.0 185.01 185.01
2 M7 Lithuania Vladas Motuza Trace 100.00 ASG29 16:18:17 18:03:02 1:44:46 103.14 180.09 473 16:18:17 18:03:02 300 5.8 180.09 180.09
3 IV Netherlands Thies Bruins Trace 100.00 JS3 Jet 16:08:19 17:49:02 1:40:43 102.65 172.31 469 16:08:19 17:49:02 132 4.0 172.31 172.31
4 Z3 United Kingdom Timothy Scott Trace 100.00 JS3 Jet 16:16:42 17:55:42 1:39:00 96.32 158.92 412 16:16:42 17:55:42 10 4.0 158.92 158.92
5 RX Denmark Rasmus Ørskov Trace 100.00 JS3 RES 16:11:09 17:53:28 1:42:19 95.22 162.37 402 16:11:09 17:53:28 92 4.0 162.37 162.37
6 2L France Marilyne Bérard Trace 100.00 JS3 Jet 16:14:07 18:01:43 1:47:36 94.76 169.94 398 16:14:07 18:01:43 999 4.1 169.94 169.94
7 IR France Kévin Faur Trace 100.00 Ventus 2a 16:14:04 18:01:29 1:47:25 94.39 168.99 395 16:14:04 18:01:29 158 4.0 168.99 168.99
8 ZE Czechia Pavel Trybenekr Trace 100.00 JS3 Jet 16:13:40 18:11:24 1:57:44 93.81 184.08 390 16:13:40 18:11:24 78 4.0 184.08 184.08
9 MAX Netherlands Mark Wering Trace 100.00 JS3 Jet 16:16:41 18:09:16 1:52:34 91.92 172.46 373 16:16:41 18:09:16 324 4.9 172.46 172.46
10 OS Germany Oliver Springer Trace 100.00 AS 33 Es 16:20:01 18:07:54 1:47:53 91.16 163.91 366 16:20:01 18:07:54 380 4.0 163.91 163.91
11 JH Germany Jonas Florin Trace 100.00 ASW 27 16:20:09 18:08:09 1:48:00 90.53 162.95 360 16:20:09 18:08:09 179 3.5 162.95 162.95
12 UJ Finland Sami Rissanen Trace 100.00 JS3 Jet 16:15:21 18:01:00 1:45:39 90.10 158.65 356 16:15:21 18:01:00 382 4.1 158.65 158.65
13 3J Poland Jacek Flis Trace 100.00 JS3 Jet 16:22:06 18:15:45 1:53:39 89.54 169.61 351 16:22:06 18:15:45 930 4.9 169.61 169.61
13 FS Belgium Daan Spruyt Trace 100.00 Ventus 2ax 16:18:55 18:07:59 1:49:04 89.50 162.70 351 16:18:55 18:07:59 170 7.5 162.70 162.70
15 3 Slovakia Vladimir Foltin Trace 100.00 JS3 Jet 16:13:36 18:16:53 2:03:17 87.59 179.97 334 16:13:36 18:16:53 434 4.1 179.97 179.97
16 HI Belgium Bart Leysen Trace 100.00 Ventus 2a 16:19:00 18:11:28 1:52:28 86.47 162.08 324 16:19:00 18:11:28 18 3.8 162.08 162.08
17 P1 United Kingdom Piers-Rex Murray Trace 100.00 Ventus 2a 16:16:33 18:06:49 1:50:15 86.39 158.74 323 16:16:33 18:06:49 608 4.9 158.74 158.74
18 AX Czechia Karel Novák Trace 100.00 Ventus 2ax 16:13:34 18:13:18 1:59:44 86.32 172.25 322 16:13:34 18:13:18 142 4.2 172.25 172.25
18 MB Poland Łukasz Grabowski Trace 100.00 AS 33 Es 16:21:59 18:15:56 1:53:57 86.30 163.89 322 16:21:59 18:15:56 848 5.4 163.89 163.89
20 PL Poland Paweł Wojciechowski Trace 100.00 ASG 29 16:22:11 18:16:18 1:54:07 85.84 163.27 318 16:22:11 18:16:18 181 4.3 163.27 163.27
21 C Hungary Elek Czigler Trace 100.00 Ventus 2a 16:12:19 18:59:14 2:46:55 68.32 190.05 182 16:12:19 18:59:14 425 13.8 190.05 190.05

Scoring factors — Day 1

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file