Day 1 — 13 Jul 2026 • 256.1 km • Pts: Spd 325 / Dist 193 Preliminary
Pos CN Pilot Club Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 SN France Alexandre Fierrain Trace LS3 15:36:01 17:23:42 1:47:40 95.88 172.05 518 15:36:01 17:23:42 122 4.1 184.09 172.05
2 LK Netherlands Roelof Corporaal Trace LS7 neo 15:44:37 17:50:22 2:05:45 92.71 194.31 486 15:44:37 17:50:22 42 4.0 201.50 194.31
3 MX Italy Alessandro Bassalti Trace DG-300 WL 15:44:19 17:26:35 1:42:16 88.76 151.29 445 15:44:19 17:26:35 999 38.3 154.61 151.29
4 MN Switzerland Simon Gantner Trace LS4-a 15:46:05 17:22:08 1:36:04 88.40 141.54 442 15:46:05 17:22:08 133 7.5 146.35 141.54
5 FC Switzerland Pascal Zollikofer Trace LS4 15:45:56 17:22:44 1:36:48 87.88 141.78 436 15:45:56 17:22:44 107 4.5 146.03 141.78
6 Y3 Romania Tudor Bajenaru Trace LS4-a neo 15:48:49 17:32:08 1:43:19 87.59 150.83 434 15:48:49 17:32:08 622 20.5 157.17 150.83
7 AD Hungary György Gulyás Trace ASW 20 15:44:54 17:28:29 1:43:35 87.41 150.90 432 15:44:54 17:28:29 312 21.3 162.66 150.90
8 NZ Germany Toni Kittler Trace LS7 15:48:41 17:33:47 1:45:06 86.79 152.02 425 15:48:41 17:33:47 125 3.7 157.64 152.02
9 XW Hungary Ferenc Tamás Trace LS3 WL 15:45:16 17:27:16 1:42:00 86.62 147.26 424 15:45:16 17:27:16 236 4.3 158.16 147.26
10 1X Germany Robin Förster Trace LS7 WL 15:49:11 17:42:26 1:53:14 84.90 160.23 406 15:49:11 17:42:26 555 14.6 166.15 160.23
11 KT Finland Kim Toppari Trace LS7 15:54:39 17:31:00 1:36:21 84.54 135.76 403 15:54:39 17:31:00 792 9.0 140.79 135.76
12 NX Denmark Michael Mix Trace SZD-55 15:49:16 17:31:05 1:41:49 83.67 141.98 394 15:49:16 17:31:05 364 13.6 148.51 141.98
13 5 Lithuania Gvidas Sabeckis Trace ASW 20 16:08:58 17:47:35 1:38:37 88.49 145.44 393 16:08:58 17:47:35 201 16.3 155.33 145.44
14 PP Poland Mikołaj Zdun Trace LS3 15:53:15 17:30:08 1:36:54 82.79 133.70 385 15:53:15 17:30:08 158 7.7 143.06 133.70
15 FLS Poland Tomasz Rubaj Trace LS3 15:53:12 17:45:24 1:52:11 82.22 153.72 379 15:53:12 17:45:24 478 5.0 164.48 153.72
16 EEE United Kingdom Benjamin Payne Trace ASW 20 L 15:51:26 17:30:23 1:38:57 82.17 135.52 378 15:51:26 17:30:23 142 8.5 145.55 135.52
17 CK Slovakia Šimon Šiška Trace ASW 20 WL 15:54:55 17:31:48 1:36:53 81.87 132.19 375 15:54:55 17:31:48 526 5.2 140.65 132.19
18 HV Finland Sara Salonen Trace LS7 15:54:46 17:32:39 1:37:53 81.68 133.26 373 15:54:46 17:32:39 788 9.6 137.79 133.26
19 CX Czechia Jaroslav Tomana Trace ASW 20 16:01:09 17:58:51 1:57:42 80.72 158.34 364 16:01:09 17:58:51 556 6.7 169.59 158.34
20 CH United Kingdom Claudia Hill Trace LS1-f neo 16:02:42 17:37:45 1:35:03 79.11 125.32 347 16:02:42 17:37:45 16 3.8 126.57 125.32
21 YC Denmark Filip Bojanowski Trace LS7 neo 15:53:41 18:06:19 2:12:38 78.95 174.53 346 15:53:41 18:06:19 216 8.1 181.52 174.53
22 WE France Francis Svobodny Trace ASW 20 15:35:57 17:36:09 2:00:12 81.47 163.21 343 15:35:57 17:36:09 360 4.3 175.29 163.21
23 CP Sweden Dylan Osolian Trace LS3 15:47:48 17:33:57 1:46:09 78.09 138.16 337 15:47:48 17:33:57 78 7.6 146.72 138.16
24 56 Spain Antolin Valdes Trace LS3 15:49:24 18:01:33 2:12:09 78.05 171.90 328 15:49:24 18:01:33 999 356.7 182.55 171.90
24 3C Croatia Frane Franic Trace Pegase 90 15:39:33 17:32:28 1:52:55 77.26 145.39 328 15:39:33 17:32:28 568 38.4 149.17 145.39
26 B8 Ukraine Olena Yakymchuk Trace Discus CS 15:41:42 17:30:20 1:48:38 76.51 138.53 321 15:41:42 17:30:20 626 21.4 145.18 138.53
27 PX Belgium Michiel Borne Trace Discus b 16:04:11 17:44:50 1:40:39 74.37 124.76 299 16:04:11 17:44:50 667 5.3 131.25 124.76
28 16 Lithuania Vytautas Rasimavicius Trace LS3 15:38:30 17:22:03 1:43:33 73.22 126.37 288 15:38:30 17:22:03 176 14.7 135.22 126.37
29 OO Italy Tano Cavattoni Trace LS3-a 15:44:31 17:31:48 1:47:17 77.28 138.18 274 15:44:31 17:31:48 616 16.9 145.92 138.18
30 A3 Czechia Ivan Harašta Trace ASW 20 16:02:12 18:11:19 2:09:07 72.00 154.94 265 16:02:12 18:11:19 196 4.0 166.41 154.94
31 HR3 Croatia Dani Zaninovic Trace ASW 24 15:39:49 17:38:23 1:58:34 70.40 139.12 259 15:39:49 17:38:23 717 28.3 149.13 139.12
32 451 Ukraine Andrii Lohvynchuk Trace Pegase 15:41:45 17:41:29 1:59:44 70.35 140.39 258 15:41:45 17:41:29 382 16.6 144.04 140.39
33 AL Spain Jaume Prats Trace ASW 20 15:49:19 18:46:58 2:57:39 58.55 173.35 193 15:49:19 18:46:58 613 7.6 186.18 173.35
34 ZS Slovakia Edmund Schuller Trace ASW 20 WL 15:59:59 127.79 127 15:59:59 615 36.4 135.97 127.79
5 — Finish height: finished low (Automatic: finished below the required height.) — 50 pts
WE — Finish height: finished low (Automatic: finished below the required height.) — 28 pts
56 — Finish height: finished low (Automatic: finished below the required height.) — 8 pts
OO — Finish height: finished low (Automatic: finished below the required height.) — 55 pts
A3 — Admin — 10 pts