Day 4 — 18 Jul 2026 • 289.2 km • Pts: Spd 367 / Dist 239 Preliminary
Pos CN Pilot Club Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 YC Denmark Filip Bojanowski Trace LS7 neo 15:15:15 17:16:10 2:00:55 96.53 194.54 606 15:15:15 17:16:10 372 8.0 202.32 194.54
2 FC Switzerland Pascal Zollikofer Trace LS4 15:03:36 17:06:26 2:02:50 94.10 192.64 578 15:03:36 17:06:26 267 4.4 198.42 192.64
3 LK Netherlands Roelof Corporaal Trace LS7 neo 14:56:17 17:08:53 2:12:36 93.75 207.18 574 14:56:17 17:08:53 108 4.1 214.85 207.18
4 AD Hungary György Gulyás Trace ASW 20 15:15:33 17:16:48 2:01:15 93.66 189.27 573 15:15:33 17:16:48 181 25.4 204.04 189.27
5 MN Switzerland Simon Gantner Trace LS4-a 15:03:51 17:07:17 2:03:26 93.15 191.63 567 15:03:51 17:07:17 662 7.8 198.14 191.63
6 SN France Alexandre Fierrain Trace LS3 15:03:01 17:13:17 2:10:16 92.78 201.44 563 15:03:01 17:13:17 408 4.9 215.54 201.44
7 KT Finland Kim Toppari Trace LS7 15:12:11 17:15:15 2:03:04 92.24 189.19 557 15:12:11 17:15:15 682 7.7 196.19 189.19
8 HV Finland Sara Salonen Trace LS7 15:12:23 17:15:45 2:03:22 92.08 189.32 555 15:12:23 17:15:45 575 8.9 195.76 189.32
9 CP Sweden Dylan Osolian Trace LS3 15:02:01 17:09:11 2:07:10 90.54 191.90 538 15:02:01 17:09:11 202 7.6 203.80 191.90
10 PP Poland Mikołaj Zdun Trace LS3 15:00:11 17:15:22 2:15:11 89.84 202.41 530 15:00:11 17:15:22 520 9.8 216.58 202.41
11 NZ Germany Toni Kittler Trace LS7 14:59:06 17:03:35 2:04:29 89.80 186.30 529 14:59:06 17:03:35 91 3.7 193.20 186.30
12 NX Denmark Michael Mix Trace SZD-55 15:15:34 17:31:47 2:16:12 89.67 203.54 528 15:15:34 17:31:47 328 14.0 212.90 203.54
13 XW Hungary Ferenc Tamás Trace LS3 WL 15:11:08 17:18:23 2:07:14 89.48 189.75 526 15:11:08 17:18:23 210 4.2 203.79 189.75
14 3C Croatia Frane Franic Trace Pegase 90 15:09:17 17:18:10 2:08:53 89.19 191.58 522 15:09:17 17:18:10 382 27.0 196.56 191.58
15 AL Spain Jaume Prats Trace ASW 20 15:01:28 17:03:43 2:02:15 88.48 180.28 514 15:01:28 17:03:43 292 8.1 193.63 180.28
16 FLS Poland Tomasz Rubaj Trace LS3 15:00:06 17:13:20 2:13:14 88.14 195.71 510 15:00:06 17:13:20 590 5.5 209.41 195.71
17 HR3 Croatia Dani Zaninovic Trace ASW 24 15:09:25 17:17:24 2:07:58 87.57 186.77 504 15:09:25 17:17:24 424 22.2 200.21 186.77
18 MX Italy Alessandro Bassalti Trace DG-300 WL 14:58:20 17:15:14 2:16:54 87.37 199.34 501 14:58:20 17:15:14 930 19.2 203.73 199.34
19 A3 Czechia Ivan Harašta Trace ASW 20 15:08:38 17:24:47 2:16:10 86.69 196.74 494 15:08:38 17:24:47 184 4.1 211.29 196.74
20 CX Czechia Jaroslav Tomana Trace ASW 20 15:09:00 17:13:37 2:04:37 84.64 175.80 470 15:09:00 17:13:37 292 6.7 188.28 175.80
21 Y3 Romania Tudor Bajenaru Trace LS4-a neo 15:07:25 17:33:46 2:26:21 84.55 206.24 469 15:07:25 17:33:46 822 19.2 214.90 206.24
22 16 Lithuania Vytautas Rasimavicius Trace LS3 15:27:32 17:33:00 2:05:28 84.07 175.81 464 15:27:32 17:33:00 228 16.8 188.12 175.81
23 OO Italy Tano Cavattoni Trace LS3-a 14:58:28 16:59:30 2:01:03 82.61 166.66 447 14:58:28 16:59:30 213 17.1 175.99 166.66
24 WE France Francis Svobodny Trace ASW 20 15:01:06 17:18:15 2:17:09 81.87 187.15 439 15:01:06 17:18:15 184 4.1 200.99 187.15
25 EEE United Kingdom Benjamin Payne Trace ASW 20 L 14:59:47 17:06:42 2:06:55 81.54 172.47 435 14:59:47 17:06:42 572 8.8 185.24 172.47
26 451 Ukraine Andrii Lohvynchuk Trace Pegase 15:05:28 17:13:40 2:08:12 79.44 169.74 411 15:05:28 17:13:40 330 14.5 174.15 169.74
27 CH United Kingdom Claudia Hill Trace LS1-f neo 15:01:52 17:04:21 2:02:29 78.17 159.57 396 15:01:52 17:04:21 8 3.8 161.16 159.57
28 PX Belgium Michiel Borne Trace Discus b 14:59:48 17:06:33 2:06:45 75.66 159.84 368 14:59:48 17:06:33 257 5.3 168.15 159.84
29 5 Lithuania Gvidas Sabeckis Trace ASW 20 14:56:41 17:09:51 2:13:10 73.86 163.92 347 14:56:41 17:09:51 252 40.6 175.07 163.92
30 B8 Ukraine Olena Yakymchuk Trace Discus CS 15:18:05 17:28:29 2:10:24 71.88 156.23 325 15:18:05 17:28:29 280 21.2 163.73 156.23
31 1X Germany Robin Förster Trace LS7 WL 15:01:41 193.50 223 15:01:41 477 14.5 200.66 193.50
32 56 Spain Antolin Valdes Trace LS3 15:05:40 165.15 190 15:05:40 999 40.3 175.39 165.15
33 ZS Slovakia Edmund Schuller Trace ASW 20 WL 15:08:50 53.70 58 15:08:50 692 37.1 53.70
34 CK Slovakia Šimon Šiška ASW 20 WL