Day 4 — 18 Jul 2026 • 281.9 km • Pts: Spd 325 / Dist 163 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 RX Denmark Rasmus Ørskov Trace 100.00 JS3 RES 15:43:07 17:26:16 1:43:09 116.39 200.09 488 15:43:07 17:26:16 34 4.0 200.09 200.09
2 M7 Lithuania Vladas Motuza Trace 100.00 ASG29 15:45:33 17:39:21 1:53:48 104.75 198.67 390 15:45:33 17:39:21 130 4.0 198.67 198.67
3 BB Lithuania Marius Pluščauskas Trace 100.00 Diana 2 15:45:33 17:39:26 1:53:52 104.57 198.46 389 15:45:33 17:39:26 102 4.0 198.46 198.46
4 ZE Czechia Pavel Trybenekr Trace 100.00 JS3 Jet 15:54:12 17:45:23 1:51:11 102.33 189.62 370 15:54:12 17:45:23 38 4.0 189.62 189.62
5 MB Poland Łukasz Grabowski Trace 100.00 AS 33 Es 15:51:23 17:38:24 1:47:01 100.12 178.57 351 15:51:23 17:38:24 58 3.8 178.57 178.57
6 3 Slovakia Vladimir Foltin Trace 100.00 JS3 Jet 16:06:10 17:49:09 1:42:59 99.63 171.01 347 16:06:10 17:49:09 162 4.0 171.01 171.01
6 Z3 United Kingdom Timothy Scott Trace 100.00 JS3 Jet 15:51:28 17:37:01 1:45:33 99.56 175.14 347 15:51:28 17:37:01 292 4.1 175.14 175.14
6 AX Czechia Karel Novák Trace 100.00 Ventus 2ax 15:54:17 17:47:02 1:52:45 99.55 187.08 347 15:54:17 17:47:02 242 4.8 187.08 187.08
9 FS Belgium Daan Spruyt Trace 100.00 Ventus 2ax 15:51:41 17:38:55 1:47:15 98.62 176.29 339 15:51:41 17:38:55 73 7.4 176.29 176.29
10 P1 United Kingdom Piers-Rex Murray Trace 100.00 Ventus 2a 15:51:43 17:37:06 1:45:23 98.14 172.38 335 15:51:43 17:37:06 480 5.0 172.38 172.38
11 3J Poland Jacek Flis Trace 100.00 JS3 Jet 15:51:14 17:39:51 1:48:37 97.24 176.03 327 15:51:14 17:39:51 6 3.9 176.03 176.03
12 PL Poland Paweł Wojciechowski Trace 100.00 ASG 29 15:51:22 17:39:54 1:48:33 96.92 175.34 325 15:51:22 17:39:54 185 4.4 175.34 175.34
13 UJ Finland Sami Rissanen Trace 100.00 JS3 Jet 15:51:04 17:44:17 1:53:13 94.72 178.73 306 15:51:04 17:44:17 72 4.0 178.73 178.73
14 OS Germany Oliver Springer Trace 100.00 AS 33 Es 15:50:37 17:39:11 1:48:34 93.49 169.16 296 15:50:37 17:39:11 82 3.9 169.16 169.16
15 IV Netherlands Thies Bruins Trace 100.00 JS3 Jet 15:45:48 17:38:57 1:53:10 92.42 174.32 287 15:45:48 17:38:57 40 4.0 174.32 174.32
16 2L France Marilyne Bérard Trace 100.00 JS3 Jet 15:47:31 17:40:03 1:52:32 90.74 170.18 273 15:47:31 17:40:03 4 4.0 170.18 170.18
17 MAX Netherlands Mark Wering Trace 100.00 JS3 Jet 15:44:24 17:39:45 1:55:21 90.51 174.01 271 15:44:24 17:39:45 674 4.7 174.01 174.01
18 IR France Kévin Faur Trace 100.00 Ventus 2a 15:47:40 17:37:18 1:49:38 88.80 162.26 256 15:47:40 17:37:18 48 3.9 162.26 162.26
19 C Hungary Elek Czigler Trace 100.00 Ventus 2a 15:49:51 17:51:28 2:01:36 87.51 177.35 246 15:49:51 17:51:28 278 15.2 177.35 177.35
20 JH Germany Jonas Florin Trace 100.00 ASW 27 15:50:46 17:38:01 1:47:15 84.12 150.37 217 15:50:46 17:38:01 228 3.7 150.37 150.37
21 HI Belgium Bart Leysen Trace 100.00 Ventus 2a 15:49:42 18:06:35 2:16:53 80.93 184.64 191 15:49:42 18:06:35 26 3.8 184.64 184.64

Scoring factors — Day 4

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file