Overall Standings — after Day 2 (16 Jul 2026)

Pos.CNPilotClubGliderHcapTotal Points
1 LK Netherlands Roelof Corporaal LS7 neo 103.70 1296
2 SN France Alexandre Fierrain LS3 107.00 1285
3 MX Italy Alessandro Bassalti DG-300 WL 102.20 1231
4 PP Poland Mikołaj Zdun LS3 107.00 1212
5 FLS Poland Tomasz Rubaj LS3 107.00 1204
6 Y3 Romania Tudor Bajenaru LS4-a neo 104.20 1167
7 YC Denmark Filip Bojanowski LS7 neo 104.00 1162
8 NZ Germany Toni Kittler LS7 103.70 1159
9 AD Hungary György Gulyás ASW 20 107.80 1156
10 5 Lithuania Gvidas Sabeckis ASW 20 106.80 1154
11 FC Switzerland Pascal Zollikofer LS4 103.00 1127
12 KT Finland Kim Toppari LS7 103.70 1125
13 XW Hungary Ferenc Tamás LS3 WL 107.40 1106
14 CX Czechia Jaroslav Tomana ASW 20 107.10 1085
15 NX Denmark Michael Mix SZD-55 104.60 1063
16 MN Switzerland Simon Gantner LS4-a 103.40 1059
17 HV Finland Sara Salonen LS7 103.40 1053
18 CK Slovakia Šimon Šiška ASW 20 WL 106.40 1040
19 1X Germany Robin Förster LS7 WL 103.70 1008
20 CP Sweden Dylan Osolian LS3 106.20 1005
21 CH United Kingdom Claudia Hill LS1-f neo 101.00 999
22 A3 Czechia Ivan Harašta ASW 20 107.40 977
23 EEE United Kingdom Benjamin Payne ASW 20 L 107.40 968
24 WE France Francis Svobodny ASW 20 107.40 961
25 PX Belgium Michiel Borne Discus b 105.20 947
26 56 Spain Antolin Valdes LS3 106.20 936
27 3C Croatia Frane Franic Pegase 90 102.60 933
28 16 Lithuania Vytautas Rasimavicius LS3 107.00 921
29 B8 Ukraine Olena Yakymchuk Discus CS 104.80 908
30 451 Ukraine Andrii Lohvynchuk Pegase 102.60 850
31 AL Spain Jaume Prats ASW 20 107.40 827
32 HR3 Croatia Dani Zaninovic ASW 24 107.20 824
33 OO Italy Tano Cavattoni LS3-a 105.60 682
34 ZS Slovakia Edmund Schuller ASW 20 WL 106.40 588