Day 4 — 01 Aug 2003 • 520.9 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 47 John Coutts NEW ZEALAND 114.00 ASW 27b 12:59:55 17:22:00 4:22:05 118.23 516.44 1000 — — — — — —
2 DW David Watt GREAT BRITAIN 120.00 Ventus 2a 12:59:07 17:20:39 4:21:32 116.18 506.43 967 — — — — — —
3 XY Christian Auer AUSTRIA 120.00 Ventus 2AX 13:07:22 17:37:22 4:30:00 114.96 517.30 947 — — — — — —
4 1R Steven Raimond NETHERLANDS 114.00 ASW 27 12:57:38 17:26:06 4:28:28 113.72 508.82 927 — — — — — —
5 LT Christophe Ruch FRANCE 114.00 ASW 27b 12:58:10 17:27:23 4:29:13 112.87 506.43 914 — — — — — —
6 PS Andreas Allenspach SWITZERLAND 114.00 ASW27 12:59:33 17:25:44 4:26:11 111.58 495.01 893 — — — — — —
7 OF Heimo Demmerer AUSTRIA 114.00 Ventus 2 13:07:16 17:41:23 4:34:07 111.15 507.80 886 — — — — — —
8 HP Michael Grund GERMANY 120.00 Ventus 2 BXR 12:55:04 17:26:45 4:31:41 110.51 500.39 876 — — — — — —
9 IIR Adriaan Jonker SOUTH AFRICA 114.00 ASW 27 12:55:45 17:28:01 4:32:16 110.07 499.49 869 — — — — — —
10 AG Jan Pedersen DENMARK 114.00 ASW 27B 12:51:08 17:08:10 4:17:02 109.67 469.82 862 — — — — — —
11 WM Werner Meuser GERMANY 120.00 Ventus 2ax 12:55:13 17:33:37 4:38:24 108.76 504.65 848 — — — — — —
12 EX Axel Horn GERMANY 120.00 Ventus 2ax 12:55:16 17:35:23 4:40:07 108.47 506.40 843 — — — — — —
13 TC Goran Ax SWEDEN 114.00 ASW 27 12:49:26 17:03:39 4:14:13 108.07 459.31 837 — — — — — —
14 V7 Sandor Laurinyecz HUNGARY 120.00 Ventus 2B 13:03:13 17:37:35 4:34:22 107.56 491.87 828 — — — — — —
15 GT Luciano Avanzini ITALY 120.00 Ventus 2AX 13:05:50 17:18:18 4:12:28 107.34 456.20 825 — — — — — —
16 Y Giorgio Galetto ITALY 120.00 Ventus 2ax 13:05:53 17:18:49 4:12:56 107.29 455.98 824 — — — — — —
17 CC Frederic Hoyeau FRANCE 114.00 ASW 27b 12:58:07 17:34:30 4:36:23 107.01 492.91 819 — — — — — —
18 8X Borje Eriksson SWEDEN 120.00 Ventus 2a 12:49:27 17:07:49 4:18:22 106.75 459.66 815 — — — — — —
19 ZA Knud Andersen DENMARK 120.00 Ventus 2CT 12:52:01 17:14:01 4:22:00 105.92 462.52 802 — — — — — —
20 V8 Gyorgy Gulyas HUNGARY 120.00 Ventus 2A 13:09:23 17:53:55 4:44:32 105.85 501.96 801 — — — — — —
21 VV David Mockler 120.00 Ventus 2ax 13:10:54 17:55:12 4:44:18 105.39 499.37 793 — — — — — —
22 VP Zbigniew Nieradka POLAND 114.00 ASW 27 13:05:54 17:41:32 4:35:38 104.55 480.28 780 — — — — — —
23 K2 Dariusz Zawirski POLAND 114.00 Ventus 2 13:05:57 18:02:46 4:56:49 103.93 514.12 770 — — — — — —
24 ZP Rolf Friedli SWITZERLAND 114.00 ASW 27 12:59:39 17:36:25 4:36:46 103.44 477.14 762 — — — — — —
25 ZB Rafi Lusky ISRAEL 120.00 Ventus 2 ct 12:52:19 17:15:10 4:22:51 103.36 452.80 761 — — — — — —
26 59 Jean-Philippe Leduc BELGIUM 114.00 ASW 27 12:57:43 17:26:04 4:28:21 103.11 461.14 757 — — — — — —
27 900 Christopher Starkey GREAT BRITAIN 114.00 ASW 27B 12:55:03 17:16:47 4:21:44 102.72 448.07 750 — — — — — —
28 CZ Pavel Louzecky CZECH REPUBLIC 120.00 Ventus 2C 13:06:23 17:52:34 4:46:11 102.42 488.50 746 — — — — — —
29 8 Jean-Luc Colson BELGIUM 118.00 LS 6a 12:57:50 17:27:07 4:29:17 102.37 459.45 745 — — — — — —
30 ACH Henry Romeijn NETHERLANDS 120.00 Ventus 2b 12:57:41 17:53:34 4:55:53 101.47 500.38 730 — — — — — —
31 KM Igor Gapanovich UKRAINE 114.00 LAK 17A 12:57:41 17:50:58 4:53:17 101.13 494.32 725 — — — — — —
32 73 Mykola Kovalchuk UKRAINE 120.00 Ventus 2b 12:57:26 17:40:16 4:42:50 100.79 475.12 719 — — — — — —
33 VW Karl Striedieck 114.00 ASW 27 13:10:42 17:54:44 4:44:02 100.28 474.72 711 — — — — — —
34 YX Hannu Nurmiranta FINLAND 120.00 Ventus 2a 12:56:08 18:00:45 5:04:37 98.84 501.81 688 — — — — — —
34 445 James Weston IRELAND 118.00 LS 6c 12:55:35 17:24:10 4:28:35 98.82 442.36 688 — — — — — —
36 LF Milos Dedera CZECH REPUBLIC 116.00 Ventus C 13:18:28 17:54:13 4:35:45 93.20 428.34 597 — — — — — —
37 AL Antti Lehto FINLAND 120.00 Ventus 2a 12:56:05 17:49:28 4:53:23 87.54 428.05 506 — — — — — —
38 DAV Vladimir Foltin SLOVAK REPUBLIC 114.00 Lak 17A 13:18:35 18:24:20 5:05:45 82.90 422.45 431 — — — — — —
39 51 Kevin Houlihan IRELAND 114.00 ASW 27b 13:08:02 18:13:47 5:05:45 80.66 411.04 395 — — — — — —
40 IYY Cristian Marcaida ARGENTINA 120.00 Ventus 2b 12:52:32 — — — 447.00 316 — — — — — —
41 F1 Mark Holliday SOUTH AFRICA 114.00 ASW 27 12:55:35 — — — 408.72 289 — — — — — —

Download IGC file