15 Meter
1st
John Coutts
10347 pts
2nd
Andreas Allenspach
10199 pts
3rd
Gyorgy Gulyas
10044 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 23 Jul | Task | Speed | 253 km | 0/41 | — | — |
| Pract. | 24 Jul | Task | AAT | 354 km | 26/41 | 985 | Total |
| Day 1 | 27 Jul | Task | Speed | 285 km | 39/41 | 748 | Total |
| Day 2 | 29 Jul | Task | AAT | 229 km | 36/41 | 941 | Total |
| Day 3 | 30 Jul | Task | Speed | 450 km | 40/41 | 1000 | Total |
| Day 4 | 01 Aug | Task | AAT | 521 km | 39/41 | 1000 | Total |
| Day 5 | 02 Aug | Task | AAT | 428 km | 0/41 | 421 | Total |
| Day 6 | 03 Aug | Task | AAT | 306 km | 41/41 | 1000 | Total |
| Day 7 | 04 Aug | Task | Speed | 489 km | 33/41 | 1000 | Total |
| Day 8 | 05 Aug | Task | AAT | 443 km | 41/41 | 1000 | Total |
| Day 9 | 06 Aug | Task | Speed | 526 km | 40/41 | 1000 | Total |
| Day 10 | 07 Aug | Task | AAT | 628 km | 40/41 | 1000 | Total |
| Day 11 | 08 Aug | Task | AAT | 485 km | 40/41 | 1000 | Total |
| Day 12 | 09 Aug | Task | Speed | 456 km | 40/41 | 1000 | Total |
18 Meter
1st
Wolfgang Janowitsch
10594 pts
2nd
Stephen Jones
10135 pts
3rd
Philip Jones
9978 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 23 Jul | Task | Speed | 247 km | 0/23 | — | — |
| Pract. | 24 Jul | Task | Speed | 381 km | 16/23 | 1000 | Total |
| Day 1 | 27 Jul | Task | Speed | 298 km | 22/23 | 757 | Total |
| Day 2 | 29 Jul | Task | AAT | 220 km | 23/23 | 811 | Total |
| Day 3 | 30 Jul | Task | Speed | 420 km | 23/23 | 1000 | Total |
| Day 4 | 01 Aug | Task | Speed | 537 km | 15/23 | 1000 | Total |
| Day 5 | 02 Aug | Task | Speed | 428 km | 0/23 | 624 | Total |
| Day 6 | 03 Aug | Task | AAT | 325 km | 23/23 | 1000 | Total |
| Day 7 | 04 Aug | Task | Speed | 535 km | 12/23 | 1000 | Total |
| Day 8 | 05 Aug | Task | AAT | 460 km | 22/23 | 1000 | Total |
| Day 9 | 06 Aug | Task | Speed | 611 km | 23/23 | 1000 | Total |
| Day 10 | 07 Aug | Task | Speed | 561 km | 19/23 | 1000 | Total |
| Day 11 | 08 Aug | Task | AAT | 454 km | 23/23 | 1000 | Total |
| Day 12 | 09 Aug | Task | Speed | 473 km | 22/23 | 1000 | Total |
Open
1st
Holger Karow
11323 pts
2nd
Janusz Centka
10891 pts
3rd
Gerard Lherm
10775 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 23 Jul | Task | Speed | 252 km | 0/20 | — | — |
| Pract. | 24 Jul | Task | Speed | 414 km | 15/20 | 1000 | Total |
| Day 1 | 27 Jul | Task | Speed | 295 km | 20/20 | 764 | Total |
| Day 2 | 29 Jul | Task | AAT | 226 km | 19/20 | 861 | Total |
| Day 3 | 30 Jul | Task | Speed | 502 km | 20/20 | 1000 | Total |
| Day 4 | 01 Aug | Task | Speed | 608 km | 19/20 | 1000 | Total |
| Day 5 | 02 Aug | Task | Speed | 455 km | 0/20 | 1000 | Total |
| Day 6 | 03 Aug | Task | AAT | 342 km | 20/20 | 1000 | Total |
| Day 7 | 04 Aug | Task | Speed | 619 km | 2/20 | 1000 | Total |
| Day 8 | 05 Aug | Task | Speed | 496 km | 20/20 | 1000 | Total |
| Day 9 | 06 Aug | Task | Speed | 726 km | 20/20 | 1000 | Total |
| Day 10 | 07 Aug | Task | AAT | 594 km | 15/20 | 1000 | Total |
| Day 11 | 08 Aug | Task | AAT | 540 km | 20/20 | 1000 | Total |
| Day 12 | 09 Aug | Task | Speed | 523 km | 20/20 | 1000 | Total |
Standard
1st
Andrew Davis
10421 pts
2nd
Olivier Darroze
10057 pts
3rd
Laurent Aboulin
10014 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 27 Jul | Task | Speed | 286 km | 41/44 | 774 | Total |
| Day 2 | 29 Jul | Task | AAT | 184 km | 42/44 | 828 | Total |
| Day 3 | 30 Jul | Task | Speed | 433 km | 38/44 | 1000 | Total |
| Day 4 | 01 Aug | Task | AAT | 424 km | 42/44 | 1000 | Total |
| Day 5 | 02 Aug | Task | AAT | 509 km | 0/44 | 669 | Total |
| Day 6 | 03 Aug | Task | AAT | 318 km | 41/44 | 1000 | Total |
| Day 7 | 04 Aug | Task | Speed | 482 km | 37/44 | 1000 | Total |
| Day 8 | 05 Aug | Task | AAT | 428 km | 43/44 | 1000 | Total |
| Day 9 | 06 Aug | Task | Speed | 505 km | 44/44 | 1000 | Total |
| Day 10 | 07 Aug | Task | AAT | 610 km | 41/44 | 1000 | Total |
| Day 11 | 08 Aug | Task | AAT | 449 km | 44/44 | 1000 | Total |
| Day 12 | 09 Aug | Task | Speed | 432 km | 44/44 | 1000 | Total |