28Th World Gliding Championships 2003 — Standard
← 28Th World Gliding Championships 2003 | Task | Overall Standings | 15 Meter Day 5 | 18 Meter Day 5 | Open Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOT | Tomasz Rubaj | POLAND | 108.00 | LS 8 | 13:36:45 | — | — | — | 183.79 | 669 | — | — | — | — | — | — | |
| 2 | MP | Mariusz Pozniak | POLAND | 108.00 | LS 8 | 13:36:42 | — | — | — | 181.95 | 662 | — | — | — | — | — | — | |
| 3 | PM | Andrej Kolar | SLOVENIA | 108.00 | LS 8 | 13:27:18 | — | — | — | 165.11 | 601 | — | — | — | — | — | — | |
| 4 | AB | Arne Boye-Moller | DENMARK | 114.00 | LS 8a | 13:33:09 | — | — | — | 156.31 | 569 | — | — | — | — | — | — | |
| 5 | AK | Mario Kiessling | GERMANY | 108.00 | Discus 2a | 13:37:40 | — | — | — | 154.21 | 561 | — | — | — | — | — | — | |
| 6 | 80 | Andrew Davis | GREAT BRITAIN | 108.00 | Discus 2a | 13:33:45 | — | — | — | 153.98 | 560 | — | — | — | — | — | — | |
| 6 | 205 | Mike Young | GREAT BRITAIN | 114.00 | LS 8X | 13:33:46 | — | — | — | 153.92 | 560 | — | — | — | — | — | — | |
| 6 | 3Y | Herbert Weiss | GERMANY | 108.00 | LS 8 | 13:37:43 | — | — | — | 153.84 | 560 | — | — | — | — | — | — | |
| 9 | RO | Ronny Lindell | SWEDEN | 108.00 | LS 8 | 13:30:00 | — | — | — | 153.68 | 559 | — | — | — | — | — | — | |
| 10 | SE | Mogens Hoelgaard | DENMARK | 108.00 | LS 8 | 13:33:11 | — | — | — | 153.22 | 558 | — | — | — | — | — | — | |
| 11 | X | Johan Stormats | SWEDEN | 108.00 | LS 8 | 13:29:52 | — | — | — | 152.83 | 556 | — | — | — | — | — | — | |
| 12 | 3A | Corrado Costa | ITALY | 108.00 | Discus 2a | 13:28:03 | — | — | — | 152.23 | 554 | — | — | — | — | — | — | |
| 13 | 8C | Marcel Duenner | SWITZERLAND | 108.00 | LS 8 | 13:27:38 | — | — | — | 151.29 | 551 | — | — | — | — | — | — | |
| 14 | GD | Thomas Gostner | ITALY | 108.00 | Discus 2a | 13:27:43 | — | — | — | 151.05 | 550 | — | — | — | — | — | — | |
| 15 | KO | Manfred Hahn | SWITZERLAND | 114.00 | LS 8a | 13:27:32 | — | — | — | 150.76 | 549 | — | — | — | — | — | — | |
| 16 | C64 | Paul Crabb | IRELAND | 108.00 | LS 8 | 13:28:59 | — | — | — | 149.49 | 544 | — | — | — | — | — | — | |
| 17 | 1Z | Dawid Pretorius | SOUTH AFRICA | 108.00 | LS 8 | 13:30:13 | — | — | — | 148.95 | 542 | — | — | — | — | — | — | |
| 18 | C65 | Stephen Crabb | IRELAND | 108.00 | LS 8 | 13:29:04 | — | — | — | 148.62 | 541 | — | — | — | — | — | — | |
| 19 | 2 | Ben Flewett | NEW ZEALAND | 108.00 | Discusus 2 | 13:30:56 | — | — | — | 148.01 | 539 | — | — | — | — | — | — | |
| 20 | JB | Tomas Suchanek | CZECH REPUBLIC | 114.00 | LS 8b | 13:41:44 | — | — | — | 147.43 | 537 | — | — | — | — | — | — | |
| 21 | EY | Sven Olivier | SOUTH AFRICA | 108.00 | LS 8 | 13:33:43 | — | — | — | 146.54 | 533 | — | — | — | — | — | — | |
| 22 | 22 | Adnan Mirza | PAKISTAN | 114.00 | LS 8b | 13:33:51 | — | — | — | 146.02 | 531 | — | — | — | — | — | — | |
| 23 | PC | Peter Hartmann | AUSTRIA | 108.00 | LS 8 | 13:31:11 | — | — | — | 145.64 | 530 | — | — | — | — | — | — | |
| 24 | CA | Andre Litt | BELGIUM | 108.00 | Discus 2b | 13:31:02 | — | — | — | 145.03 | 528 | — | — | — | — | — | — | |
| 25 | FX | Tibor Fratrick | SLOVAK REPUBLIC | 108.00 | LS 8 | 13:41:59 | — | — | — | 144.71 | 527 | — | — | — | — | — | — | |
| 26 | PV | Tom Beltz | 108.00 | ASW 28 | 13:29:32 | — | — | — | 144.59 | 526 | — | — | — | — | — | — | ||
| 26 | D2 | Dale Kramer | CANADA | 108.00 | Discus 2b | 13:34:03 | — | — | — | 144.50 | 526 | — | — | — | — | — | — | |
| 28 | M | Makoto Ichikawa | JAPAN | 108.00 | LS 8 | 13:41:48 | — | — | — | 144.26 | 525 | — | — | — | — | — | — | |
| 29 | CG | James Garner | 108.00 | Discus 2a | 13:28:12 | — | — | — | 140.80 | 512 | — | — | — | — | — | — | ||
| 30 | F2 | Yves Jeanmotte | BELGIUM | 108.00 | LS 8 | 13:27:32 | — | — | — | 140.19 | 510 | — | — | — | — | — | — | |
| 31 | 8Z | Peter Szabo | HUNGARY | 108.00 | LS 8 | 13:35:14 | — | — | — | 138.52 | 504 | — | — | — | — | — | — | |
| 32 | DL | Darius Liaugaudas | LITHUANIA | 108.00 | LAK 19 | 13:31:47 | — | — | — | 136.94 | 498 | — | — | — | — | — | — | |
| 33 | LK2 | Tero Koivunen | FINLAND | 108.00 | LS 8 | 13:29:41 | — | — | — | 131.46 | 478 | — | — | — | — | — | — | |
| 34 | Y1 | Mircea Craciun | ROMANIA | 108.00 | Discus 2A | 13:33:32 | — | — | — | 128.50 | 468 | — | — | — | — | — | — | |
| 34 | HAL | Laszlo Halasz | HUNGARY | 108.00 | Discus 2 | 13:35:17 | — | — | — | 128.50 | 468 | — | — | — | — | — | — | |
| 36 | B | Rien Bastiaanse | NETHERLANDS | 108.00 | ASW 28 | 13:33:09 | — | — | — | 124.41 | 453 | — | — | — | — | — | — | |
| 37 | LZ | Luka Znidarsic | SLOVENIA | 108.00 | LAK 19 | 13:25:25 | — | — | — | 122.52 | 446 | — | — | — | — | — | — | |
| 38 | ZL | Heinz Hammerle | AUSTRIA | 108.00 | LS 8 | 13:33:35 | — | — | — | 121.29 | 441 | — | — | — | — | — | — | |
| 39 | AGI | Vladas Motuza | LITHUANIA | 108.00 | LAK 19 | 13:31:52 | — | — | — | 119.97 | 437 | — | — | — | — | — | — | |
| 40 | JS | Kimmo Pulkki | FINLAND | 108.00 | Discus 2b | 13:29:48 | — | — | — | 118.31 | 431 | — | — | — | — | — | — | |
| 41 | EF | Olivier Darroze | FRANCE | 108.00 | Discus 2a | 13:41:03 | — | — | — | 118.24 | 430 | — | — | — | — | — | — | |
| 42 | A5 | Laurent Aboulin | FRANCE | 108.00 | Discus 2a | 13:41:02 | — | — | — | 117.72 | 428 | — | — | — | — | — | — | |
| 43 | BS | Tomas Rendla | CZECH REPUBLIC | 108.00 | LS 8 | 13:31:13 | — | — | — | 120.20 | 427 | — | — | — | — | — | — | |
| 44 | DS | Paul Wijsman | NETHERLANDS | 108.00 | Discus 2bt | 13:33:08 | — | — | — | 103.39 | 376 | — | — | — | — | — | — |
BS — BS - Declared start time difference > 2' - second time. — 10 pts