Day 3 — 30 Jul 2003 • 432.6 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 A5 Laurent Aboulin FRANCE 108.00 Discus 2a 12:53:52 16:58:35 4:04:43 106.07 432.61 1000 — — — — — —
2 EF Olivier Darroze FRANCE 108.00 Discus 2a 12:53:52 17:01:00 4:07:08 105.03 432.61 983 — — — — — —
3 AB Arne Boye-Moller DENMARK 114.00 LS 8a 12:50:28 17:03:47 4:13:19 102.47 432.61 941 — — — — — —
4 2 Ben Flewett NEW ZEALAND 108.00 Discusus 2 12:50:57 17:05:17 4:14:20 102.06 432.61 935 — — — — — —
5 80 Andrew Davis GREAT BRITAIN 108.00 Discus 2a 12:59:58 17:16:41 4:16:43 101.11 432.61 919 — — — — — —
6 LK2 Tero Koivunen FINLAND 108.00 LS 8 12:51:21 17:08:38 4:17:17 100.89 432.61 916 — — — — — —
7 SE Mogens Hoelgaard DENMARK 108.00 LS 8 12:50:03 17:10:34 4:20:31 99.64 432.61 895 — — — — — —
8 AK Mario Kiessling GERMANY 108.00 Discus 2a 12:51:53 17:16:40 4:24:47 98.03 432.61 869 — — — — — —
9 PV Tom Beltz 108.00 ASW 28 13:21:12 17:46:10 4:24:58 97.96 432.61 868 — — — — — —
10 PC Peter Hartmann AUSTRIA 108.00 LS 8 12:51:50 17:18:53 4:27:03 97.20 432.61 856 — — — — — —
11 C64 Paul Crabb IRELAND 108.00 LS 8 12:50:40 17:19:20 4:28:40 96.61 432.61 846 — — — — — —
12 CG James Garner 108.00 Discus 2a 13:17:05 17:46:02 4:28:57 96.51 432.61 844 — — — — — —
12 C65 Stephen Crabb IRELAND 108.00 LS 8 12:51:07 17:20:10 4:29:03 96.47 432.61 844 — — — — — —
14 M Makoto Ichikawa JAPAN 108.00 LS 8 13:01:58 17:32:36 4:30:38 95.91 432.61 835 — — — — — —
15 JB Tomas Suchanek CZECH REPUBLIC 114.00 LS 8b 13:01:55 17:33:20 4:31:25 95.63 432.61 830 — — — — — —
16 8C Marcel Duenner SWITZERLAND 108.00 LS 8 13:12:51 17:45:13 4:32:22 95.30 432.61 825 — — — — — —
17 205 Mike Young GREAT BRITAIN 114.00 LS 8X 13:00:03 17:35:49 4:35:46 94.13 432.61 806 — — — — — —
18 AGI Vladas Motuza LITHUANIA 108.00 LAK 19 13:09:35 17:46:01 4:36:26 93.90 432.61 802 — — — — — —
19 DL Darius Liaugaudas LITHUANIA 108.00 LAK 19 13:09:41 17:46:25 4:36:44 93.80 432.61 800 — — — — — —
20 BS Tomas Rendla CZECH REPUBLIC 108.00 LS 8 13:02:03 17:42:42 4:40:39 92.49 432.61 779 — — — — — —
21 CA Andre Litt BELGIUM 108.00 Discus 2b 12:52:31 17:34:42 4:42:11 91.98 432.61 771 — — — — — —
22 B Rien Bastiaanse NETHERLANDS 108.00 ASW 28 13:03:11 17:46:48 4:43:37 91.52 432.61 763 — — — — — —
23 F2 Yves Jeanmotte BELGIUM 108.00 LS 8 13:14:49 17:58:49 4:44:00 91.40 432.61 761 — — — — — —
23 3Y Herbert Weiss GERMANY 108.00 LS 8 12:51:53 17:35:52 4:43:59 91.40 432.61 761 — — — — — —
25 ZL Heinz Hammerle AUSTRIA 108.00 LS 8 12:51:35 17:36:32 4:44:57 91.09 432.61 756 — — — — — —
26 22 Adnan Mirza PAKISTAN 114.00 LS 8b 13:00:56 17:46:08 4:45:12 91.01 432.61 755 — — — — — —
27 8Z Peter Szabo HUNGARY 108.00 LS 8 13:02:26 17:49:44 4:47:18 90.35 432.61 744 — — — — — —
28 HAL Laszlo Halasz HUNGARY 108.00 Discus 2 13:02:05 17:49:43 4:47:38 90.24 432.61 742 — — — — — —
29 PM Andrej Kolar SLOVENIA 108.00 LS 8 12:51:09 17:40:17 4:49:08 89.77 432.61 735 — — — — — —
29 1Z Dawid Pretorius SOUTH AFRICA 108.00 LS 8 13:09:30 17:58:39 4:49:09 89.77 432.61 735 — — — — — —
31 X Johan Stormats SWEDEN 108.00 LS 8 13:01:49 17:55:12 4:53:23 88.47 432.61 713 — — — — — —
32 EY Sven Olivier SOUTH AFRICA 108.00 LS 8 12:52:07 17:46:08 4:54:01 88.28 432.61 710 — — — — — —
33 JS Kimmo Pulkki FINLAND 108.00 Discus 2b 12:51:18 17:46:00 4:54:42 88.08 432.61 707 — — — — — —
34 MP Mariusz Pozniak POLAND 108.00 LS 8 12:48:37 17:45:10 4:56:33 87.53 432.61 698 — — — — — —
35 LOT Tomasz Rubaj POLAND 108.00 LS 8 12:48:23 17:45:16 4:56:53 87.43 432.61 696 — — — — — —
36 FX Tibor Fratrick SLOVAK REPUBLIC 108.00 LS 8 12:52:18 17:50:47 4:58:29 86.96 432.61 689 — — — — — —
37 GD Thomas Gostner ITALY 108.00 Discus 2a 13:00:00 18:06:47 5:06:47 84.61 432.61 651 — — — — — —
38 DS Paul Wijsman NETHERLANDS 108.00 Discus 2bt 13:00:24 18:30:24 5:30:00 78.66 432.61 554 — — — — — —
39 KO Manfred Hahn SWITZERLAND 114.00 LS 8a 13:12:57 — — — 431.99 424 — — — — — —
40 LZ Luka Znidarsic SLOVENIA 108.00 LAK 19 12:50:30 — — — 427.38 419 — — — — — —
41 RO Ronny Lindell SWEDEN 108.00 LS 8 13:01:43 — — — 407.20 399 — — — — — —
42 D2 Dale Kramer CANADA 108.00 Discus 2b 12:54:00 — — — 405.60 398 — — — — — —
43 Y1 Mircea Craciun ROMANIA 108.00 Discus 2A 13:25:59 — — — 397.56 390 — — — — — —
44 3A Corrado Costa ITALY 108.00 Discus 2a 13:00:17 — — — 51.41 50 — — — — — —

Download IGC file