Day 3 — 30 Jul 2003 • 449.5 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 47 John Coutts NEW ZEALAND 114.00 ASW 27b 13:04:42 17:10:01 4:05:19 109.94 449.50 1000 — — — — — —
2 ACH Henry Romeijn NETHERLANDS 120.00 Ventus 2b 13:05:02 17:14:32 4:09:30 108.10 449.50 967 — — — — — —
3 WM Werner Meuser GERMANY 120.00 Ventus 2ax 13:24:15 17:33:54 4:09:39 108.03 449.50 966 — — — — — —
4 HP Michael Grund GERMANY 120.00 Ventus 2 BXR 13:24:12 17:34:16 4:10:04 107.85 449.50 963 — — — — — —
5 XY Christian Auer AUSTRIA 120.00 Ventus 2AX 13:24:28 17:34:47 4:10:19 107.74 449.50 961 — — — — — —
6 EX Axel Horn GERMANY 120.00 Ventus 2ax 13:24:24 17:37:46 4:13:22 106.45 449.50 938 — — — — — —
7 GT Luciano Avanzini ITALY 120.00 Ventus 2AX 13:24:26 17:38:04 4:13:38 106.33 449.50 936 — — — — — —
8 Y Giorgio Galetto ITALY 120.00 Ventus 2ax 13:24:47 17:38:46 4:13:59 106.19 449.50 933 — — — — — —
9 8 Jean-Luc Colson BELGIUM 118.00 LS 6a 13:04:59 17:19:13 4:14:14 106.08 449.50 932 — — — — — —
10 ZA Knud Andersen DENMARK 120.00 Ventus 2CT 13:04:56 17:19:43 4:14:47 105.85 449.50 928 — — — — — —
11 59 Jean-Philippe Leduc BELGIUM 114.00 ASW 27 13:04:12 17:20:12 4:16:00 105.35 449.50 919 — — — — — —
12 VW Karl Striedieck 114.00 ASW 27 13:21:29 17:38:37 4:17:08 104.89 449.50 910 — — — — — —
13 1R Steven Raimond NETHERLANDS 114.00 ASW 27 13:04:55 17:22:27 4:17:32 104.72 449.50 907 — — — — — —
14 AL Antti Lehto FINLAND 120.00 Ventus 2a 12:48:46 17:07:53 4:19:07 104.08 449.50 896 — — — — — —
15 8X Borje Eriksson SWEDEN 120.00 Ventus 2a 12:50:23 17:09:44 4:19:21 103.99 449.50 894 — — — — — —
16 LT Christophe Ruch FRANCE 114.00 ASW 27b 12:48:56 17:10:06 4:21:10 103.27 449.50 882 — — — — — —
17 CC Frederic Hoyeau FRANCE 114.00 ASW 27b 12:48:57 17:10:24 4:21:27 103.16 449.50 880 — — — — — —
18 PS Andreas Allenspach SWITZERLAND 114.00 ASW27 12:49:59 17:12:18 4:22:19 102.81 449.50 874 — — — — — —
19 ZP Rolf Friedli SWITZERLAND 114.00 ASW 27 12:50:50 17:14:04 4:23:14 102.46 449.50 867 — — — — — —
20 TC Goran Ax SWEDEN 114.00 ASW 27 12:50:22 17:14:11 4:23:49 102.23 449.50 863 — — — — — —
21 V8 Gyorgy Gulyas HUNGARY 120.00 Ventus 2A 13:22:16 17:46:49 4:24:33 101.95 449.50 858 — — — — — —
21 K2 Dariusz Zawirski POLAND 114.00 Ventus 2 12:49:45 17:14:19 4:24:34 101.94 449.50 858 — — — — — —
23 YX Hannu Nurmiranta FINLAND 120.00 Ventus 2a 12:48:38 17:15:06 4:26:28 101.21 449.50 845 — — — — — —
24 AG Jan Pedersen DENMARK 114.00 ASW 27B 13:10:51 17:37:34 4:26:43 101.12 449.50 843 — — — — — —
25 DW David Watt GREAT BRITAIN 120.00 Ventus 2a 12:51:11 17:18:22 4:27:11 100.94 449.50 840 — — — — — —
26 DAV Vladimir Foltin SLOVAK REPUBLIC 114.00 Lak 17A 12:44:52 17:14:45 4:29:53 99.93 449.50 822 — — — — — —
27 900 Christopher Starkey GREAT BRITAIN 114.00 ASW 27B 12:36:01 17:07:11 4:31:10 99.46 449.50 814 — — — — — —
28 VP Zbigniew Nieradka POLAND 114.00 ASW 27 12:49:41 17:23:01 4:33:20 98.67 449.50 800 — — — — — —
29 F1 Mark Holliday SOUTH AFRICA 114.00 ASW 27 13:42:48 18:19:35 4:36:47 97.44 449.50 778 — — — — — —
30 CZ Pavel Louzecky CZECH REPUBLIC 120.00 Ventus 2C 12:44:52 17:22:16 4:37:24 97.22 449.50 774 — — — — — —
31 KM Igor Gapanovich UKRAINE 114.00 LAK 17A 13:22:42 18:01:38 4:38:56 96.69 449.50 765 — — — — — —
32 445 James Weston IRELAND 118.00 LS 6c 13:04:13 17:44:22 4:40:09 96.27 449.50 757 — — — — — —
33 ZB Rafi Lusky ISRAEL 120.00 Ventus 2 ct 13:12:00 17:56:15 4:44:15 94.88 449.50 733 — — — — — —
34 LF Milos Dedera CZECH REPUBLIC 116.00 Ventus C 12:44:34 17:31:24 4:46:50 94.03 449.50 718 — — — — — —
35 IYY Cristian Marcaida ARGENTINA 120.00 Ventus 2b 12:59:46 17:49:14 4:49:28 93.17 449.50 702 — — — — — —
36 OF Heimo Demmerer AUSTRIA 114.00 Ventus 2 13:10:06 18:02:23 4:52:17 92.27 449.50 686 — — — — — —
37 VV David Mockler 120.00 Ventus 2ax 13:24:33 18:18:19 4:53:46 91.81 449.50 678 — — — — — —
38 IIR Adriaan Jonker SOUTH AFRICA 114.00 ASW 27 13:42:44 18:40:45 4:58:01 90.50 449.50 655 — — — — — —
39 V7 Sandor Laurinyecz HUNGARY 120.00 Ventus 2B 13:02:56 18:08:38 5:05:42 88.22 449.50 615 — — — — — —
40 73 Mykola Kovalchuk UKRAINE 120.00 Ventus 2b 13:22:49 18:30:30 5:07:41 87.66 449.50 604 — — — — — —
41 51 Kevin Houlihan IRELAND 114.00 ASW 27b 13:09:19 — — — 445.96 347 — — — — — —

Download IGC file