28Th World Gliding Championships 2003 — 15 Meter
← 28Th World Gliding Championships 2003 | Task | Overall Standings | 18 Meter Pract. | Open Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | John Coutts | NEW ZEALAND | 114.00 | ASW 27b | 12:58:45 | 16:51:13 | 3:52:28 | 114.68 | 444.33 | 985 | — | — | — | — | — | — | |
| 2 | DW | David Watt | GREAT BRITAIN | 120.00 | Ventus 2a | 10:58:17 | 15:02:26 | 4:04:09 | 112.13 | 456.27 | 953 | — | — | — | — | — | — | |
| 3 | TC | Goran Ax | SWEDEN | 114.00 | ASW 27 | 13:13:32 | 17:04:10 | 3:50:38 | 110.00 | 422.82 | 926 | — | — | — | — | — | — | |
| 4 | OF | Heimo Demmerer | AUSTRIA | 114.00 | Ventus 2 | 12:50:13 | 16:37:01 | 3:46:48 | 108.97 | 411.91 | 914 | — | — | — | — | — | — | |
| 5 | 73 | Mykola Kovalchuk | UKRAINE | 120.00 | Ventus 2b | 13:01:59 | 16:40:18 | 3:38:19 | 105.46 | 395.48 | 870 | — | — | — | — | — | — | |
| 6 | KM | Igor Gapanovich | UKRAINE | 114.00 | LAK 17A | 13:01:29 | 16:42:18 | 3:40:49 | 105.42 | 395.34 | 869 | — | — | — | — | — | — | |
| 7 | YX | Hannu Nurmiranta | FINLAND | 120.00 | Ventus 2a | 12:50:01 | 17:02:21 | 4:12:20 | 105.03 | 441.70 | 864 | — | — | — | — | — | — | |
| 8 | ZA | Knud Andersen | DENMARK | 120.00 | Ventus 2CT | 12:58:26 | 16:53:48 | 3:55:22 | 104.88 | 411.43 | 862 | — | — | — | — | — | — | |
| 9 | Y | Giorgio Galetto | ITALY | 120.00 | Ventus 2ax | 12:55:23 | 16:50:28 | 3:55:05 | 103.55 | 405.72 | 846 | — | — | — | — | — | — | |
| 10 | GT | Luciano Avanzini | ITALY | 120.00 | Ventus 2AX | 12:55:23 | 16:50:53 | 3:55:30 | 103.40 | 405.84 | 844 | — | — | — | — | — | — | |
| 11 | K2 | Dariusz Zawirski | POLAND | 114.00 | Ventus 2 | 12:51:38 | 16:35:00 | 3:43:22 | 101.46 | 380.46 | 820 | — | — | — | — | — | — | |
| 12 | AG | Jan Pedersen | DENMARK | 114.00 | ASW 27B | 13:13:32 | 17:16:50 | 4:03:18 | 102.33 | 414.93 | 818 | — | — | — | — | — | — | |
| 13 | 1R | Steven Raimond | NETHERLANDS | 114.00 | ASW 27 | 12:55:53 | 17:05:26 | 4:09:33 | 100.94 | 419.81 | 813 | — | — | — | — | — | — | |
| 14 | AL | Antti Lehto | FINLAND | 120.00 | Ventus 2a | 12:49:58 | 16:37:24 | 3:47:26 | 100.76 | 381.95 | 811 | — | — | — | — | — | — | |
| 15 | 8X | Borje Eriksson | SWEDEN | 120.00 | Ventus 2a | 12:58:00 | 17:10:27 | 4:12:27 | 101.09 | 425.35 | 809 | — | — | — | — | — | — | |
| 16 | ZP | Rolf Friedli | SWITZERLAND | 114.00 | ASW 27 | 13:06:59 | 16:54:22 | 3:47:23 | 99.98 | 378.91 | 801 | — | — | — | — | — | — | |
| 17 | PS | Andreas Allenspach | SWITZERLAND | 114.00 | ASW27 | 13:07:51 | 16:45:56 | 3:38:05 | 99.60 | 373.51 | 797 | — | — | — | — | — | — | |
| 18 | 900 | Christopher Starkey | GREAT BRITAIN | 114.00 | ASW 27B | 12:58:18 | 17:04:17 | 4:05:59 | 98.90 | 405.44 | 788 | — | — | — | — | — | — | |
| 19 | IYY | Cristian Marcaida | ARGENTINA | 120.00 | Ventus 2b | 13:07:44 | 16:55:38 | 3:47:54 | 98.59 | 374.48 | 784 | — | — | — | — | — | — | |
| 20 | VP | Zbigniew Nieradka | POLAND | 114.00 | ASW 27 | 12:51:36 | 16:56:19 | 4:04:43 | 95.15 | 388.06 | 741 | — | — | — | — | — | — | |
| 21 | F1 | Mark Holliday | SOUTH AFRICA | 114.00 | ASW 27 | 13:32:00 | 17:00:53 | 3:28:53 | 92.16 | 345.60 | 704 | — | — | — | — | — | — | |
| 22 | 59 | Jean-Philippe Leduc | BELGIUM | 114.00 | ASW 27 | 13:02:37 | 16:15:32 | 3:12:55 | 88.41 | 331.53 | 657 | — | — | — | — | — | — | |
| 22 | 8 | Jean-Luc Colson | BELGIUM | 118.00 | LS 6a | 13:02:37 | 16:15:32 | 3:12:55 | 88.41 | 331.53 | 657 | — | — | — | — | — | — | |
| 24 | ACH | Henry Romeijn | NETHERLANDS | 120.00 | Ventus 2b | 12:55:45 | 17:24:51 | 4:29:06 | 89.23 | 400.22 | 621 | — | — | — | — | — | — | |
| 25 | LT | Christophe Ruch | FRANCE | 114.00 | ASW 27b | 13:27:12 | 15:28:44 | 2:01:32 | 66.75 | 250.32 | 418 | — | — | — | — | — | — | |
| 26 | CC | Frederic Hoyeau | FRANCE | 114.00 | ASW 27b | 13:27:01 | 15:30:06 | 2:03:05 | 66.40 | 248.99 | 415 | — | — | — | — | — | — | |
| 27 | 51 | Kevin Houlihan | IRELAND | 114.00 | ASW 27b | 13:03:20 | — | — | — | 96.90 | 108 | — | — | — | — | — | — | |
| 28 | XY | Christian Auer | AUSTRIA | 120.00 | Ventus 2AX | 16:40:00 | — | — | — | 10.52 | 12 | — | — | — | — | — | — | |
| 29 | IIR | Adriaan Jonker | SOUTH AFRICA | 114.00 | ASW 27 | 16:47:08 | — | — | — | 10.59 | 0 | — | — | — | — | — | — | |
| 29 | WM | Werner Meuser | GERMANY | 120.00 | Ventus 2ax | 15:48:23 | — | — | — | 10.31 | 0 | — | — | — | — | — | — | |
| 29 | EX | Axel Horn | GERMANY | 120.00 | Ventus 2ax | 15:48:49 | — | — | — | 10.08 | 0 | — | — | — | — | — | — | |
| 29 | 445 | James Weston | IRELAND | 118.00 | LS 6c | 16:55:08 | — | — | — | 10.01 | 0 | — | — | — | — | — | — | |
| 29 | HP | Michael Grund | GERMANY | 120.00 | Ventus 2 BXR | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 29 | DAV | Vladimir Foltin | SLOVAK REPUBLIC | 114.00 | Lak 17A | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 29 | VV | David Mockler | 120.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 29 | V7 | Sandor Laurinyecz | HUNGARY | 120.00 | Ventus 2B | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 29 | VW | Karl Striedieck | 114.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 29 | CZ | Pavel Louzecky | CZECH REPUBLIC | 120.00 | Ventus 2C | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 29 | ZB | Rafi Lusky | ISRAEL | 120.00 | Ventus 2 ct | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 29 | V8 | Gyorgy Gulyas | HUNGARY | 120.00 | Ventus 2A | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 29 | LF | Milos Dedera | CZECH REPUBLIC | 116.00 | Ventus C | — | — | — | — | — | 0 | — | — | — | — | — | — |
AG — AG - flight above task altitude limit — 13 pts
8X — 8X - start above altitude limit — 6 pts
ACH — ACH - start above altitude limit — 46 pts
IIR — — 38 pts
WM — WM - start above altitude limit — 56 pts
EX — EX - start above altitude limit — 101 pts
445 — 445 - start above altitude limit — 50 pts