28Th World Gliding Championships 2003 — Open
← 28Th World Gliding Championships 2003 | Task | Overall Standings | 15 Meter Day 12 | 18 Meter Day 12 | Standard Day 12
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HW | Janusz Centka | POLAND | 132.00 | ETA | 13:06:59 | 16:57:15 | 3:50:16 | 136.23 | 522.83 | 1000 | — | — | — | — | — | — | |
| 2 | YY | Ronald Tabery | 128.00 | Nimbus 4T | 13:09:06 | 17:02:59 | 3:53:53 | 134.13 | 522.83 | 969 | — | — | — | — | — | — | ||
| 3 | 1X | Holger Karow | GERMANY | 128.00 | Nimbus 4M | 12:59:48 | 16:56:51 | 3:57:03 | 132.33 | 522.83 | 943 | — | — | — | — | — | — | |
| 4 | EC | Gerard Lherm | FRANCE | 128.00 | Nimbus 4T | 13:06:14 | 17:06:23 | 4:00:09 | 130.63 | 522.83 | 918 | — | — | — | — | — | — | |
| 5 | J | Ake Pettersson | SWEDEN | 128.00 | Nimbus 4M | 13:02:25 | 17:03:11 | 4:00:46 | 130.28 | 522.80 | 913 | — | — | — | — | — | — | |
| 6 | HM | Laurens Goudriaan | SOUTH AFRICA | 128.00 | ASW 22BL5 | 13:11:32 | 17:12:51 | 4:01:19 | 129.99 | 522.83 | 908 | — | — | — | — | — | — | |
| 7 | 09 | Michael Rass | AUSTRIA | 124.00 | ASH 25 | 13:00:07 | 17:02:13 | 4:02:06 | 129.57 | 522.83 | 893 | — | — | — | — | — | — | |
| 8 | N1 | Peter Harvey | GREAT BRITAIN | 128.00 | Nimbus 4T | 13:07:37 | 17:12:22 | 4:04:45 | 128.17 | 522.83 | 882 | — | — | — | — | — | — | |
| 9 | ET | Marek Pechanec | CZECH REPUBLIC | 128.00 | Nimbus 4M | 13:00:54 | 17:08:15 | 4:07:21 | 126.82 | 522.83 | 862 | — | — | — | — | — | — | |
| 10 | 2A | Martti Koivula | FINLAND | 126.00 | Nimbus 4D | 13:04:00 | 17:13:26 | 4:09:26 | 125.76 | 522.83 | 846 | — | — | — | — | — | — | |
| 11 | RP | Daniel Rossier | SWITZERLAND | 124.00 | ASH 25 | 12:53:59 | 17:04:01 | 4:10:02 | 125.46 | 522.83 | 842 | — | — | — | — | — | — | |
| 12 | AS | Oscar Goudriaan | SOUTH AFRICA | 128.00 | ASW 22BL5 | 13:11:46 | 17:22:14 | 4:10:28 | 125.25 | 522.83 | 839 | — | — | — | — | — | — | |
| 13 | A | Jan Andersen | DENMARK | 128.00 | Nimbus 4T | 13:14:02 | 17:24:39 | 4:10:37 | 125.17 | 522.83 | 838 | — | — | — | — | — | — | |
| 14 | AF | Louis Dresse | BELGIUM | 126.00 | Nimbus 4DM | 12:59:52 | 17:11:54 | 4:12:02 | 124.47 | 522.83 | 827 | — | — | — | — | — | — | |
| 15 | X33 | Stefano Ghiorzo | ITALY | 132.00 | ETA | 13:08:11 | 17:24:52 | 4:16:41 | 122.21 | 522.83 | 794 | — | — | — | — | — | — | |
| 16 | XX | Laszlo Hegedus | HUNGARY | 128.00 | Nimbus 4T | 13:07:15 | 17:26:38 | 4:19:23 | 120.94 | 522.83 | 775 | — | — | — | — | — | — | |
| 16 | 37 | Shinzo Takizawa | AUSTRALIA | 126.00 | Nimbus 4DM | 13:00:28 | 17:19:55 | 4:19:27 | 120.91 | 522.83 | 775 | — | — | — | — | — | — | |
| 18 | IOT | Aleksander Silvanovitch | RUSSIA | 124.00 | ASH 25 | 12:37:29 | 16:57:10 | 4:19:41 | 120.80 | 522.83 | 773 | — | — | — | — | — | — | |
| 19 | PI | Jozef Kozar | SLOVAK REPUBLIC | 126.00 | Nimbus 4DM | 13:02:11 | 17:23:04 | 4:20:53 | 120.24 | 522.83 | 765 | — | — | — | — | — | — | |
| 20 | GM | Vytautas Maciulis | LIHUANIA | 124.00 | ASH 25 E | 13:04:09 | 17:26:47 | 4:22:38 | 119.44 | 522.83 | 754 | — | — | — | — | — | — |
09 — 09 - start line max. alt. 1609m — 9 pts