28Th World Gliding Championships 2003 — 15 Meter
← 28Th World Gliding Championships 2003 | Task | Overall Standings | 18 Meter Day 12 | Open Day 12 | Standard Day 12
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PS | Andreas Allenspach | SWITZERLAND | 114.00 | ASW27 | 13:17:02 | 16:49:11 | 3:32:09 | 129.04 | 456.26 | 1000 | — | — | — | — | — | — | |
| 2 | V8 | Gyorgy Gulyas | HUNGARY | 120.00 | Ventus 2A | 13:17:49 | 16:51:00 | 3:33:11 | 128.41 | 456.26 | 991 | — | — | — | — | — | — | |
| 3 | VV | David Mockler | 120.00 | Ventus 2ax | 13:20:57 | 16:54:30 | 3:33:33 | 128.19 | 456.26 | 987 | — | — | — | — | — | — | ||
| 4 | IIR | Adriaan Jonker | SOUTH AFRICA | 114.00 | ASW 27 | 13:16:40 | 16:50:28 | 3:33:48 | 128.04 | 456.26 | 985 | — | — | — | — | — | — | |
| 5 | 47 | John Coutts | NEW ZEALAND | 114.00 | ASW 27b | 13:16:28 | 16:50:21 | 3:33:53 | 127.99 | 456.26 | 984 | — | — | — | — | — | — | |
| 6 | ZP | Rolf Friedli | SWITZERLAND | 114.00 | ASW 27 | 13:17:16 | 16:51:16 | 3:34:00 | 127.92 | 456.26 | 983 | — | — | — | — | — | — | |
| 7 | F1 | Mark Holliday | SOUTH AFRICA | 114.00 | ASW 27 | 13:16:29 | 16:50:23 | 3:33:54 | 127.98 | 456.26 | 964 | — | — | — | — | — | — | |
| 7 | KM | Igor Gapanovich | UKRAINE | 114.00 | LAK 17A | 13:17:08 | 16:53:16 | 3:36:08 | 126.66 | 456.26 | 964 | — | — | — | — | — | — | |
| 9 | AG | Jan Pedersen | DENMARK | 114.00 | ASW 27B | 13:17:06 | 16:54:35 | 3:37:29 | 125.87 | 456.26 | 952 | — | — | — | — | — | — | |
| 10 | GT | Luciano Avanzini | ITALY | 120.00 | Ventus 2AX | 13:13:05 | 16:51:21 | 3:38:16 | 125.42 | 456.26 | 945 | — | — | — | — | — | — | |
| 11 | WM | Werner Meuser | GERMANY | 120.00 | Ventus 2ax | 13:00:51 | 16:40:49 | 3:39:58 | 124.45 | 456.26 | 931 | — | — | — | — | — | — | |
| 12 | IYY | Cristian Marcaida | ARGENTINA | 120.00 | Ventus 2b | 13:15:16 | 16:55:20 | 3:40:04 | 124.40 | 456.26 | 930 | — | — | — | — | — | — | |
| 13 | AL | Antti Lehto | FINLAND | 120.00 | Ventus 2a | 13:13:59 | 16:54:25 | 3:40:26 | 124.19 | 456.26 | 927 | — | — | — | — | — | — | |
| 14 | EX | Axel Horn | GERMANY | 120.00 | Ventus 2ax | 13:00:43 | 16:41:38 | 3:40:55 | 123.92 | 456.26 | 923 | — | — | — | — | — | — | |
| 15 | Y | Giorgio Galetto | ITALY | 120.00 | Ventus 2ax | 13:12:58 | 16:54:22 | 3:41:24 | 123.65 | 456.26 | 918 | — | — | — | — | — | — | |
| 16 | LF | Milos Dedera | CZECH REPUBLIC | 116.00 | Ventus C | 13:15:30 | 16:57:47 | 3:42:17 | 123.16 | 456.26 | 911 | — | — | — | — | — | — | |
| 17 | ZA | Knud Andersen | DENMARK | 120.00 | Ventus 2CT | 13:13:35 | 16:56:51 | 3:43:16 | 122.61 | 456.26 | 903 | — | — | — | — | — | — | |
| 17 | VP | Zbigniew Nieradka | POLAND | 114.00 | ASW 27 | 12:55:42 | 16:38:58 | 3:43:16 | 122.61 | 456.26 | 903 | — | — | — | — | — | — | |
| 19 | K2 | Dariusz Zawirski | POLAND | 114.00 | Ventus 2 | 12:55:28 | 16:39:00 | 3:43:32 | 122.47 | 456.26 | 901 | — | — | — | — | — | — | |
| 20 | HP | Michael Grund | GERMANY | 120.00 | Ventus 2 BXR | 13:00:52 | 16:45:11 | 3:44:19 | 122.04 | 456.26 | 894 | — | — | — | — | — | — | |
| 21 | DAV | Vladimir Foltin | SLOVAK REPUBLIC | 114.00 | Lak 17A | 13:15:40 | 17:01:23 | 3:45:43 | 121.28 | 456.26 | 883 | — | — | — | — | — | — | |
| 21 | VW | Karl Striedieck | 114.00 | ASW 27 | 13:46:07 | 17:31:51 | 3:45:44 | 121.27 | 456.26 | 883 | — | — | — | — | — | — | ||
| 21 | 1R | Steven Raimond | NETHERLANDS | 114.00 | ASW 27 | 13:22:09 | 17:07:53 | 3:45:44 | 121.27 | 456.26 | 883 | — | — | — | — | — | — | |
| 24 | DW | David Watt | GREAT BRITAIN | 120.00 | Ventus 2a | 13:17:29 | 17:03:19 | 3:45:50 | 121.22 | 456.26 | 882 | — | — | — | — | — | — | |
| 25 | 8X | Borje Eriksson | SWEDEN | 120.00 | Ventus 2a | 13:14:07 | 17:03:05 | 3:48:58 | 119.56 | 456.26 | 857 | — | — | — | — | — | — | |
| 26 | V7 | Sandor Laurinyecz | HUNGARY | 120.00 | Ventus 2B | 13:14:47 | 17:04:43 | 3:49:56 | 119.06 | 456.26 | 849 | — | — | — | — | — | — | |
| 27 | CZ | Pavel Louzecky | CZECH REPUBLIC | 120.00 | Ventus 2C | 13:03:49 | 16:54:11 | 3:50:22 | 118.83 | 456.26 | 846 | — | — | — | — | — | — | |
| 28 | 59 | Jean-Philippe Leduc | BELGIUM | 114.00 | ASW 27 | 12:59:34 | 16:51:10 | 3:51:36 | 118.20 | 456.26 | 836 | — | — | — | — | — | — | |
| 29 | CC | Frederic Hoyeau | FRANCE | 114.00 | ASW 27b | 12:38:08 | 16:29:49 | 3:51:41 | 118.16 | 456.26 | 835 | — | — | — | — | — | — | |
| 30 | LT | Christophe Ruch | FRANCE | 114.00 | ASW 27b | 12:37:57 | 16:28:47 | 3:50:50 | 118.59 | 456.26 | 832 | — | — | — | — | — | — | |
| 31 | 445 | James Weston | IRELAND | 118.00 | LS 6c | 12:51:39 | 16:44:11 | 3:52:32 | 117.73 | 456.26 | 829 | — | — | — | — | — | — | |
| 32 | YX | Hannu Nurmiranta | FINLAND | 120.00 | Ventus 2a | 13:14:06 | 17:07:58 | 3:53:52 | 117.06 | 456.26 | 819 | — | — | — | — | — | — | |
| 33 | 8 | Jean-Luc Colson | BELGIUM | 118.00 | LS 6a | 12:59:32 | 16:53:42 | 3:54:10 | 116.91 | 456.26 | 817 | — | — | — | — | — | — | |
| 34 | TC | Goran Ax | SWEDEN | 114.00 | ASW 27 | 13:14:05 | 17:09:42 | 3:55:37 | 116.19 | 456.26 | 806 | — | — | — | — | — | — | |
| 35 | 900 | Christopher Starkey | GREAT BRITAIN | 114.00 | ASW 27B | 13:09:51 | 17:07:15 | 3:57:24 | 115.31 | 456.26 | 792 | — | — | — | — | — | — | |
| 36 | OF | Heimo Demmerer | AUSTRIA | 114.00 | Ventus 2 | 13:09:07 | 17:08:44 | 3:59:37 | 114.25 | 456.26 | 776 | — | — | — | — | — | — | |
| 37 | XY | Christian Auer | AUSTRIA | 120.00 | Ventus 2AX | 13:09:17 | 17:11:28 | 4:02:11 | 113.04 | 456.26 | 758 | — | — | — | — | — | — | |
| 38 | 51 | Kevin Houlihan | IRELAND | 114.00 | ASW 27b | 12:38:36 | 16:53:14 | 4:14:38 | 107.51 | 456.26 | 674 | — | — | — | — | — | — | |
| 39 | ZB | Rafi Lusky | ISRAEL | 120.00 | Ventus 2 ct | 12:20:13 | 16:41:03 | 4:20:50 | 104.95 | 456.26 | 636 | — | — | — | — | — | — | |
| 40 | 73 | Mykola Kovalchuk | UKRAINE | 120.00 | Ventus 2b | 13:17:16 | 17:53:37 | 4:36:21 | 99.06 | 456.26 | 547 | — | — | — | — | — | — | |
| 41 | ACH | Henry Romeijn | NETHERLANDS | 120.00 | Ventus 2b | 13:21:56 | — | — | — | 441.66 | 338 | — | — | — | — | — | — |
F1 — — 20 pts
LT — LT - declared start time difference > 2' (2nd time) — 10 pts