28Th World Gliding Championships 2003 — 18 Meter
← 28Th World Gliding Championships 2003 | Task | Overall Standings | 15 Meter Day 11 | Open Day 11 | Standard Day 11
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WO | Wolfgang Janowitsch | AUSTRIA | 120.00 | Ventus 2cx | 13:39:46 | 17:40:47 | 4:01:01 | 126.69 | 508.92 | 1000 | — | — | — | — | — | — | |
| 2 | 808 | Ralf Fischer | GERMANY | 114.00 | DG 808S | 13:41:04 | 17:38:25 | 3:57:21 | 125.97 | 503.89 | 979 | — | — | — | — | — | — | |
| 3 | IK | Petr Krejcirik | CZECH REPUBLIC | 120.00 | Ventus 2c xt | 13:28:46 | 17:30:59 | 4:02:13 | 123.71 | 499.42 | 953 | — | — | — | — | — | — | |
| 4 | UG | Olivier Brialmont | BELGIUM | 114.00 | DG 800S | 13:41:45 | 17:46:24 | 4:04:39 | 122.99 | 501.50 | 942 | — | — | — | — | — | — | |
| 5 | 250 | Stephen Jones | GREAT BRITAIN | 120.00 | Ventus 2cxt | 13:43:08 | 17:51:22 | 4:08:14 | 122.60 | 507.23 | 935 | — | — | — | — | — | — | |
| 6 | 210 | Philip Jones | GREAT BRITAIN | 120.00 | Ventus 2cxt | 13:43:01 | 17:51:35 | 4:08:34 | 122.38 | 506.99 | 932 | — | — | — | — | — | — | |
| 7 | ZQ | Gary Ittner | 120.00 | Ventus 2cx | 13:30:30 | 17:29:35 | 3:59:05 | 120.87 | 483.48 | 908 | — | — | — | — | — | — | ||
| 7 | XT | Ronald Termaat | NETHERLANDS | 120.00 | Ventus 2cxt | 13:43:57 | 17:47:49 | 4:03:52 | 120.84 | 491.16 | 908 | — | — | — | — | — | — | |
| 9 | DG | Tracey Tabart | AUSTRALIA | 114.00 | DG808S | 13:40:08 | 17:48:51 | 4:08:43 | 121.61 | 504.10 | 880 | — | — | — | — | — | — | |
| 10 | HI | Zoltan Verebelyi | HUNGARY | 120.00 | Ventus 2CXT | 13:29:20 | 17:33:31 | 4:04:11 | 118.17 | 480.92 | 865 | — | — | — | — | — | — | |
| 11 | EP | Francois-Louis Henry | FRANCE | 120.00 | Ventus 2c | 13:03:14 | 17:02:47 | 3:59:33 | 117.55 | 470.20 | 856 | — | — | — | — | — | — | |
| 12 | IAB | Stanislaw Wujczak | POLAND | 118.00 | LS6 18 | 13:25:06 | 17:26:32 | 4:01:26 | 117.53 | 472.94 | 855 | — | — | — | — | — | — | |
| 13 | RB | Riccardo Brigliadori | ITALY | 114.00 | Lak17 | 13:44:22 | 17:46:00 | 4:01:38 | 117.43 | 472.92 | 854 | — | — | — | — | — | — | |
| 14 | BG | Bostjan Pristavec | SLOVENIA | 114.00 | LAK 17A | 13:30:16 | 17:37:50 | 4:07:34 | 119.00 | 491.00 | 827 | — | — | — | — | — | — | |
| 15 | LI | Viliam Kubovcik | SLOVAK REPUBLIC | 116.00 | Ventus C | 13:28:17 | 17:38:17 | 4:10:00 | 115.56 | 481.50 | 824 | — | — | — | — | — | — | |
| 15 | MZ | Henrik Breidahl | DENMARK | 114.00 | LAK 17a | 13:35:50 | 17:43:19 | 4:07:29 | 115.54 | 476.55 | 824 | — | — | — | — | — | — | |
| 17 | GR | Gabriel Rossier | SWITZERLAND | 114.00 | DG 800 s | 13:50:53 | 18:00:18 | 4:09:25 | 115.19 | 478.83 | 818 | — | — | — | — | — | — | |
| 18 | SP | Uys Jonker | SOUTH AFRICA | 114.00 | Lak 17 | 13:40:38 | 17:46:45 | 4:06:07 | 114.86 | 471.13 | 813 | — | — | — | — | — | — | |
| 19 | SV | Vytautas Sabeckis | LITHUANIA | 114.00 | LAK 17A | 13:46:14 | 17:44:19 | 3:58:05 | 112.29 | 449.17 | 773 | — | — | — | — | — | — | |
| 20 | 1 | Curt-Olle Ottosson | SWEDEN | 114.00 | LS 8-18 | 13:30:52 | 17:36:52 | 4:06:00 | 107.80 | 441.99 | 702 | — | — | — | — | — | — | |
| 21 | A1 | Ed Hollestelle | CANADA | 114.00 | LS 8-t | 13:28:17 | 17:58:22 | 4:30:05 | 106.77 | 480.61 | 685 | — | — | — | — | — | — | |
| 22 | OG | Geir Raudsandmoen | NORWAY | 114.00 | LS 8/18 | 13:28:59 | 17:48:27 | 4:19:28 | 104.81 | 453.26 | 655 | — | — | — | — | — | — | |
| 23 | JM | Ismo Salokannel | FINLAND | 114.00 | LAK 17A | 13:30:17 | 17:55:59 | 4:25:42 | 104.45 | 462.54 | 649 | — | — | — | — | — | — |
808 — 808 - declared start time diference >2 min. — 10 pts
DG — DG - max start altitude — 40 pts
BG — BG - max start altitude — 52 pts