28Th World Gliding Championships 2003 — 15 Meter
← 28Th World Gliding Championships 2003 | Task | Overall Standings | 18 Meter Day 11 | Open Day 11 | Standard Day 11
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PS | Andreas Allenspach | SWITZERLAND | 114.00 | ASW27 | 13:41:11 | 17:41:53 | 4:00:42 | 127.19 | 510.26 | 1000 | — | — | — | — | — | — | |
| 2 | F1 | Mark Holliday | SOUTH AFRICA | 114.00 | ASW 27 | 13:40:40 | 17:57:48 | 4:17:08 | 123.96 | 531.25 | 950 | — | — | — | — | — | — | |
| 3 | IIR | Adriaan Jonker | SOUTH AFRICA | 114.00 | ASW 27 | 13:41:00 | 18:02:28 | 4:21:28 | 123.99 | 540.30 | 948 | — | — | — | — | — | — | |
| 4 | V8 | Gyorgy Gulyas | HUNGARY | 120.00 | Ventus 2A | 13:44:22 | 17:56:31 | 4:12:09 | 122.54 | 514.96 | 929 | — | — | — | — | — | — | |
| 5 | 47 | John Coutts | NEW ZEALAND | 114.00 | ASW 27b | 13:40:50 | 18:00:33 | 4:19:43 | 122.28 | 529.31 | 925 | — | — | — | — | — | — | |
| 6 | HP | Michael Grund | GERMANY | 120.00 | Ventus 2 BXR | 13:46:43 | 17:47:43 | 4:01:00 | 120.61 | 484.44 | 899 | — | — | — | — | — | — | |
| 7 | VW | Karl Striedieck | 114.00 | ASW 27 | 13:16:43 | 17:24:56 | 4:08:13 | 119.68 | 495.11 | 885 | — | — | — | — | — | — | ||
| 8 | ZB | Rafi Lusky | ISRAEL | 120.00 | Ventus 2 ct | 13:05:27 | 17:29:42 | 4:24:15 | 118.97 | 523.95 | 874 | — | — | — | — | — | — | |
| 9 | 1R | Steven Raimond | NETHERLANDS | 114.00 | ASW 27 | 13:43:42 | 17:55:01 | 4:11:19 | 118.91 | 498.06 | 873 | — | — | — | — | — | — | |
| 10 | VV | David Mockler | 120.00 | Ventus 2ax | 13:36:26 | 17:59:21 | 4:22:55 | 117.83 | 516.33 | 856 | — | — | — | — | — | — | ||
| 11 | 8X | Borje Eriksson | SWEDEN | 120.00 | Ventus 2a | 13:46:51 | 18:25:49 | 4:38:58 | 117.52 | 546.41 | 852 | — | — | — | — | — | — | |
| 12 | CC | Frederic Hoyeau | FRANCE | 114.00 | ASW 27b | 13:37:46 | 18:03:42 | 4:25:56 | 117.22 | 519.53 | 847 | — | — | — | — | — | — | |
| 13 | V7 | Sandor Laurinyecz | HUNGARY | 120.00 | Ventus 2B | 13:05:10 | 17:33:58 | 4:28:48 | 116.58 | 522.30 | 837 | — | — | — | — | — | — | |
| 14 | LT | Christophe Ruch | FRANCE | 114.00 | ASW 27b | 13:37:52 | 18:02:53 | 4:25:01 | 115.87 | 511.80 | 826 | — | — | — | — | — | — | |
| 15 | Y | Giorgio Galetto | ITALY | 120.00 | Ventus 2ax | 13:43:12 | 18:26:22 | 4:43:10 | 115.72 | 546.13 | 824 | — | — | — | — | — | — | |
| 16 | TC | Goran Ax | SWEDEN | 114.00 | ASW 27 | 13:35:50 | 17:51:09 | 4:15:19 | 115.65 | 492.11 | 823 | — | — | — | — | — | — | |
| 17 | GT | Luciano Avanzini | ITALY | 120.00 | Ventus 2AX | 13:43:11 | 18:26:19 | 4:43:08 | 115.60 | 545.52 | 822 | — | — | — | — | — | — | |
| 18 | WM | Werner Meuser | GERMANY | 120.00 | Ventus 2ax | 13:46:44 | 18:01:26 | 4:14:42 | 115.45 | 490.10 | 820 | — | — | — | — | — | — | |
| 19 | VP | Zbigniew Nieradka | POLAND | 114.00 | ASW 27 | 13:07:08 | 17:36:46 | 4:29:38 | 114.94 | 516.54 | 812 | — | — | — | — | — | — | |
| 20 | XY | Christian Auer | AUSTRIA | 120.00 | Ventus 2AX | 13:38:43 | 18:09:13 | 4:30:30 | 114.40 | 515.75 | 804 | — | — | — | — | — | — | |
| 21 | 73 | Mykola Kovalchuk | UKRAINE | 120.00 | Ventus 2b | 13:38:24 | 18:09:25 | 4:31:01 | 114.21 | 515.89 | 801 | — | — | — | — | — | — | |
| 22 | CZ | Pavel Louzecky | CZECH REPUBLIC | 120.00 | Ventus 2C | 13:07:55 | 17:33:29 | 4:25:34 | 114.05 | 504.80 | 798 | — | — | — | — | — | — | |
| 23 | KM | Igor Gapanovich | UKRAINE | 114.00 | LAK 17A | 13:38:39 | 18:10:42 | 4:32:03 | 113.97 | 516.77 | 797 | — | — | — | — | — | — | |
| 24 | OF | Heimo Demmerer | AUSTRIA | 114.00 | Ventus 2 | 13:38:12 | 18:08:19 | 4:30:07 | 113.84 | 512.49 | 795 | — | — | — | — | — | — | |
| 25 | AG | Jan Pedersen | DENMARK | 114.00 | ASW 27B | 13:36:59 | 17:52:49 | 4:15:50 | 113.63 | 484.50 | 792 | — | — | — | — | — | — | |
| 26 | EX | Axel Horn | GERMANY | 120.00 | Ventus 2ax | 13:46:53 | 18:17:01 | 4:30:08 | 111.11 | 500.24 | 753 | — | — | — | — | — | — | |
| 27 | LF | Milos Dedera | CZECH REPUBLIC | 116.00 | Ventus C | 13:01:24 | 17:33:03 | 4:31:39 | 109.34 | 495.03 | 726 | — | — | — | — | — | — | |
| 28 | DW | David Watt | GREAT BRITAIN | 120.00 | Ventus 2a | 13:43:45 | 18:10:10 | 4:26:25 | 108.69 | 482.60 | 716 | — | — | — | — | — | — | |
| 29 | DAV | Vladimir Foltin | SLOVAK REPUBLIC | 114.00 | Lak 17A | 13:01:42 | 17:46:47 | 4:45:05 | 108.33 | 514.70 | 711 | — | — | — | — | — | — | |
| 30 | AL | Antti Lehto | FINLAND | 120.00 | Ventus 2a | 13:01:20 | 17:34:45 | 4:33:25 | 107.97 | 492.03 | 705 | — | — | — | — | — | — | |
| 31 | ACH | Henry Romeijn | NETHERLANDS | 120.00 | Ventus 2b | 13:43:45 | 18:17:20 | 4:33:35 | 107.38 | 489.61 | 696 | — | — | — | — | — | — | |
| 32 | 59 | Jean-Philippe Leduc | BELGIUM | 114.00 | ASW 27 | 13:07:53 | 17:23:18 | 4:15:25 | 107.31 | 456.82 | 695 | — | — | — | — | — | — | |
| 33 | 8 | Jean-Luc Colson | BELGIUM | 118.00 | LS 6a | 13:07:55 | 17:24:08 | 4:16:13 | 106.92 | 456.59 | 689 | — | — | — | — | — | — | |
| 34 | ZA | Knud Andersen | DENMARK | 120.00 | Ventus 2CT | 13:25:54 | 18:08:26 | 4:42:32 | 106.49 | 501.46 | 682 | — | — | — | — | — | — | |
| 35 | IYY | Cristian Marcaida | ARGENTINA | 120.00 | Ventus 2b | 13:29:51 | 18:04:53 | 4:35:02 | 105.84 | 485.14 | 672 | — | — | — | — | — | — | |
| 36 | 900 | Christopher Starkey | GREAT BRITAIN | 114.00 | ASW 27B | 13:46:50 | 18:16:56 | 4:30:06 | 105.76 | 476.11 | 671 | — | — | — | — | — | — | |
| 37 | YX | Hannu Nurmiranta | FINLAND | 120.00 | Ventus 2a | 13:01:23 | 18:03:49 | 5:02:26 | 103.64 | 522.40 | 639 | — | — | — | — | — | — | |
| 38 | 445 | James Weston | IRELAND | 118.00 | LS 6c | 13:30:16 | 17:48:27 | 4:18:11 | 100.54 | 432.63 | 591 | — | — | — | — | — | — | |
| 39 | K2 | Dariusz Zawirski | POLAND | 114.00 | Ventus 2 | 13:07:22 | 18:09:40 | 5:02:18 | 99.50 | 501.30 | 575 | — | — | — | — | — | — | |
| 40 | 51 | Kevin Houlihan | IRELAND | 114.00 | ASW 27b | 13:27:21 | 17:59:57 | 4:32:36 | 100.76 | 457.80 | 533 | — | — | — | — | — | — | |
| 41 | ZP | Rolf Friedli | SWITZERLAND | 114.00 | ASW 27 | 13:41:24 | — | — | — | 121.31 | 78 | — | — | — | — | — | — |
IIR — IIR - start max. alt. >1200m — 3 pts
51 — 51 - start max alt. >1200 — 61 pts