28Th World Gliding Championships 2003 — 18 Meter
← 28Th World Gliding Championships 2003 | Task | Overall Standings | 15 Meter Day 9 | Open Day 9 | Standard Day 9
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Philip Jones | GREAT BRITAIN | 120.00 | Ventus 2cxt | 12:32:41 | 17:27:55 | 4:55:14 | 124.08 | 610.53 | 1000 | — | — | — | — | — | — | |
| 2 | XT | Ronald Termaat | NETHERLANDS | 120.00 | Ventus 2cxt | 12:09:29 | 17:06:28 | 4:56:59 | 123.35 | 610.53 | 988 | — | — | — | — | — | — | |
| 3 | WO | Wolfgang Janowitsch | AUSTRIA | 120.00 | Ventus 2cx | 12:07:40 | 17:07:55 | 5:00:15 | 122.01 | 610.53 | 967 | — | — | — | — | — | — | |
| 4 | ZQ | Gary Ittner | 120.00 | Ventus 2cx | 12:05:28 | 17:08:33 | 5:03:05 | 120.86 | 610.53 | 948 | — | — | — | — | — | — | ||
| 5 | 250 | Stephen Jones | GREAT BRITAIN | 120.00 | Ventus 2cxt | 12:32:33 | 17:36:28 | 5:03:55 | 120.53 | 610.53 | 943 | — | — | — | — | — | — | |
| 6 | EP | Francois-Louis Henry | FRANCE | 120.00 | Ventus 2c | 12:07:32 | 17:12:59 | 5:05:27 | 119.93 | 610.53 | 933 | — | — | — | — | — | — | |
| 7 | LI | Viliam Kubovcik | SLOVAK REPUBLIC | 116.00 | Ventus C | 12:01:42 | 17:09:05 | 5:07:23 | 119.17 | 610.53 | 921 | — | — | — | — | — | — | |
| 8 | IK | Petr Krejcirik | CZECH REPUBLIC | 120.00 | Ventus 2c xt | 12:07:58 | 17:17:06 | 5:09:08 | 118.50 | 610.53 | 910 | — | — | — | — | — | — | |
| 9 | SV | Vytautas Sabeckis | LITHUANIA | 114.00 | LAK 17A | 12:02:54 | 17:13:12 | 5:10:18 | 118.05 | 610.53 | 903 | — | — | — | — | — | — | |
| 10 | HI | Zoltan Verebelyi | HUNGARY | 120.00 | Ventus 2CXT | 12:09:58 | 17:21:46 | 5:11:48 | 117.49 | 610.53 | 894 | — | — | — | — | — | — | |
| 11 | MZ | Henrik Breidahl | DENMARK | 114.00 | LAK 17a | 12:09:53 | 17:22:05 | 5:12:12 | 117.34 | 610.53 | 891 | — | — | — | — | — | — | |
| 12 | DG | Tracey Tabart | AUSTRALIA | 114.00 | DG808S | 12:02:51 | 17:17:58 | 5:15:07 | 116.24 | 610.50 | 874 | — | — | — | — | — | — | |
| 13 | BG | Bostjan Pristavec | SLOVENIA | 114.00 | LAK 17A | 12:10:30 | 17:16:31 | 5:06:01 | 119.71 | 610.53 | 873 | — | — | — | — | — | — | |
| 13 | A1 | Ed Hollestelle | CANADA | 114.00 | LS 8-t | 12:07:50 | 17:23:04 | 5:15:14 | 116.21 | 610.53 | 873 | — | — | — | — | — | — | |
| 15 | IAB | Stanislaw Wujczak | POLAND | 118.00 | LS6 18 | 12:06:40 | 17:22:10 | 5:15:30 | 116.10 | 610.50 | 871 | — | — | — | — | — | — | |
| 16 | UG | Olivier Brialmont | BELGIUM | 114.00 | DG 800S | 12:00:49 | 17:16:49 | 5:16:00 | 115.92 | 610.50 | 868 | — | — | — | — | — | — | |
| 17 | GR | Gabriel Rossier | SWITZERLAND | 114.00 | DG 800 s | 11:59:18 | 17:20:26 | 5:21:08 | 114.07 | 610.53 | 839 | — | — | — | — | — | — | |
| 18 | 808 | Ralf Fischer | GERMANY | 114.00 | DG 808S | 12:00:29 | 17:21:55 | 5:21:26 | 113.96 | 610.53 | 837 | — | — | — | — | — | — | |
| 19 | OG | Geir Raudsandmoen | NORWAY | 114.00 | LS 8/18 | 12:08:11 | 17:34:57 | 5:26:46 | 112.10 | 610.53 | 807 | — | — | — | — | — | — | |
| 20 | RB | Riccardo Brigliadori | ITALY | 114.00 | Lak17 | 12:04:22 | 17:32:52 | 5:28:30 | 111.51 | 610.53 | 797 | — | — | — | — | — | — | |
| 21 | SP | Uys Jonker | SOUTH AFRICA | 114.00 | Lak 17 | 12:12:03 | 17:51:33 | 5:39:30 | 107.90 | 610.53 | 739 | — | — | — | — | — | — | |
| 22 | JM | Ismo Salokannel | FINLAND | 114.00 | LAK 17A | 12:03:11 | 18:02:15 | 5:59:04 | 102.02 | 610.53 | 644 | — | — | — | — | — | — | |
| 23 | 1 | Curt-Olle Ottosson | SWEDEN | 114.00 | LS 8-18 | 12:18:18 | 18:54:22 | 6:36:04 | 92.49 | 610.53 | 491 | — | — | — | — | — | — |
BG — BG - max start altitude — 57 pts