28Th World Gliding Championships 2003 — 15 Meter
← 28Th World Gliding Championships 2003 | Task | Overall Standings | 18 Meter Day 9 | Open Day 9 | Standard Day 9
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | John Coutts | NEW ZEALAND | 114.00 | ASW 27b | 13:07:04 | 17:08:38 | 4:01:34 | 130.76 | 526.46 | 1000 | — | — | — | — | — | — | |
| 2 | VV | David Mockler | 120.00 | Ventus 2ax | 13:07:27 | 17:10:08 | 4:02:41 | 130.16 | 526.46 | 991 | — | — | — | — | — | — | ||
| 3 | VP | Zbigniew Nieradka | POLAND | 114.00 | ASW 27 | 12:26:44 | 16:31:27 | 4:04:43 | 129.08 | 526.46 | 975 | — | — | — | — | — | — | |
| 4 | AG | Jan Pedersen | DENMARK | 114.00 | ASW 27B | 13:04:40 | 17:09:30 | 4:04:50 | 129.02 | 526.46 | 964 | — | — | — | — | — | — | |
| 5 | K2 | Dariusz Zawirski | POLAND | 114.00 | Ventus 2 | 12:26:46 | 16:33:22 | 4:06:36 | 128.09 | 526.46 | 960 | — | — | — | — | — | — | |
| 6 | CZ | Pavel Louzecky | CZECH REPUBLIC | 120.00 | Ventus 2C | 12:29:37 | 16:36:23 | 4:06:46 | 128.01 | 526.46 | 959 | — | — | — | — | — | — | |
| 7 | V8 | Gyorgy Gulyas | HUNGARY | 120.00 | Ventus 2A | 12:44:26 | 16:55:03 | 4:10:37 | 126.04 | 526.46 | 930 | — | — | — | — | — | — | |
| 8 | VW | Karl Striedieck | 114.00 | ASW 27 | 12:58:22 | 17:10:14 | 4:11:52 | 125.42 | 526.46 | 920 | — | — | — | — | — | — | ||
| 8 | EX | Axel Horn | GERMANY | 120.00 | Ventus 2ax | 13:21:06 | 17:32:59 | 4:11:53 | 125.41 | 526.46 | 920 | — | — | — | — | — | — | |
| 10 | WM | Werner Meuser | GERMANY | 120.00 | Ventus 2ax | 13:20:55 | 17:32:53 | 4:11:58 | 125.37 | 526.46 | 919 | — | — | — | — | — | — | |
| 11 | GT | Luciano Avanzini | ITALY | 120.00 | Ventus 2AX | 13:21:19 | 17:33:32 | 4:12:13 | 125.24 | 526.46 | 918 | — | — | — | — | — | — | |
| 12 | HP | Michael Grund | GERMANY | 120.00 | Ventus 2 BXR | 13:20:53 | 17:34:19 | 4:13:26 | 124.64 | 526.46 | 909 | — | — | — | — | — | — | |
| 13 | DW | David Watt | GREAT BRITAIN | 120.00 | Ventus 2a | 13:11:04 | 17:25:17 | 4:14:13 | 124.26 | 526.50 | 903 | — | — | — | — | — | — | |
| 14 | 51 | Kevin Houlihan | IRELAND | 114.00 | ASW 27b | 12:21:07 | 16:35:32 | 4:14:25 | 124.16 | 526.46 | 901 | — | — | — | — | — | — | |
| 15 | Y | Giorgio Galetto | ITALY | 120.00 | Ventus 2ax | 13:21:30 | 17:38:54 | 4:17:24 | 122.72 | 526.46 | 880 | — | — | — | — | — | — | |
| 16 | OF | Heimo Demmerer | AUSTRIA | 114.00 | Ventus 2 | 12:59:32 | 17:17:58 | 4:18:26 | 122.23 | 526.46 | 873 | — | — | — | — | — | — | |
| 17 | 900 | Christopher Starkey | GREAT BRITAIN | 114.00 | ASW 27B | 13:05:46 | 17:25:23 | 4:19:37 | 121.67 | 526.46 | 864 | — | — | — | — | — | — | |
| 18 | TC | Goran Ax | SWEDEN | 114.00 | ASW 27 | 13:04:33 | 17:24:39 | 4:20:06 | 121.45 | 526.46 | 861 | — | — | — | — | — | — | |
| 19 | 8X | Borje Eriksson | SWEDEN | 120.00 | Ventus 2a | 13:04:31 | 17:24:42 | 4:20:11 | 121.41 | 526.46 | 860 | — | — | — | — | — | — | |
| 20 | IIR | Adriaan Jonker | SOUTH AFRICA | 114.00 | ASW 27 | 13:21:11 | 17:42:04 | 4:20:53 | 121.08 | 526.46 | 856 | — | — | — | — | — | — | |
| 21 | AL | Antti Lehto | FINLAND | 120.00 | Ventus 2a | 12:37:52 | 16:58:57 | 4:21:05 | 120.99 | 526.46 | 854 | — | — | — | — | — | — | |
| 22 | PS | Andreas Allenspach | SWITZERLAND | 114.00 | ASW27 | 12:47:41 | 17:09:16 | 4:21:35 | 120.76 | 526.46 | 851 | — | — | — | — | — | — | |
| 23 | YX | Hannu Nurmiranta | FINLAND | 120.00 | Ventus 2a | 12:37:44 | 16:59:29 | 4:21:45 | 120.68 | 526.46 | 850 | — | — | — | — | — | — | |
| 24 | CC | Frederic Hoyeau | FRANCE | 114.00 | ASW 27b | 12:32:01 | 16:55:56 | 4:23:55 | 119.69 | 526.46 | 835 | — | — | — | — | — | — | |
| 25 | LT | Christophe Ruch | FRANCE | 114.00 | ASW 27b | 12:31:51 | 16:56:50 | 4:24:59 | 119.21 | 526.46 | 828 | — | — | — | — | — | — | |
| 26 | 59 | Jean-Philippe Leduc | BELGIUM | 114.00 | ASW 27 | 12:47:55 | 17:13:02 | 4:25:07 | 119.15 | 526.46 | 827 | — | — | — | — | — | — | |
| 27 | KM | Igor Gapanovich | UKRAINE | 114.00 | LAK 17A | 13:03:17 | 17:28:52 | 4:25:35 | 118.94 | 526.46 | 824 | — | — | — | — | — | — | |
| 28 | ZP | Rolf Friedli | SWITZERLAND | 114.00 | ASW 27 | 12:47:51 | 17:13:37 | 4:25:46 | 118.86 | 526.46 | 822 | — | — | — | — | — | — | |
| 28 | F1 | Mark Holliday | SOUTH AFRICA | 114.00 | ASW 27 | 12:42:54 | 17:08:40 | 4:25:46 | 118.86 | 526.46 | 822 | — | — | — | — | — | — | |
| 30 | ACH | Henry Romeijn | NETHERLANDS | 120.00 | Ventus 2b | 12:43:49 | 17:10:20 | 4:26:31 | 118.52 | 526.46 | 817 | — | — | — | — | — | — | |
| 31 | LF | Milos Dedera | CZECH REPUBLIC | 116.00 | Ventus C | 12:58:46 | 17:26:30 | 4:27:44 | 117.99 | 526.50 | 809 | — | — | — | — | — | — | |
| 31 | 1R | Steven Raimond | NETHERLANDS | 114.00 | ASW 27 | 12:44:01 | 17:11:45 | 4:27:44 | 117.98 | 526.46 | 809 | — | — | — | — | — | — | |
| 33 | ZB | Rafi Lusky | ISRAEL | 120.00 | Ventus 2 ct | 12:43:48 | 17:11:51 | 4:28:03 | 117.84 | 526.46 | 807 | — | — | — | — | — | — | |
| 34 | V7 | Sandor Laurinyecz | HUNGARY | 120.00 | Ventus 2B | 13:00:10 | 17:29:54 | 4:29:44 | 117.11 | 526.46 | 796 | — | — | — | — | — | — | |
| 35 | IYY | Cristian Marcaida | ARGENTINA | 120.00 | Ventus 2b | 12:29:05 | 17:03:21 | 4:34:16 | 115.17 | 526.46 | 765 | — | — | — | — | — | — | |
| 36 | 8 | Jean-Luc Colson | BELGIUM | 118.00 | LS 6a | 12:48:06 | 17:28:58 | 4:40:52 | 112.47 | 526.46 | 727 | — | — | — | — | — | — | |
| 37 | XY | Christian Auer | AUSTRIA | 120.00 | Ventus 2AX | 12:59:58 | 17:52:52 | 4:52:54 | 107.85 | 526.46 | 658 | — | — | — | — | — | — | |
| 38 | DAV | Vladimir Foltin | SLOVAK REPUBLIC | 114.00 | Lak 17A | 12:58:44 | 17:57:46 | 4:59:02 | 105.63 | 526.46 | 625 | — | — | — | — | — | — | |
| 39 | 73 | Mykola Kovalchuk | UKRAINE | 120.00 | Ventus 2b | 13:03:21 | 18:05:18 | 5:01:57 | 104.61 | 526.46 | 610 | — | — | — | — | — | — | |
| 40 | 445 | James Weston | IRELAND | 118.00 | LS 6c | 12:24:25 | 17:37:41 | 5:13:16 | 100.83 | 526.46 | 553 | — | — | — | — | — | — | |
| 41 | ZA | Knud Andersen | DENMARK | 120.00 | Ventus 2CT | 12:24:06 | — | — | — | 380.55 | 253 | — | — | — | — | — | — |
AG — AG - max start altitude — 10 pts
IYY — IYY - max start altitude — 2 pts