29Th World Gliding Championship 2006 — 15 Meter
← 29Th World Gliding Championship 2006 | Task | Overall Standings | 18 Meter Day 1 | Open Day 1 | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P8 | John Coutts | NEW ZEALAND | 100.00 | ASW 27 | 12:49:04 | 15:50:54 | 3:01:50 | 124.27 | 376.60 | 1000 | — | — | — | — | — | — | |
| 2 | 5A | Henrik Breidahl | DENMARK | 100.00 | Ventus 2a | 12:49:19 | 15:51:42 | 3:02:23 | 119.54 | 363.37 | 927 | — | — | — | — | — | — | |
| 3 | V8 | György Gulyás | HUNGARY | 100.00 | Ventus 2a | 12:50:11 | 16:00:43 | 3:10:32 | 118.62 | 376.67 | 913 | — | — | — | — | — | — | |
| 4 | OF | Heimo Demmerer | AUSTRIA | 100.00 | Ventus 2 | 12:47:10 | 15:50:54 | 3:03:44 | 118.35 | 362.43 | 909 | — | — | — | — | — | — | |
| 5 | LT | Georg Theisinger | GERMANY | 100.00 | ASW 27 | 12:51:02 | 15:54:49 | 3:03:47 | 115.98 | 355.27 | 872 | — | — | — | — | — | — | |
| 6 | 620 | Mikael Engström | SWEDEN | 100.00 | Ventus 2b | 12:38:17 | 15:50:55 | 3:12:38 | 114.84 | 368.71 | 855 | — | — | — | — | — | — | |
| 7 | YX | Hannu Nurmiranta | FINLAND | 100.00 | Ventus 2a | 12:42:40 | 15:46:48 | 3:04:08 | 114.50 | 351.40 | 850 | — | — | — | — | — | — | |
| 8 | VW | David Mockler | 100.00 | ASW 27 | 13:03:55 | 16:13:38 | 3:09:43 | 112.59 | 356.00 | 820 | — | — | — | — | — | — | ||
| 8 | 1R | Steven Raimond | NETHERLANDS | 100.00 | ASW 27 | 12:41:21 | 16:08:14 | 3:26:53 | 112.55 | 388.08 | 820 | — | — | — | — | — | — | |
| 10 | H1 | Wolfgang Hartl | AUSTRIA | 100.00 | ASW 27 | 12:47:09 | 15:51:03 | 3:03:54 | 112.12 | 343.66 | 813 | — | — | — | — | — | — | |
| 11 | AZ | Alena Netušilová | CZECH REPUBLIC | 100.00 | Ventus 2a | 12:57:24 | 16:06:49 | 3:09:25 | 111.80 | 352.96 | 808 | — | — | — | — | — | — | |
| 12 | 8X | Börje Eriksson | SWEDEN | 100.00 | Ventus 2a | 12:38:22 | 16:08:09 | 3:29:47 | 110.63 | 386.81 | 790 | — | — | — | — | — | — | |
| 13 | AX | Petr Koutny | CZECH REPUBLIC | 100.00 | Ventus 2ax | 12:57:07 | 16:10:21 | 3:13:14 | 109.83 | 353.72 | 778 | — | — | — | — | — | — | |
| 14 | VO | Gintautas Butnoris | LITHUANIA | 100.00 | LAK 17a | 12:52:00 | 15:54:41 | 3:02:41 | 112.68 | 343.09 | 772 | — | — | — | — | — | — | |
| 15 | EI | Karl Bauder | GERMANY | 100.00 | Ventus 2ax | 12:50:56 | 15:56:26 | 3:05:30 | 108.70 | 336.06 | 760 | — | — | — | — | — | — | |
| 16 | BB | Janusz Centka | POLAND | 100.00 | Diana 2 | 12:39:01 | 15:38:35 | 2:59:34 | 107.95 | 323.85 | 749 | — | — | — | — | — | — | |
| 17 | MM | André-Emmanuel Litt | BELGIUM | 100.00 | Ventus 2bx | 12:38:33 | 15:53:35 | 3:15:02 | 107.78 | 350.36 | 746 | — | — | — | — | — | — | |
| 18 | 1L | Gilles Navas | FRANCE | 100.00 | Ventus 2a | 12:31:43 | 15:42:32 | 3:10:49 | 107.51 | 341.91 | 742 | — | — | — | — | — | — | |
| 19 | Y | Giorgio Galetto | ITALY | 100.00 | Ventus 2ax | 12:51:47 | 16:01:26 | 3:09:39 | 107.01 | 338.25 | 734 | — | — | — | — | — | — | |
| 20 | C | Gary Ittner | 100.00 | Ventus 2b | 13:03:45 | 16:24:20 | 3:20:35 | 106.24 | 355.18 | 723 | — | — | — | — | — | — | ||
| 21 | VS | Stefano Ghiorzo | ITALY | 100.00 | Ventus 2a | 12:51:49 | 16:01:52 | 3:10:03 | 106.05 | 335.91 | 720 | — | — | — | — | — | — | |
| 22 | AA | Erik Jensen | DENMARK | 100.00 | Discus 2T | 12:41:03 | 15:57:43 | 3:16:40 | 102.94 | 337.40 | 672 | — | — | — | — | — | — | |
| 23 | KX | Javier Gaude | ARGENTINA | 100.00 | Ventus 2bx | 12:56:29 | — | — | — | 94.73 | 88 | — | — | — | — | — | — |
VO — VO: Missed TP CHARLIE by 70m — 50 pts