15 Meter
1st
Janusz Centka
8160 pts
2nd
György Gulyás
8147 pts
3rd
Börje Eriksson
7559 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 28 May | Task | AAT | 305 km | 5/23 | 395 | Total |
| Pract. | 29 May | Task | AAT | 299 km | 0/23 | — | — |
| Pract. | 02 Jun | Task | Speed | 286 km | 9/23 | 815 | Total |
| Day 1 | 04 Jun | Task | AAT | 389 km | 22/23 | 1000 | Total |
| Day 2 | 05 Jun | Task | Speed | 428 km | 21/23 | 1000 | Total |
| *** | 06 Jun | Task | Speed | 269 km | 0/23 | — | — |
| *** | 07 Jun | Task | Speed | 204 km | 0/23 | — | — |
| Day 3 | 08 Jun | Task | Speed | 246 km | 2/23 | 978 | Total |
| Day 4 | 09 Jun | Task | Speed | 229 km | 22/23 | 620 | Total |
| Day 5 | 10 Jun | Task | Speed | 373 km | 22/23 | 1000 | Total |
| *** | 11 Jun | — | Speed | — | 0/23 | — | — |
| Day 6 | 12 Jun | Task | Speed | 237 km | 3/23 | 913 | Total |
| Day 7 | 13 Jun | Task | Speed | 214 km | 19/23 | 553 | Total |
| Day 8 | 15 Jun | Task | Speed | 395 km | 18/23 | 1000 | Total |
| Day 9 | 16 Jun | Task | Speed | 405 km | 18/23 | 1000 | Total |
| Day 10 | 17 Jun | Task | Speed | 396 km | 23/23 | 1000 | Total |
18 Meter
1st
Phil Jones
7746 pts
2nd
Wolfgang Janowitsch
7544 pts
3rd
Luciano Avanzini
7468 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 28 May | Task | AAT | 302 km | 4/36 | 382 | Total |
| Pract. | 29 May | Task | AAT | 302 km | 0/36 | 345 | Total |
| Pract. | 02 Jun | Task | Speed | 326 km | 3/36 | 625 | Total |
| Day 1 | 04 Jun | Task | Speed | 371 km | 35/36 | 1000 | Total |
| Day 2 | 05 Jun | Task | Speed | 528 km | 22/36 | 972 | Total |
| *** | 06 Jun | Task | Speed | 305 km | 0/36 | — | — |
| *** | 07 Jun | Task | Speed | 207 km | 0/36 | — | — |
| Day 3 | 08 Jun | Task | Speed | 207 km | 29/36 | 415 | Total |
| Day 4 | 09 Jun | Task | Speed | 226 km | 33/36 | 568 | Total |
| Day 5 | 10 Jun | Task | AAT | 396 km | 36/36 | 1000 | Total |
| *** | 11 Jun | Task | Speed | 217 km | 0/36 | — | — |
| Day 6 | 12 Jun | Task | Speed | 260 km | 20/36 | 1000 | Total |
| Day 7 | 13 Jun | Task | Speed | 187 km | 35/36 | 448 | Total |
| Day 8 | 15 Jun | Task | AAT | 475 km | 28/36 | 1000 | Total |
| Day 9 | 16 Jun | Task | Speed | 431 km | 33/36 | 1000 | Total |
| Day 10 | 17 Jun | Task | Speed | 418 km | 36/36 | 1000 | Total |
Open
1st
Michael Sommer
8491 pts
2nd
Giorgio Ballarati
8205 pts
3rd
Peter Harvey
8128 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 28 May | Task | AAT | 310 km | 4/22 | 429 | Total |
| Pract. | 29 May | Task | AAT | 300 km | 0/22 | — | — |
| Pract. | 02 Jun | Task | Speed | 430 km | 11/22 | 952 | Total |
| Day 1 | 04 Jun | Task | Speed | 410 km | 21/22 | 1000 | Total |
| Day 2 | 05 Jun | Task | AAT | 582 km | 16/22 | 1000 | Total |
| *** | 06 Jun | Task | Speed | 282 km | 0/22 | — | — |
| *** | 07 Jun | Task | Speed | 203 km | 0/22 | — | — |
| Day 3 | 08 Jun | Task | Speed | 265 km | 6/22 | 950 | Total |
| Day 4 | 09 Jun | Task | Speed | 223 km | 21/22 | 675 | Total |
| Day 5 | 10 Jun | Task | Speed | 355 km | 22/22 | 1000 | Total |
| *** | 11 Jun | Task | Speed | 198 km | 0/22 | — | — |
| Day 6 | 12 Jun | Task | Speed | 255 km | 15/22 | 916 | Total |
| Day 7 | 13 Jun | Task | Speed | 229 km | 22/22 | 555 | Total |
| Day 8 | 15 Jun | Task | AAT | 552 km | 22/22 | 1000 | Total |
| Day 9 | 16 Jun | Task | Speed | 457 km | 18/22 | 1000 | Total |
| Day 10 | 17 Jun | Task | Speed | 415 km | 21/22 | 1000 | Total |
Standard
1st
Leigh Wells
8244 pts
2nd
Olivier Darroze
8176 pts
3rd
Jez Hood
8135 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 28 May | Task | AAT | 307 km | 5/35 | 350 | Total |
| Pract. | 29 May | Task | AAT | 294 km | 0/35 | — | — |
| Pract. | 02 Jun | Task | Speed | 308 km | 19/35 | 882 | Total |
| Day 1 | 04 Jun | Task | AAT | 303 km | 34/35 | 830 | Total |
| Day 2 | 05 Jun | Task | Speed | 389 km | 24/35 | 1000 | Total |
| *** | 06 Jun | Task | Speed | 252 km | 0/35 | — | — |
| *** | 07 Jun | Task | Speed | 186 km | 0/35 | — | — |
| Day 3 | 08 Jun | Task | Speed | 229 km | 1/35 | 895 | Total |
| Day 4 | 09 Jun | Task | Speed | 222 km | 14/35 | 680 | Total |
| Day 5 | 10 Jun | Task | Speed | 319 km | 24/35 | 1000 | Total |
| *** | 11 Jun | Task | Speed | 187 km | 0/35 | — | — |
| Day 6 | 12 Jun | Task | Speed | 230 km | 0/35 | 874 | Total |
| Day 7 | 13 Jun | Task | Speed | 221 km | 32/35 | 671 | Total |
| Day 8 | 15 Jun | Task | Speed | 344 km | 26/35 | 1000 | Total |
| Day 9 | 16 Jun | Task | Speed | 417 km | 26/35 | 1000 | Total |
| Day 10 | 17 Jun | Task | Speed | 352 km | 34/35 | 968 | Total |