29Th World Gliding Championship 2006 — 18 Meter
← 29Th World Gliding Championship 2006 | Task | Overall Standings | 15 Meter Day 7 | Open Day 7 | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 250 | Steve Jones | 100.00 | Ventus 2cxT | 15:06:40 | 16:43:52 | 1:37:12 | 115.69 | 187.42 | 448 | — | — | — | — | — | — | ||
| 2 | 210 | Phil Jones | 100.00 | Ventus 2cxT | 15:06:16 | 16:44:30 | 1:38:14 | 114.48 | 187.42 | 439 | — | — | — | — | — | — | ||
| 3 | M | Makoto Ichikawa | JAPAN | 100.00 | Ventus 2cx | 15:04:48 | 16:45:05 | 1:40:17 | 112.14 | 187.42 | 422 | — | — | — | — | — | — | |
| 4 | XT | Ronald Termaat | NETHERLANDS | 100.00 | Ventus 2cxT | 15:02:57 | 16:43:35 | 1:40:38 | 111.75 | 187.42 | 419 | — | — | — | — | — | — | |
| 5 | 133 | John McLauchlan | SOUTH AFRICA | 100.00 | ASG 29 | 15:03:10 | 16:44:33 | 1:41:23 | 110.92 | 187.42 | 413 | — | — | — | — | — | — | |
| 6 | S9 | Hadriaan Nes | NETHERLANDS | 100.00 | DG 800/18 | 15:02:35 | 16:44:23 | 1:41:48 | 110.47 | 187.42 | 410 | — | — | — | — | — | — | |
| 7 | EP | Gérard Lherm | FRANCE | 100.00 | Ventus 2cx | 15:02:47 | 16:44:42 | 1:41:55 | 110.34 | 187.42 | 409 | — | — | — | — | — | — | |
| 8 | 99 | Rick Indrebo | 100.00 | ASG 29 | 14:55:24 | 16:38:12 | 1:42:48 | 109.39 | 187.42 | 402 | — | — | — | — | — | — | ||
| 9 | 10 | Petr Krejcirik | CZECH REPUBLIC | 100.00 | LS 10 | 15:00:56 | 16:43:55 | 1:42:59 | 109.20 | 187.42 | 400 | — | — | — | — | — | — | |
| 10 | 71 | Holger Back | GERMANY | 100.00 | LS 10 | 14:45:58 | 16:29:12 | 1:43:14 | 108.93 | 187.42 | 399 | — | — | — | — | — | — | |
| 11 | CI | Ole Aske | NORWAY | 100.00 | LS 8b-18 | 14:44:30 | 16:27:50 | 1:43:20 | 108.83 | 187.42 | 398 | — | — | — | — | — | — | |
| 12 | 3AB | Luciano Avanzini | ITALY | 100.00 | ASG 29 | 15:00:40 | 16:44:11 | 1:43:31 | 108.63 | 187.42 | 396 | — | — | — | — | — | — | |
| 13 | VG | Juan Vastik | ARGENTINA | 100.00 | DG 808 | 14:42:15 | 16:26:08 | 1:43:53 | 108.25 | 187.42 | 394 | — | — | — | — | — | — | |
| 14 | AS | Alberto Sironi | ITALY | 100.00 | Ventus 2cxT | 15:00:41 | 16:44:42 | 1:44:01 | 108.11 | 187.42 | 393 | — | — | — | — | — | — | |
| 15 | A2 | Andrzej Smielkiewicz | POLAND | 100.00 | Ventus C | 15:00:47 | 16:44:58 | 1:44:11 | 107.94 | 187.42 | 391 | — | — | — | — | — | — | |
| 16 | WO | Wolfgang Janowitsch | AUSTRIA | 100.00 | Ventus 2cx | 15:31:22 | 17:17:47 | 1:46:25 | 105.67 | 187.42 | 375 | — | — | — | — | — | — | |
| 17 | SV | Vytautas Sabeckis | LITHUANIA | 100.00 | LAK 17a | 14:41:25 | 16:29:00 | 1:47:35 | 104.53 | 187.42 | 366 | — | — | — | — | — | — | |
| 18 | U2 | Pekka Uoti | FINLAND | 114.00 | LS 8-18t | 14:56:23 | 16:45:07 | 1:48:44 | 103.42 | 187.42 | 358 | — | — | — | — | — | — | |
| 19 | LK | Lubor Kuvik | SLOVAKIA | 100.00 | Ventus 2cxT | 14:54:49 | 16:44:33 | 1:49:44 | 102.48 | 187.42 | 351 | — | — | — | — | — | — | |
| 20 | PL | Stanislaw Wujczak | POLAND | 100.00 | ASG 29 | 14:54:34 | 16:44:40 | 1:50:06 | 102.14 | 187.42 | 349 | — | — | — | — | — | — | |
| 21 | SZ | Sam Zimmerman | 100.00 | Ventus 2cx | 14:56:13 | 16:47:24 | 1:51:11 | 101.14 | 187.42 | 342 | — | — | — | — | — | — | ||
| 22 | 29 | Ĺke Pettersson | SWEDEN | 100.00 | ASG 29 | 14:54:24 | 16:46:15 | 1:51:51 | 100.54 | 187.42 | 337 | — | — | — | — | — | — | |
| 23 | NV | Kestutis Miliunas | LITHUANIA | 116.00 | LAK 17a | 14:42:42 | 16:35:00 | 1:52:18 | 100.14 | 187.42 | 334 | — | — | — | — | — | — | |
| 24 | N2 | Asko Pankka | FINLAND | 100.00 | Ventus 2c | 14:54:37 | 16:47:42 | 1:53:05 | 99.44 | 187.42 | 329 | — | — | — | — | — | — | |
| 25 | CX | Tibor Fratrik | SLOVAKIA | 100.00 | Ventus 2cxT | 14:51:26 | 16:45:03 | 1:53:37 | 98.98 | 187.42 | 326 | — | — | — | — | — | — | |
| 26 | SA | Dmitry Timoshenko | RUSSIA | 100.00 | LAK 17a | 15:31:39 | 17:27:09 | 1:55:30 | 97.36 | 187.42 | 314 | — | — | — | — | — | — | |
| 27 | VP | Patrick Stouffs | BELGIUM | 100.00 | Ventus 2cT | 15:23:11 | 17:20:02 | 1:56:51 | 96.24 | 187.42 | 306 | — | — | — | — | — | — | |
| 28 | YF | Ulrik Eilert | DENMARK | 100.00 | LS 6c | 14:59:02 | 16:59:49 | 2:00:47 | 93.10 | 187.42 | 283 | — | — | — | — | — | — | |
| 29 | WG | Werner Amann | AUSTRIA | 100.00 | Ventus 2cx | 15:31:37 | 17:36:56 | 2:05:19 | 89.74 | 187.42 | 258 | — | — | — | — | — | — | |
| 30 | MO | Mogens Hoelgaard | DENMARK | 100.00 | Ventus 2cxT | 15:23:16 | 17:29:55 | 2:06:39 | 88.79 | 187.42 | 251 | — | — | — | — | — | — | |
| 31 | GM | Arnold Geerlings | SOUTH AFRICA | 100.00 | Ventus 2cxT | 15:23:35 | 17:30:41 | 2:07:06 | 88.48 | 187.42 | 249 | — | — | — | — | — | — | |
| 32 | BT | Werner Danz | SWITZERLAND | 100.00 | Antares 18S | 14:42:28 | 17:01:38 | 2:19:10 | 80.81 | 187.42 | 193 | — | — | — | — | — | — | |
| 33 | TL | Tony Tabart | AUSTRALIA | 120.00 | Ventus 2cM | 15:21:51 | 17:35:36 | 2:13:45 | 84.08 | 187.42 | 167 | — | — | — | — | — | — | |
| 33 | JV | Alexandre Sanchez | SPAIN | 100.00 | DG 600M-18WL | 15:33:25 | 17:58:55 | 2:25:30 | 77.29 | 187.42 | 167 | — | — | — | — | — | — | |
| 35 | YYY | Yvonne Schwarz | SWITZERLAND | 100.00 | LAK 17a | 15:34:40 | 18:06:55 | 2:32:15 | 73.86 | 187.42 | 166 | — | — | — | — | — | — | |
| 36 | SS | Gustavo Saurin | ARGENTINA | 114.00 | Ventus 2cT | 15:23:57 | — | — | — | 77.02 | 68 | — | — | — | — | — | — |
TL — TL: Missed TP Lindesberg by 25m — 50 pts