29Th World Gliding Championship 2006 — 15 Meter
← 29Th World Gliding Championship 2006 | Task | Overall Standings | 18 Meter Day 7 | Open Day 7 | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1L | Gilles Navas | FRANCE | 100.00 | Ventus 2a | 15:06:09 | 16:59:10 | 1:53:01 | 113.35 | 213.51 | 553 | — | — | — | — | — | — | |
| 2 | VW | David Mockler | 100.00 | ASW 27 | 14:58:10 | 16:58:46 | 2:00:36 | 106.22 | 213.51 | 496 | — | — | — | — | — | — | ||
| 3 | AA | Erik Jensen | DENMARK | 100.00 | Discus 2T | 14:26:14 | 16:34:54 | 2:08:40 | 99.56 | 213.51 | 442 | — | — | — | — | — | — | |
| 3 | V8 | György Gulyás | HUNGARY | 100.00 | Ventus 2a | 14:15:42 | 16:24:26 | 2:08:44 | 99.51 | 213.51 | 442 | — | — | — | — | — | — | |
| 5 | AX | Petr Koutny | CZECH REPUBLIC | 100.00 | Ventus 2ax | 14:15:45 | 16:26:47 | 2:11:02 | 97.76 | 213.51 | 428 | — | — | — | — | — | — | |
| 6 | AZ | Alena Netušilová | CZECH REPUBLIC | 100.00 | Ventus 2a | 14:15:44 | 16:27:01 | 2:11:17 | 97.58 | 213.51 | 426 | — | — | — | — | — | — | |
| 7 | YX | Hannu Nurmiranta | FINLAND | 100.00 | Ventus 2a | 15:06:11 | 17:21:28 | 2:15:17 | 94.69 | 213.51 | 403 | — | — | — | — | — | — | |
| 8 | 8X | Börje Eriksson | SWEDEN | 100.00 | Ventus 2a | 15:06:46 | 17:23:34 | 2:16:48 | 93.64 | 213.51 | 394 | — | — | — | — | — | — | |
| 8 | LT | Georg Theisinger | GERMANY | 100.00 | ASW 27 | 15:06:36 | 17:23:27 | 2:16:51 | 93.61 | 213.51 | 394 | — | — | — | — | — | — | |
| 8 | VS | Stefano Ghiorzo | ITALY | 100.00 | Ventus 2a | 14:36:26 | 16:53:21 | 2:16:55 | 93.56 | 213.51 | 394 | — | — | — | — | — | — | |
| 11 | Y | Giorgio Galetto | ITALY | 100.00 | Ventus 2ax | 14:36:27 | 16:53:53 | 2:17:26 | 93.21 | 213.51 | 391 | — | — | — | — | — | — | |
| 12 | H1 | Wolfgang Hartl | AUSTRIA | 100.00 | ASW 27 | 15:07:03 | 17:27:31 | 2:20:28 | 91.20 | 213.51 | 375 | — | — | — | — | — | — | |
| 13 | OF | Heimo Demmerer | AUSTRIA | 100.00 | Ventus 2 | 15:06:49 | 17:27:34 | 2:20:45 | 91.02 | 213.51 | 373 | — | — | — | — | — | — | |
| 14 | 620 | Mikael Engström | SWEDEN | 100.00 | Ventus 2b | 15:06:33 | 17:29:16 | 2:22:43 | 89.76 | 213.51 | 363 | — | — | — | — | — | — | |
| 15 | BB | Janusz Centka | POLAND | 100.00 | Diana 2 | 15:05:47 | 17:19:48 | 2:14:01 | 95.59 | 213.51 | 360 | — | — | — | — | — | — | |
| 16 | C | Gary Ittner | 100.00 | Ventus 2b | 14:54:55 | 17:18:45 | 2:23:50 | 89.06 | 213.51 | 358 | — | — | — | — | — | — | ||
| 17 | P8 | John Coutts | NEW ZEALAND | 100.00 | ASW 27 | 14:55:02 | 17:21:31 | 2:26:29 | 87.45 | 213.51 | 345 | — | — | — | — | — | — | |
| 18 | 1R | Steven Raimond | NETHERLANDS | 100.00 | ASW 27 | 15:24:46 | 17:56:57 | 2:32:11 | 84.18 | 213.51 | 318 | — | — | — | — | — | — | |
| 19 | MM | André-Emmanuel Litt | BELGIUM | 100.00 | Ventus 2bx | 14:56:25 | 17:30:16 | 2:33:51 | 83.27 | 213.51 | 311 | — | — | — | — | — | — | |
| 20 | EI | Karl Bauder | GERMANY | 100.00 | Ventus 2ax | 15:05:50 | — | — | — | 201.77 | 235 | — | — | — | — | — | — | |
| 21 | VO | Gintautas Butnoris | LITHUANIA | 100.00 | LAK 17a | 14:55:49 | — | — | — | 184.34 | 215 | — | — | — | — | — | — | |
| 22 | KX | Javier Gaude | ARGENTINA | 100.00 | Ventus 2bx | 14:48:28 | — | — | — | 121.33 | 141 | — | — | — | — | — | — | |
| 23 | 5A | Henrik Breidahl | DENMARK | 100.00 | Ventus 2a | 15:30:52 | — | — | — | 109.21 | 127 | — | — | — | — | — | — |
BB — BB: Missed startline by 50m — 50 pts