30Thfai World Gliding Championships 2008 — Club
← 30Thfai World Gliding Championships 2008 | Task | Overall Standings | Standard Pract. | World Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M4 | Matthias STURM | 101.50 | Hornet | 15:02:15 | 17:16:58 | 2:14:43 | 109.87 | 246.69 | 698 | — | — | — | — | — | — | ||
| 2 | ISV | Aurel Hallbrucker | 101.00 | LS 1 f | 15:00:20 | 17:15:18 | 2:14:58 | 110.38 | 248.29 | 692 | — | — | — | — | — | — | ||
| 3 | IF | Roman Mracek | 100.00 | Std. Cirrus | 15:15:47 | 17:22:23 | 2:06:36 | 108.98 | 229.94 | 689 | — | — | — | — | — | — | ||
| 4 | EA | Benjamin Neglais | 100.00 | Std. Cirrus | 14:59:27 | 17:17:24 | 2:17:57 | 107.90 | 248.08 | 677 | — | — | — | — | — | — | ||
| 5 | 211 | Reinhard HAGGENMÜLLER | 101.00 | Std. Jantar | 15:15:16 | 17:24:11 | 2:08:55 | 108.12 | 232.30 | 668 | — | — | — | — | — | — | ||
| 5 | ED | Didier HAUSS | 100.00 | Std. Cirrus | 14:59:12 | 17:17:16 | 2:18:04 | 108.06 | 248.67 | 668 | — | — | — | — | — | — | ||
| 7 | C41 | Killian Walbrou | 100.00 | Std. Cirrus 75 | 14:59:49 | 17:17:23 | 2:17:34 | 108.38 | 248.49 | 639 | — | — | — | — | — | — | ||
| 8 | V | Vittorio SQUARCIAFICO | 100.00 | Std. Cirrus | 15:02:47 | 17:25:26 | 2:22:39 | 103.89 | 247.01 | 635 | — | — | — | — | — | — | ||
| 9 | 88 | Jelmer Wassenaar | 100.00 | Std. Cirrus | 15:13:52 | 17:35:01 | 2:21:09 | 103.57 | 243.65 | 632 | — | — | — | — | — | — | ||
| 10 | FK | Lutz SEILER | 100.00 | Std. Cirrus | 15:02:00 | 17:23:02 | 2:21:02 | 100.43 | 236.06 | 620 | — | — | — | — | — | — | ||
| 10 | BH | Danes GRULA | 98.00 | ASW 15 B | 15:16:29 | 17:33:22 | 2:16:53 | 100.39 | 229.03 | 620 | — | — | — | — | — | — | ||
| 12 | JU | Vladas Motuza | 100.00 | Std. Jantar | 15:04:27 | 17:04:15 | 1:59:48 | 100.72 | 201.44 | 602 | — | — | — | — | — | — | ||
| 13 | UX | Allan BARNES | 102.00 | LS 1 f | 15:14:30 | 17:18:38 | 2:04:08 | 102.36 | 211.78 | 598 | — | — | — | — | — | — | ||
| 14 | II | Jouko RUOTSALAINEN | 108.00 | ASW 24 | 15:00:03 | 17:18:00 | 2:17:57 | 108.15 | 248.65 | 596 | — | — | — | — | — | — | ||
| 15 | SN | Peter TEMPLE | 100.00 | Std. Cirrus | 15:16:15 | 17:26:04 | 2:09:49 | 100.07 | 216.52 | 595 | — | — | — | — | — | — | ||
| 16 | VV | Fridolin HAUSER | SUI | 101.00 | ASW 19 | 15:03:35 | 17:16:45 | 2:13:10 | 100.76 | 223.62 | 592 | — | — | — | — | — | — | |
| 17 | 247 | Gee DALE | 107.00 | ASW 24 | 15:01:25 | 17:11:10 | 2:09:45 | 106.51 | 230.33 | 589 | — | — | — | — | — | — | ||
| 18 | EKP | Peter MASSON | 101.00 | DG 100 | 15:03:15 | 17:03:01 | 1:59:46 | 100.33 | 200.67 | 587 | — | — | — | — | — | — | ||
| 19 | 1A | Werner Danz | SUI | 101.00 | ASW 19 | 15:03:17 | 17:41:31 | 2:38:14 | 100.31 | 264.54 | 577 | — | — | — | — | — | — | |
| 20 | XII | Bart Berendsen | 100.50 | Std. Cirrus | 15:13:32 | 17:43:16 | 2:29:44 | 100.09 | 249.78 | 545 | — | — | — | — | — | — | ||
| 21 | MC | Tijl SCHMELZER | 109.00 | Discus bT | 14:51:59 | 17:01:52 | 2:09:53 | 101.17 | 218.99 | 514 | — | — | — | — | — | — | ||
| 22 | P8 | Jonathan GERE | 105.50 | DG 300 | 15:16:12 | 17:36:05 | 2:19:53 | 90.38 | 210.70 | 512 | — | — | — | — | — | — | ||
| 23 | 64 | Dmitriy TIMOSHENKO | 100.00 | Std. Cirrus | 15:04:46 | 17:15:16 | 2:10:30 | 88.86 | 193.27 | 477 | — | — | — | — | — | — | ||
| 24 | R | Kestutis Miliunas | 101.00 | Std. Jantar 2 | 15:00:22 | 17:12:14 | 2:11:52 | 88.83 | 195.22 | 467 | — | — | — | — | — | — | ||
| 25 | 67 | Andries BESTER | RSA | 109.50 | ASW 20 | 14:49:02 | 17:20:14 | 2:31:12 | 95.97 | 241.85 | 464 | — | — | — | — | — | — | |
| 26 | L3 | Anže VIDOVIC | 101.00 | DG 100 G | 15:24:00 | 18:38:11 | 3:14:11 | 83.37 | 269.80 | 419 | — | — | — | — | — | — | ||
| 27 | E2 | Boris Žorž | 101.00 | DG 100 | 15:23:51 | 18:38:27 | 3:14:36 | 81.39 | 263.97 | 398 | — | — | — | — | — | — | ||
| 28 | 99 | Manfred FRANKE | 107.00 | LS 3 | 15:16:22 | 18:33:04 | 3:16:42 | 85.15 | 279.15 | 379 | — | — | — | — | — | — | ||
| 29 | MH | Rasmus Ørskov | 101.00 | ASW 19 | 15:16:30 | 18:16:24 | 2:59:54 | 80.81 | 242.30 | 375 | — | — | — | — | — | — | ||
| 30 | 3G | SERGEY STEPANOV | 108.00 | Discus | 15:22:36 | — | — | — | 163.11 | 175 | — | — | — | — | — | — | ||
| 31 | BSI | Patrick Stouffs | 102.50 | LS 1 f | 15:06:41 | — | — | — | 149.01 | 173 | — | — | — | — | — | — | ||
| 32 | ZP | Zoltan FÖLDI | 102.00 | Std. Jantar 2 | 15:16:18 | — | — | — | 158.24 | 131 | — | — | — | — | — | — | ||
| 33 | 1T | Gillian SPRECKLEY | 101.00 | LS 1 f | 14:57:32 | — | — | — | 57.97 | 66 | — | — | — | — | — | — | ||
| 34 | 2I | Nicolai LARSEN | 100.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 34 | ZO | Juhani SAHLBERG | 109.00 | Discus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 34 | BZ | Tomasz Rubaj | 101.00 | Jantar brawo | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 34 | BI | Tomasz Krok | 101.00 | Jantar brawo | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 34 | MF | Jozef Kozar | SWK | 101.00 | LS 1 f | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 34 | VP | Vittorio PINNI | 100.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 34 | AM | Karol BENEDIKOVIC | SWK | 100.00 | Std Cirrus 75 | — | — | — | — | — | 0 | — | — | — | — | — | — |
XII — Points 01RIETI OSPEDALE not rounded ok — 50 pts
ZP — Points 01RIETI OSPEDALE not rounded ok — 50 pts