30Thfai World Gliding Championships 2008 — Standard
← 30Thfai World Gliding Championships 2008 | Task | Overall Standings | Club Pract. | World Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y | Giorgio Galetto | 100.00 | Discus 2a | 16:08:55 | 18:10:01 | 2:01:06 | 130.00 | 262.38 | 416 | — | — | — | — | — | — | ||
| 2 | I5 | Corrado Costa | 100.00 | Discus 2 a | 16:08:58 | 18:12:41 | 2:03:43 | 126.76 | 261.38 | 409 | — | — | — | — | — | — | ||
| 3 | N3 | Antti KOSKINIEMI | 100.00 | Discus 2b | 16:09:05 | 18:10:24 | 2:01:19 | 125.25 | 253.24 | 406 | — | — | — | — | — | — | ||
| 4 | PC | Peter Hartmann | 100.00 | Discus2 | 15:54:49 | 18:05:30 | 2:10:41 | 122.73 | 267.31 | 400 | — | — | — | — | — | — | ||
| 5 | JH | José JAIME | 100.00 | LS8a | 16:09:10 | 18:40:46 | 2:31:36 | 114.90 | 290.31 | 382 | — | — | — | — | — | — | ||
| 6 | 7K | Mark KEENE | 100.00 | Discus 2B | 16:14:48 | 18:10:43 | 1:55:55 | 111.00 | 222.00 | 373 | — | — | — | — | — | — | ||
| 7 | ZJN | Terry CUBLEY | 100.00 | Discus 2C | 15:54:28 | 18:06:38 | 2:12:10 | 109.56 | 241.33 | 370 | — | — | — | — | — | — | ||
| 8 | HB | Darius Liaugaudas | 100.00 | LS8a | 15:53:39 | 18:12:24 | 2:18:45 | 105.79 | 244.64 | 361 | — | — | — | — | — | — | ||
| 9 | C64 | Bruce TAYLOR | 100.00 | LS8a | 15:54:33 | 18:11:41 | 2:17:08 | 104.11 | 237.95 | 357 | — | — | — | — | — | — | ||
| 10 | KC | Marc Gerber | SUI | 100.00 | Discus 2b | 16:14:39 | 18:25:36 | 2:10:57 | 92.95 | 202.86 | 332 | — | — | — | — | — | — | |
| 11 | YB | Mircea Craciun | ROM | 100.00 | Discus 2a | 15:55:57 | 18:41:41 | 2:45:44 | 87.49 | 241.67 | 320 | — | — | — | — | — | — | |
| 12 | HAL | Laszlo Halasz | 100.00 | Discus 2a | 15:54:24 | — | — | — | 209.34 | 229 | — | — | — | — | — | — | ||
| 13 | BX | Peter Szabo | 100.00 | Discus 2abx | 15:54:17 | — | — | — | 198.25 | 217 | — | — | — | — | — | — | ||
| 14 | RC | Jan Pedersen | 100.00 | ASW28 | 15:55:32 | — | — | — | 185.91 | 204 | — | — | — | — | — | — | ||
| 15 | ET | Laurent Lejeune | 100.00 | Discus 2a | 16:19:02 | — | — | — | 185.29 | 203 | — | — | — | — | — | — | ||
| 15 | KL | Marc SERETTI | 100.00 | LS8 | 16:18:57 | — | — | — | 185.18 | 203 | — | — | — | — | — | — | ||
| 17 | FUN | Alexandre Sanchez | 100.00 | Discus 2T | 16:23:55 | — | — | — | 145.30 | 159 | — | — | — | — | — | — | ||
| 18 | AJ | Alvaro ORLEANS-BORBON | 100.00 | ASW-28 | 16:06:10 | — | — | — | 20.62 | 23 | — | — | — | — | — | — | ||
| 19 | DE | Anders Kulblik | 100.00 | Discus 2b | 18:17:12 | — | — | — | 0.10 | 0 | — | — | — | — | — | — | ||
| 19 | T2 | Gustavo Saurin | 100.00 | LS8 T | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | LOT | Krzysztof Herczynski | 100.00 | LS8 18/15 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | 232 | Jay REBBECK | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | AK | Mario KIEßLING | 100.00 | Discus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | CG | James Garner | 100.00 | Discus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | JS | Juha Sorri | 100.00 | Discus 2b | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | SEI | Bas Seijffert | 100.00 | ASW-28 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | SI | Viliam Kubovcik | SWK | 100.00 | LS8s | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 19 | EX | Sven Olivier | RSA | 100.00 | LS8a | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 19 | BS | Vladimir Foltin | SWK | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 19 | SE | Henrik Breidahl | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | 352 | Richard HOOD | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | ST | Stefan LEUTENEGGER | SUI | 100.00 | Discus 2b | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 19 | A8 | Dane DICKINSON | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | TK | Michael Rass | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | 21 | Bert SCHMELZER | 100.00 | Discus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | JB | Pavel Louzecky | 100.00 | LS8b | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | Y4 | Michael Buchthal | 100.00 | Discus IIa | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | S1 | Sarah KELMAN | 100.00 | ASW28 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | LS | Leigh Wells | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | 2A | Ben Flewett | 100.00 | Discus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | MP | Sebastian Kawa | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | CC | Geir Raudsandmoen | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | SR | Robbie Seton | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | GX | Jaroslav Tomana | 100.00 | Discus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 19 | KG | Patrick GAI | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — |
DE — Incorrect start — 50 pts