31St Fai World Gliding Championship Prievidza Slovakia 2010 — Club
← 31St Fai World Gliding Championship Prievidza Slovakia 2010 | Task | Overall Standings | Standard Day 9 | World Day 9 | World Team Cup Day 9
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AM | Karol BENEDIKOVIC | 100.00 | Std. Cirrus | 13:43:11 | 16:37:14 | 2:54:03 | 104.09 | 301.96 | 960 | — | — | — | — | — | — | ||
| 2 | SN | Sean Franke | 100.00 | Std. Cirrus | 13:43:54 | 16:40:33 | 2:56:39 | 102.56 | 301.96 | 933 | — | — | — | — | — | — | ||
| 3 | 24 | Ferenc Bereczky | 101.00 | Jantar std. 3 | 13:42:23 | 16:40:18 | 2:57:55 | 101.83 | 301.96 | 901 | — | — | — | — | — | — | ||
| 4 | M4 | Matthias STURM | 101.00 | Hornet wl | 13:26:52 | 16:27:42 | 3:00:50 | 100.19 | 301.96 | 872 | — | — | — | — | — | — | ||
| 5 | PF | Sakari Pyorre | 107.00 | LS 7 | 13:44:38 | 16:35:35 | 2:50:57 | 105.98 | 301.96 | 869 | — | — | — | — | — | — | ||
| 6 | 007 | Arndt Hovestadt | 98.00 | Std. Libelle | 13:36:58 | 16:44:41 | 3:07:43 | 96.51 | 301.96 | 859 | — | — | — | — | — | — | ||
| 7 | GD | Vittorio PINNI | 102.00 | Jantar std. 3 wl | 13:30:56 | 16:31:54 | 3:00:58 | 100.11 | 301.96 | 853 | — | — | — | — | — | — | ||
| 8 | JU | Vladas Motuza | 100.00 | Jantar std. 1 | 13:44:55 | 16:49:50 | 3:04:55 | 97.98 | 301.96 | 850 | — | — | — | — | — | — | ||
| 9 | BW3 | Volker Sailer | 98.00 | Std. Libelle 203 | 13:36:51 | 16:45:54 | 3:09:03 | 95.83 | 301.96 | 847 | — | — | — | — | — | — | ||
| 10 | I1 | Christian MALLICK | 101.00 | ASW 19 b | 13:36:31 | 16:40:04 | 3:03:33 | 98.71 | 301.96 | 845 | — | — | — | — | — | — | ||
| 10 | EM | Jens Becker | 98.00 | Std. Libelle | 13:36:52 | 16:46:07 | 3:09:15 | 95.73 | 301.96 | 845 | — | — | — | — | — | — | ||
| 12 | CX | Jan Louda | 100.00 | Std. Cirrus | 13:45:47 | 16:51:32 | 3:05:45 | 97.54 | 301.96 | 842 | — | — | — | — | — | — | ||
| 13 | 247 | Gerrard Dale | 107.00 | ASW 24 | 14:09:40 | 17:03:54 | 2:54:14 | 103.98 | 301.96 | 836 | — | — | — | — | — | — | ||
| 14 | 1E | Rasmus Orskov | 101.00 | LS 1 f | 13:44:56 | 16:50:33 | 3:05:37 | 97.61 | 301.96 | 826 | — | — | — | — | — | — | ||
| 15 | 74 | Frank Hiemstra | 100.00 | Std. Cirrus | 13:47:45 | 16:55:46 | 3:08:01 | 96.36 | 301.96 | 821 | — | — | — | — | — | — | ||
| 16 | IF | Miloslav Cink | 100.00 | Std. Cirrus | 13:45:45 | 16:53:56 | 3:08:11 | 96.28 | 301.96 | 819 | — | — | — | — | — | — | ||
| 17 | C71 | Davide Schiavotto | 100.00 | Cirrus CS 11-75L | 13:31:03 | 16:39:23 | 3:08:20 | 96.20 | 301.96 | 818 | — | — | — | — | — | — | ||
| 18 | EA | Nathalie Hurlin | 100.00 | Std. Cirrus | 13:36:56 | 16:45:18 | 3:08:22 | 96.18 | 301.96 | 817 | — | — | — | — | — | — | ||
| 19 | DZ | Ian MacArthur | 105.00 | LS 4 | 14:08:18 | 17:08:05 | 2:59:47 | 100.77 | 301.96 | 814 | — | — | — | — | — | — | ||
| 19 | YX | Tim KUIJPERS | 102.00 | ASW 19 wl | 13:58:27 | 17:03:32 | 3:05:05 | 97.89 | 301.96 | 814 | — | — | — | — | — | — | ||
| 21 | BI | Tomasz Krok | 101.00 | SZD48-3M Brawo | 14:06:58 | 17:14:04 | 3:07:06 | 96.83 | 301.96 | 812 | — | — | — | — | — | — | ||
| 21 | ED | Jeremi Badaroux | 100.00 | Std. Cirrus | 13:46:12 | 16:55:11 | 3:08:59 | 95.87 | 301.96 | 812 | — | — | — | — | — | — | ||
| 21 | L4 | Thorsten Mauritsen | 98.00 | Std. Libelle 201b | 13:41:40 | 16:54:26 | 3:12:46 | 93.99 | 301.96 | 812 | — | — | — | — | — | — | ||
| 24 | CI | Vytautas Rasimavicius | 101.00 | Jantar std. 3 | 13:44:31 | 16:53:15 | 3:08:44 | 95.99 | 301.96 | 797 | — | — | — | — | — | — | ||
| 25 | ZO | Juhani SAHLBERG | 109.00 | Discus b wl | 13:42:15 | 16:38:25 | 2:56:10 | 102.84 | 301.96 | 784 | — | — | — | — | — | — | ||
| 26 | G1 | Santiago Demodena | 101.00 | DG 100 | 13:38:02 | 16:48:19 | 3:10:17 | 95.21 | 301.96 | 783 | — | — | — | — | — | — | ||
| 27 | MS | Mario Schupfer | 98.00 | ASW 15 b | 14:09:34 | 17:26:50 | 3:17:16 | 91.84 | 301.96 | 773 | — | — | — | — | — | — | ||
| 28 | LP | Wim Akkermans | 100.00 | Std. Cirrus | 13:38:13 | 16:51:41 | 3:13:28 | 93.65 | 301.96 | 772 | — | — | — | — | — | — | ||
| 29 | MF | Iakov Shrage | 101.00 | LS 1 f | 13:27:29 | 16:34:47 | 3:07:18 | 96.73 | 301.96 | 760 | — | — | — | — | — | — | ||
| 30 | 86 | Boris Zorz | 101.00 | DG-100 | 13:58:19 | 17:12:11 | 3:13:52 | 93.45 | 301.96 | 751 | — | — | — | — | — | — | ||
| 31 | BZ | Leszek Duda | 101.00 | SZD48-3M Brawo | 14:06:58 | 17:21:34 | 3:14:36 | 93.10 | 301.96 | 745 | — | — | — | — | — | — | ||
| 31 | SY | Oleg Bondarchuk | 101.00 | Jantar std. 3 | 13:29:24 | 16:44:02 | 3:14:38 | 93.08 | 301.96 | 745 | — | — | — | — | — | — | ||
| 33 | CF | Miha Peperko | 105.00 | DG-300 | 13:57:32 | 17:05:36 | 3:08:04 | 96.33 | 301.96 | 737 | — | — | — | — | — | — | ||
| 34 | OLE | Miguel Yebenes | 100.00 | Std. Cirrus | 13:27:46 | 16:46:29 | 3:18:43 | 91.17 | 301.96 | 727 | — | — | — | — | — | — | ||
| 35 | LX | Tibor Noga | 100.00 | Std. Cirrus 75 | 13:43:01 | 17:02:00 | 3:18:59 | 91.05 | 301.96 | 725 | — | — | — | — | — | — | ||
| 36 | ISV | Aurel Hallbrucker | 101.00 | LS 1 f | 14:08:55 | 17:26:10 | 3:17:15 | 91.85 | 301.96 | 723 | — | — | — | — | — | — | ||
| 37 | L74 | Ignasi Cabani | 101.00 | LS 1 f | 13:27:56 | 16:45:30 | 3:17:34 | 91.70 | 301.96 | 720 | — | — | — | — | — | — | ||
| 38 | EU | Robert Klasson | 105.00 | LS 4 | 13:26:09 | 16:36:22 | 3:10:13 | 95.25 | 301.96 | 719 | — | — | — | — | — | — | ||
| 39 | 08 | Aleksandar DIKLIC | 100.00 | Std. Cirrus | 13:21:43 | 16:48:40 | 3:26:57 | 87.54 | 301.96 | 661 | — | — | — | — | — | — | ||
| 40 | UX | Allan BARNES | 101.00 | LS 1 f | 14:11:53 | 17:41:36 | 3:29:43 | 86.39 | 301.96 | 625 | — | — | — | — | — | — | ||
| 41 | VS | Douglas Bradley | RSA | 101.00 | LS 1 f | 13:16:09 | 16:47:33 | 3:31:24 | 85.70 | 301.96 | 613 | — | — | — | — | — | — | |
| 42 | JT | Michael Codling | 101.00 | LS 1 f | 14:09:55 | 17:45:48 | 3:35:53 | 83.92 | 301.96 | 581 | — | — | — | — | — | — | ||
| 43 | DC | Ryszard Krolikowski | 101.00 | SZD-48-3 std. 3 | 13:47:14 | 17:23:40 | 3:36:26 | 83.71 | 301.96 | 577 | — | — | — | — | — | — | ||
| 44 | ES | Yves RUYMEN | 101.00 | ASW 19 b | 13:17:11 | 17:12:28 | 3:55:17 | 77.00 | 301.96 | 457 | — | — | — | — | — | — | ||
| 45 | YD | Florian Dobrila | 101.00 | Jantar std. 2 | 13:47:40 | 17:48:38 | 4:00:58 | 75.19 | 301.96 | 425 | — | — | — | — | — | — | ||
| 46 | 42 | Krisztian Kovacs | 101.00 | Jantar std. 3 | 13:42:40 | 17:45:27 | 4:02:47 | 74.62 | 301.96 | 415 | — | — | — | — | — | — | ||
| 47 | XII | Sergey Klyuev | 100.00 | Cirrus 75 | 15:12:31 | — | — | — | 241.16 | 261 | — | — | — | — | — | — |
MF — Incorrect Start: Between 0 and 0.50 Km from the start line. Warning: Declared start time differing from the actual time. — 50 pts