Club
1st
Arndt Hovestadt
9315 pts
2nd
Volker Sailer
9264 pts
3rd
Mario Schupfer
9243 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 30 Jun | Task | AAT | 274 km | 0/47 | 684 | Total |
| Pract. | 01 Jul | Task | AAT | 363 km | 20/47 | 905 | Total |
| Pract. | 02 Jul | Task | AAT | 294 km | 23/47 | 1000 | Total |
| Day 1 | 04 Jul | Task | AAT | 269 km | 44/47 | 823 | Total |
| Day 2 | 05 Jul | Task | AAT | 184 km | 40/47 | 697 | Total |
| *** | 06 Jul | Task | AAT | 179 km | 0/47 | — | — |
| Day 3 | 07 Jul | Task | AAT | 181 km | 40/47 | 604 | Total |
| Day 4 | 08 Jul | Task | Speed | 309 km | 44/47 | 1000 | Total |
| Day 5 | 10 Jul | Task | Speed | 264 km | 35/47 | 1000 | Total |
| Day 6 | 11 Jul | Task | Speed | 306 km | 45/47 | 1000 | Total |
| Day 7 | 12 Jul | Task | Speed | 302 km | 45/47 | 1000 | Total |
| Day 8 | 13 Jul | Task | AAT | 275 km | 40/47 | 1000 | Total |
| Day 9 | 14 Jul | Task | Speed | 302 km | 46/47 | 960 | Total |
| Day 10 | 15 Jul | Task | Speed | 311 km | 35/47 | 1000 | Total |
| Day 11 | 16 Jul | Task | AAT | 289 km | 0/47 | 800 | Total |
| Day 12 | 17 Jul | Task | AAT | 202 km | 47/47 | 621 | Total |
Standard
1st
Sebastian Kawa
8547 pts
2nd
Mario Kiessling
8466 pts
3rd
Michael Buchthal
8417 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 26 Jun | Task | Speed | 213 km | 0/46 | — | — |
| Pract. | 28 Jun | Task | Speed | 207 km | 3/46 | 772 | Total |
| Pract. | 29 Jun | Task | Speed | 348 km | 0/46 | 938 | Total |
| Pract. | 30 Jun | Task | AAT | 278 km | 25/46 | 900 | Total |
| Pract. | 01 Jul | Task | Speed | 402 km | 0/46 | 179 | Total |
| Pract. | 02 Jul | Task | AAT | 352 km | 27/46 | 1000 | Total |
| Day 1 | 04 Jul | Task | AAT | 242 km | 40/46 | 829 | Total |
| Day 2 | 05 Jul | Task | AAT | 247 km | 29/46 | 550 | Total |
| *** | 06 Jul | Task | AAT | 196 km | 0/46 | — | — |
| Day 3 | 07 Jul | Task | AAT | 219 km | 26/46 | 451 | Total |
| Day 4 | 08 Jul | Task | Speed | 387 km | 1/46 | 1000 | Total |
| Day 5 | 10 Jul | Task | Speed | 310 km | 18/46 | 972 | Total |
| Day 6 | 11 Jul | Task | Speed | 369 km | 41/46 | 1000 | Total |
| Day 7 | 12 Jul | Task | Speed | 370 km | 41/46 | 1000 | Total |
| Day 8 | 13 Jul | Task | AAT | 358 km | 34/46 | 1000 | Total |
| Day 9 | 14 Jul | Task | Speed | 318 km | 41/46 | 1000 | Total |
| Day 10 | 15 Jul | Task | Speed | 348 km | 41/46 | 1000 | Total |
| Day 11 | 16 Jul | Task | AAT | 347 km | 7/46 | 576 | Total |
| Day 12 | 17 Jul | Task | AAT | 265 km | 44/46 | 600 | Total |
World
1st
Laurent COUTURE
7747 pts
2nd
Martin HRIVNA
7462 pts
3rd
Denis GUERIN
7434 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 29 Jun | Task | Speed | 294 km | 0/13 | — | — |
| Pract. | 30 Jun | Task | AAT | 218 km | 5/13 | 731 | Total |
| Pract. | 01 Jul | Task | AAT | 249 km | 5/13 | 977 | Total |
| Pract. | 02 Jul | Task | AAT | 228 km | 8/13 | 956 | Total |
| Day 1 | 04 Jul | Task | AAT | 189 km | 11/13 | 692 | Total |
| Day 2 | 05 Jul | Task | AAT | 237 km | 9/13 | 619 | Total |
| *** | 06 Jul | Task | AAT | 169 km | 0/13 | — | — |
| *** | 07 Jul | Task | AAT | 179 km | 0/13 | — | — |
| Day 3 | 08 Jul | Task | Speed | 257 km | 11/13 | 1000 | Total |
| Day 4 | 10 Jul | Task | Speed | 203 km | 7/13 | 587 | Total |
| Day 5 | 11 Jul | Task | Speed | 245 km | 12/13 | 957 | Total |
| Day 6 | 12 Jul | Task | Speed | 250 km | 13/13 | 1000 | Total |
| Day 7 | 13 Jul | Task | AAT | 266 km | 10/13 | 885 | Total |
| Day 8 | 14 Jul | Task | Speed | 220 km | 13/13 | 848 | Total |
| Day 9 | 15 Jul | Task | Speed | 248 km | 13/13 | 950 | Total |
| Day 10 | 16 Jul | Task | AAT | 255 km | 0/13 | 492 | Total |
| Day 11 | 17 Jul | Task | AAT | 207 km | 11/13 | 600 | Total |
World Team Cup
1st
Poland
10137 pts
2nd
Germany
10089 pts
3rd
United Britain)
9651 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 04 Jul | — | Speed | — | 0/23 | 899 | Total |
| Day 2 | 05 Jul | — | Speed | — | 0/23 | 870 | Total |
| Day 3 | 07 Jul | — | Speed | — | 0/23 | 928 | Total |
| Day 4 | 08 Jul | — | Speed | — | 0/23 | 921 | Total |
| Day 5 | 10 Jul | — | Speed | — | 0/23 | 991 | Total |
| Day 6 | 11 Jul | — | Speed | — | 0/23 | 857 | Total |
| Day 7 | 12 Jul | — | Speed | — | 0/23 | 965 | Total |
| Day 8 | 13 Jul | — | Speed | — | 0/23 | 970 | Total |
| Day 9 | 14 Jul | — | Speed | — | 0/23 | 910 | Total |
| Day 10 | 15 Jul | — | Speed | — | 0/23 | 912 | Total |
| Day 11 | 16 Jul | — | Speed | — | 0/23 | 983 | Total |
| Day 12 | 17 Jul | — | Speed | — | 0/23 | 934 | Total |