31St Fai World Gliding Championship Prievidza Slovakia 2010 — Club
← 31St Fai World Gliding Championship Prievidza Slovakia 2010 | Task | Overall Standings | Standard Day 12 | World Day 12
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SY | Oleg Bondarchuk | 101.00 | Jantar std. 3 | 13:18:13 | 15:21:22 | 2:03:09 | 107.35 | 220.33 | 621 | — | — | — | — | — | — | ||
| 2 | MS | Mario Schupfer | 98.00 | ASW 15 b | 13:13:17 | 15:16:35 | 2:03:18 | 103.74 | 213.19 | 616 | — | — | — | — | — | — | ||
| 3 | L4 | Thorsten Mauritsen | 98.00 | Std. Libelle 201b | 13:42:48 | 15:46:12 | 2:03:24 | 103.32 | 212.49 | 611 | — | — | — | — | — | — | ||
| 4 | M4 | Matthias STURM | 101.00 | Hornet wl | 13:32:29 | 15:32:23 | 1:59:54 | 106.34 | 212.68 | 609 | — | — | — | — | — | — | ||
| 5 | CX | Jan Louda | 100.00 | Std. Cirrus | 13:19:14 | 15:17:54 | 1:58:40 | 105.19 | 210.37 | 608 | — | — | — | — | — | — | ||
| 6 | IF | Miloslav Cink | 100.00 | Std. Cirrus | 13:19:32 | 15:18:08 | 1:58:36 | 104.82 | 209.63 | 604 | — | — | — | — | — | — | ||
| 7 | 247 | Gerrard Dale | 107.00 | ASW 24 | 13:23:01 | 15:22:26 | 1:59:25 | 111.94 | 223.87 | 601 | — | — | — | — | — | — | ||
| 8 | JU | Vladas Motuza | 100.00 | Jantar std. 1 | 13:18:49 | 15:23:14 | 2:04:25 | 103.95 | 215.54 | 594 | — | — | — | — | — | — | ||
| 9 | 1E | Rasmus Orskov | 101.00 | LS 1 f | 13:43:09 | 15:43:20 | 2:00:11 | 104.48 | 209.27 | 588 | — | — | — | — | — | — | ||
| 10 | BZ | Leszek Duda | 101.00 | SZD48-3M Brawo | 13:30:22 | 15:32:42 | 2:02:20 | 104.41 | 212.88 | 587 | — | — | — | — | — | — | ||
| 11 | 24 | Ferenc Bereczky | 101.00 | Jantar std. 3 | 13:27:40 | 15:28:44 | 2:01:04 | 103.90 | 209.64 | 581 | — | — | — | — | — | — | ||
| 11 | ED | Jeremi Badaroux | 100.00 | Std. Cirrus | 13:25:33 | 15:24:13 | 1:58:40 | 102.89 | 205.77 | 581 | — | — | — | — | — | — | ||
| 13 | BI | Tomasz Krok | 101.00 | SZD48-3M Brawo | 13:30:19 | 15:33:17 | 2:02:58 | 103.49 | 212.10 | 576 | — | — | — | — | — | — | ||
| 14 | CI | Vytautas Rasimavicius | 101.00 | Jantar std. 3 | 13:19:04 | 15:29:44 | 2:10:40 | 102.78 | 223.83 | 568 | — | — | — | — | — | — | ||
| 14 | OLE | Miguel Yebenes | 100.00 | Std. Cirrus | 13:17:59 | 15:19:20 | 2:01:21 | 101.76 | 205.81 | 568 | — | — | — | — | — | — | ||
| 16 | I1 | Christian MALLICK | 101.00 | ASW 19 b | 13:14:51 | 15:17:20 | 2:02:29 | 102.40 | 209.05 | 564 | — | — | — | — | — | — | ||
| 17 | L74 | Ignasi Cabani | 101.00 | LS 1 f | 13:18:14 | 15:15:53 | 1:57:39 | 102.10 | 204.21 | 560 | — | — | — | — | — | — | ||
| 18 | ISV | Aurel Hallbrucker | 101.00 | LS 1 f | 13:13:12 | 15:18:53 | 2:05:41 | 101.33 | 212.27 | 551 | — | — | — | — | — | — | ||
| 19 | BW3 | Volker Sailer | 98.00 | Std. Libelle 203 | 13:25:17 | 15:28:16 | 2:02:59 | 98.09 | 201.06 | 549 | — | — | — | — | — | — | ||
| 20 | C71 | Davide Schiavotto | 100.00 | Cirrus CS 11-75L | 13:16:42 | 15:20:44 | 2:04:02 | 99.96 | 206.63 | 547 | — | — | — | — | — | — | ||
| 21 | EU | Robert Klasson | 105.00 | LS 4 | 13:56:05 | 15:57:11 | 2:01:06 | 104.86 | 211.64 | 546 | — | — | — | — | — | — | ||
| 22 | G1 | Santiago Demodena | 101.00 | DG 100 | 13:20:31 | 15:23:21 | 2:02:50 | 100.74 | 206.25 | 545 | — | — | — | — | — | — | ||
| 23 | 007 | Arndt Hovestadt | 98.00 | Std. Libelle | 13:25:13 | 15:27:50 | 2:02:37 | 97.53 | 199.31 | 542 | — | — | — | — | — | — | ||
| 24 | EA | Nathalie Hurlin | 100.00 | Std. Cirrus | 13:25:34 | 15:24:59 | 1:59:25 | 99.39 | 198.78 | 540 | — | — | — | — | — | — | ||
| 25 | DC | Ryszard Krolikowski | 101.00 | SZD-48-3 std. 3 | 13:08:33 | 15:08:26 | 1:59:53 | 100.07 | 200.13 | 537 | — | — | — | — | — | — | ||
| 26 | 42 | Krisztian Kovacs | 101.00 | Jantar std. 3 | 13:30:56 | 15:35:52 | 2:04:56 | 99.90 | 208.02 | 535 | — | — | — | — | — | — | ||
| 26 | LP | Wim Akkermans | 100.00 | Std. Cirrus | 13:08:45 | 15:13:22 | 2:04:37 | 98.95 | 205.52 | 535 | — | — | — | — | — | — | ||
| 26 | SN | Sean Franke | 100.00 | Std. Cirrus | 13:25:18 | 15:28:46 | 2:03:28 | 98.91 | 203.54 | 535 | — | — | — | — | — | — | ||
| 29 | JT | Michael Codling | 101.00 | LS 1 f | 13:28:42 | 15:35:31 | 2:06:49 | 99.78 | 210.89 | 533 | — | — | — | — | — | — | ||
| 30 | UX | Allan BARNES | 101.00 | LS 1 f | 13:28:37 | 15:30:23 | 2:01:46 | 99.28 | 201.48 | 528 | — | — | — | — | — | — | ||
| 31 | GD | Vittorio PINNI | 102.00 | Jantar std. 3 wl | 13:16:38 | 15:13:31 | 1:56:53 | 100.10 | 200.21 | 526 | — | — | — | — | — | — | ||
| 32 | EM | Jens Becker | 98.00 | Std. Libelle | 13:25:20 | 15:25:29 | 2:00:09 | 96.14 | 192.51 | 525 | — | — | — | — | — | — | ||
| 33 | DZ | Ian MacArthur | 105.00 | LS 4 | 13:22:52 | 15:20:42 | 1:57:50 | 102.14 | 204.28 | 516 | — | — | — | — | — | — | ||
| 34 | XII | Sergey Klyuev | 100.00 | Cirrus 75 | 13:15:16 | 15:16:40 | 2:01:24 | 97.22 | 196.71 | 515 | — | — | — | — | — | — | ||
| 35 | ZO | Juhani SAHLBERG | 109.00 | Discus b wl | 13:16:50 | 15:20:54 | 2:04:04 | 105.58 | 218.32 | 511 | — | — | — | — | — | — | ||
| 36 | CF | Miha Peperko | 105.00 | DG-300 | 13:16:30 | 15:16:28 | 1:59:58 | 99.70 | 199.41 | 489 | — | — | — | — | — | — | ||
| 37 | MF | Iakov Shrage | 101.00 | LS 1 f | 13:25:20 | 15:24:52 | 1:59:32 | 95.78 | 191.57 | 477 | — | — | — | — | — | — | ||
| 38 | YD | Florian Dobrila | 101.00 | Jantar std. 2 | 13:17:51 | 15:23:22 | 2:05:31 | 94.58 | 197.85 | 473 | — | — | — | — | — | — | ||
| 39 | LX | Tibor Noga | 100.00 | Std. Cirrus 75 | 13:21:02 | 15:24:34 | 2:03:32 | 93.13 | 191.75 | 467 | — | — | — | — | — | — | ||
| 40 | 86 | Boris Zorz | 101.00 | DG-100 | 13:26:38 | 15:48:00 | 2:21:22 | 93.81 | 221.02 | 464 | — | — | — | — | — | — | ||
| 41 | 08 | Aleksandar DIKLIC | 100.00 | Std. Cirrus | 13:09:28 | 15:14:58 | 2:05:30 | 90.72 | 189.77 | 439 | — | — | — | — | — | — | ||
| 41 | AM | Karol BENEDIKOVIC | 100.00 | Std. Cirrus | 13:20:16 | 15:22:37 | 2:02:21 | 90.71 | 184.98 | 439 | — | — | — | — | — | — | ||
| 43 | 74 | Frank Hiemstra | 100.00 | Std. Cirrus | 13:56:13 | 16:01:10 | 2:04:57 | 88.17 | 183.61 | 409 | — | — | — | — | — | — | ||
| 44 | YX | Tim KUIJPERS | 102.00 | ASW 19 wl | 14:37:13 | 16:46:01 | 2:08:48 | 89.45 | 192.02 | 404 | — | — | — | — | — | — | ||
| 45 | VS | Douglas Bradley | RSA | 101.00 | LS 1 f | 13:11:51 | 15:18:00 | 2:06:09 | 85.57 | 179.92 | 369 | — | — | — | — | — | — | |
| 46 | ES | Yves RUYMEN | 101.00 | ASW 19 b | 13:13:31 | 15:14:56 | 2:01:25 | 83.66 | 169.30 | 347 | — | — | — | — | — | — | ||
| 47 | PF | Sakari Pyorre | 107.00 | LS 7 | 13:19:53 | 15:34:21 | 2:14:28 | 87.49 | 196.08 | 334 | — | — | — | — | — | — |
MF — Declaared start time differing from the actual time. — 10 pts