31St Fai World Gliding Championship Prievidza Slovakia 2010 — Standard
← 31St Fai World Gliding Championship Prievidza Slovakia 2010 | Task | Overall Standings | Club Day 5 | World Day 5 | World Team Cup Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ET | Edoardo Tarchini | 100.00 | Discus 2a | 14:33:17 | 18:04:51 | 3:31:34 | 88.03 | 310.41 | 972 | — | — | — | — | — | — | ||
| 2 | PC | Peter Hartmann | 100.00 | Discus 2ax | 14:53:14 | 18:25:50 | 3:32:36 | 87.60 | 310.41 | 968 | — | — | — | — | — | — | ||
| 3 | AK | Mario Kiessling | 100.00 | Discus 2a | 14:52:35 | 18:25:59 | 3:33:24 | 87.28 | 310.41 | 966 | — | — | — | — | — | — | ||
| 4 | CD | Michael Rass | 100.00 | Discus 2a | 14:53:22 | 18:29:05 | 3:35:43 | 86.34 | 310.41 | 957 | — | — | — | — | — | — | ||
| 5 | FX | Tomas Suchanek | 100.00 | LS8 | 14:53:29 | 18:31:30 | 3:38:01 | 85.43 | 310.41 | 949 | — | — | — | — | — | — | ||
| 6 | V | Sebastian Kawa | 100.00 | Discus 2a | 14:49:05 | 18:27:59 | 3:38:54 | 85.08 | 310.41 | 946 | — | — | — | — | — | — | ||
| 7 | EF | Christophe Cousseau | 100.00 | Discus 2a | 14:46:00 | 18:26:45 | 3:40:45 | 84.37 | 310.41 | 940 | — | — | — | — | — | — | ||
| 8 | JB | Roman Mracek | 100.00 | LS8b | 14:41:37 | 18:26:46 | 3:45:09 | 82.72 | 310.41 | 925 | — | — | — | — | — | — | ||
| 9 | Y4 | Michael Buchthal | 100.00 | Discus 2ax | 14:52:39 | 18:25:56 | 3:33:17 | 87.32 | 310.41 | 916 | — | — | — | — | — | — | ||
| 10 | FL | Felipe Levin | 100.00 | Discus 2b | 14:34:58 | 18:24:37 | 3:49:39 | 81.10 | 310.41 | 911 | — | — | — | — | — | — | ||
| 11 | Y1 | Steven Raimond | 100.00 | Discus 2a | 15:03:59 | 19:03:43 | 3:59:44 | 77.69 | 310.41 | 881 | — | — | — | — | — | — | ||
| 12 | ST | Stefan LEUTENEGGER | SUI | 100.00 | Discus 2b | 14:39:52 | 18:36:48 | 3:56:56 | 78.61 | 310.41 | 879 | — | — | — | — | — | — | |
| 13 | 8K | Ronny Lindell | 100.00 | Discus 2T | 14:27:02 | 18:27:38 | 4:00:36 | 77.41 | 310.41 | 878 | — | — | — | — | — | — | ||
| 14 | TA | Jan-Ola Nordh | 100.00 | Discus 2T | 14:35:33 | 18:38:05 | 4:02:32 | 76.79 | 310.41 | 873 | — | — | — | — | — | — | ||
| 15 | CFM | Marc SERETTI | 100.00 | Discus 2a | 14:46:32 | 18:32:45 | 3:46:13 | 82.33 | 310.41 | 872 | — | — | — | — | — | — | ||
| 16 | SEI | Bas Seijffert | 100.00 | ASW-28 | 14:46:35 | 18:52:17 | 4:05:42 | 75.80 | 310.41 | 864 | — | — | — | — | — | — | ||
| 17 | 21 | Bert SCHMELZER | 100.00 | Discus 2ax | 14:46:51 | 19:00:46 | 4:13:55 | 73.35 | 310.41 | 842 | — | — | — | — | — | — | ||
| 18 | KC | Rene Schneebeli | SUI | 100.00 | Discus 2b | 14:40:10 | 19:07:45 | 4:27:35 | 69.60 | 310.41 | 809 | — | — | — | — | — | — | |
| 19 | HAL | Peter Kassai | 100.00 | Discus 2a | 14:40:14 | — | — | — | 295.81 | 679 | — | — | — | — | — | — | ||
| 20 | 6 | Howard Jones | 100.00 | Discus 2a | 14:53:39 | — | — | — | 275.16 | 632 | — | — | — | — | — | — | ||
| 20 | 232 | Jay REBBECK | 100.00 | LS8 | 14:53:29 | — | — | — | 274.97 | 632 | — | — | — | — | — | — | ||
| 22 | CW | Peter Deane | 100.00 | LS8a | 14:53:35 | — | — | — | 286.71 | 609 | — | — | — | — | — | — | ||
| 23 | JE | Aku Jaakkola | 100.00 | LS8a | 14:53:24 | — | — | — | 261.90 | 602 | — | — | — | — | — | — | ||
| 24 | LOT | Piotr Jarysz | 100.00 | LS8 | 14:49:09 | — | — | — | 271.67 | 574 | — | — | — | — | — | — | ||
| 25 | T1 | Sven Olivier | RSA | 100.00 | LS8a | 14:35:40 | — | — | — | 238.26 | 547 | — | — | — | — | — | — | |
| 26 | SI | Viliam Kubovcik | 100.00 | LS8 | 14:42:05 | — | — | — | 237.60 | 546 | — | — | — | — | — | — | ||
| 27 | JS | Juha Sorri | 100.00 | Discus 2b | 14:38:28 | — | — | — | 250.30 | 525 | — | — | — | — | — | — | ||
| 28 | NX | Andras Gyongyosi | 100.00 | Discus 2bR | 14:46:32 | — | — | — | 246.50 | 516 | — | — | — | — | — | — | ||
| 29 | PV | Tobias Geiger | 100.00 | ASW-28 | 14:16:00 | — | — | — | 194.81 | 447 | — | — | — | — | — | — | ||
| 30 | CH | Dane DICKINSON | 100.00 | Discus 2 | 14:44:04 | — | — | — | 193.99 | 446 | — | — | — | — | — | — | ||
| 31 | KS | Sue Kussbach | 100.00 | LS8 | 14:35:20 | — | — | — | 157.64 | 362 | — | — | — | — | — | — | ||
| 32 | CHI | Sebastian Ramsak | 100.00 | Discus 2c | 14:47:40 | — | — | — | 155.14 | 356 | — | — | — | — | — | — | ||
| 33 | D1 | Branislav Jesensky | 100.00 | Discus 2b | 14:38:31 | — | — | — | 148.07 | 340 | — | — | — | — | — | — | ||
| 34 | SM | Martin Schonwandt | 100.00 | LS8 | 14:35:00 | — | — | — | 139.29 | 320 | — | — | — | — | — | — | ||
| 35 | YA | Nicole Cosmin | 100.00 | Discus 2a | 14:46:42 | — | — | — | 116.77 | 218 | — | — | — | — | — | — | ||
| 36 | YB | Mircea Craciun | 100.00 | Discus 2a | 14:58:52 | — | — | — | 64.62 | 148 | — | — | — | — | — | — | ||
| 37 | 5 | Corrado Costa | 100.00 | Discus 2a | 14:33:55 | — | — | — | 63.94 | 147 | — | — | — | — | — | — | ||
| 38 | JBI | Jan JORGENSEN | 100.00 | LS8 | 14:34:44 | — | — | — | 54.04 | 124 | — | — | — | — | — | — | ||
| 39 | AE | Michael Smith | 100.00 | Discus 2CT | 14:41:11 | — | — | — | 49.68 | 114 | — | — | — | — | — | — | ||
| 40 | HB | Darius Liaugaudas | 100.00 | LS8a | 14:30:28 | — | — | — | 46.95 | 108 | — | — | — | — | — | — | ||
| 41 | EC | Christian Skov | 100.00 | LS8a | 14:30:14 | — | — | — | 39.20 | 90 | — | — | — | — | — | — | ||
| 42 | BS | Peter TEMPLE | 100.00 | LS8a | 14:32:33 | — | — | — | 27.77 | 64 | — | — | — | — | — | — | ||
| 43 | CM | Dennis Huybreckx | 100.00 | LS8 | 14:46:44 | — | — | — | 24.29 | 56 | — | — | — | — | — | — | ||
| 44 | ZM | Darius Gudžiunas | 100.00 | LAK-19 | 15:00:23 | — | — | — | 20.98 | 48 | — | — | — | — | — | — | ||
| 45 | EJ | Erazem Polutnik | 100.00 | LS8 | 14:34:45 | — | — | — | 2.70 | 6 | — | — | — | — | — | — | ||
| 46 | DL | Alexander Martynov | 100.00 | LAK-19 | — | — | — | — | — | 0 | — | — | — | — | — | — |
Y4 — Point 161Kubinska_Hola not rounded ok. — 50 pts
ST — Incorect FR configuration (Time interval fixes > 10 s) — 10 pts
CFM — Point 161Kubinska_Hola not rounded ok. — 50 pts
CW — Point 161Kubinska_Hola not rounded ok. — 50 pts
LOT — Point 161Kubinska_Hola not rounded ok. — 50 pts
JS — Point 161Kubinska_Hola not rounded ok. — 50 pts
NX — Dangerous flying: Finish hazardous maneuver. — 50 pts
YA — Point 161Kubinska_Hola not rounded ok. — 50 pts