31St Fai World Gliding Championship Prievidza Slovakia 2010 — World
← 31St Fai World Gliding Championship Prievidza Slovakia 2010 | Task | Overall Standings | Club Day 3 | Standard Day 3 | World Team Cup Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JM | Martin HRIVNA | 100.00 | PW5 | 12:08:30 | 16:14:55 | 4:06:25 | 62.62 | 257.20 | 1000 | — | — | — | — | — | — | ||
| 2 | EY | Laurent COUTURE | 100.00 | PW5 | 12:38:03 | 17:05:21 | 4:27:18 | 57.73 | 257.20 | 868 | — | — | — | — | — | — | ||
| 3 | F14 | Mikolaj ZDUN | 100.00 | PW5 | 12:43:12 | 17:17:51 | 4:34:39 | 56.19 | 257.20 | 826 | — | — | — | — | — | — | ||
| 4 | F1 | Jedrzej SKLODOWSKI | 100.00 | PW5 | 12:43:13 | 17:17:58 | 4:34:45 | 56.17 | 257.20 | 825 | — | — | — | — | — | — | ||
| 5 | TS | Francois PIN | 100.00 | PW5 | 12:40:04 | 17:17:42 | 4:37:38 | 55.58 | 257.20 | 810 | — | — | — | — | — | — | ||
| 6 | WI | Martin Snirc | 100.00 | PW5 | 12:40:32 | 17:18:17 | 4:37:45 | 55.56 | 257.20 | 809 | — | — | — | — | — | — | ||
| 7 | EZ | Denis GUERIN | 100.00 | PW5 | 12:38:22 | 17:17:09 | 4:38:47 | 55.35 | 257.20 | 804 | — | — | — | — | — | — | ||
| 8 | FH | Richard Montigny | 100.00 | PW5 | 12:38:01 | 17:17:25 | 4:39:24 | 55.23 | 257.20 | 800 | — | — | — | — | — | — | ||
| 9 | W1 | Luca URBANI | 100.00 | PW5 | 12:38:14 | 17:23:40 | 4:45:26 | 54.06 | 257.20 | 769 | — | — | — | — | — | — | ||
| 10 | LT | Viktoras KUKCIKAITIS | 100.00 | PW5 | 12:27:38 | 17:18:32 | 4:50:54 | 53.05 | 257.20 | 731 | — | — | — | — | — | — | ||
| 11 | W2 | William Snead | 100.00 | PW5 | 12:40:34 | 17:41:16 | 5:00:42 | 51.32 | 257.20 | 694 | — | — | — | — | — | — | ||
| 12 | M7 | Milos Tapusik | 100.00 | PW5 | 12:35:43 | — | — | — | 238.65 | 404 | — | — | — | — | — | — | ||
| 12 | OK | Radek Krejcirik | 100.00 | PW5 | 12:08:35 | — | — | — | 238.32 | 404 | — | — | — | — | — | — |
LT — Declared start differing from actual time — 10 pts