31St Fai World Gliding Championship Prievidza Slovakia 2010 — Standard
← 31St Fai World Gliding Championship Prievidza Slovakia 2010 | Task | Overall Standings | Club Day 6 | World Day 6 | World Team Cup Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PC | Peter Hartmann | 100.00 | Discus 2ax | 13:49:30 | 16:59:27 | 3:09:57 | 116.47 | 368.73 | 1000 | — | — | — | — | — | — | ||
| 2 | V | Sebastian Kawa | 100.00 | Discus 2a | 13:47:37 | 16:59:43 | 3:12:06 | 115.17 | 368.73 | 980 | — | — | — | — | — | — | ||
| 3 | 21 | Bert SCHMELZER | 100.00 | Discus 2ax | 13:48:30 | 17:03:25 | 3:14:55 | 113.50 | 368.73 | 954 | — | — | — | — | — | — | ||
| 4 | FX | Tomas Suchanek | 100.00 | LS8 | 13:49:54 | 17:06:30 | 3:16:36 | 112.53 | 368.73 | 938 | — | — | — | — | — | — | ||
| 5 | CM | Dennis Huybreckx | 100.00 | LS8 | 13:47:11 | 17:07:07 | 3:19:56 | 110.66 | 368.73 | 909 | — | — | — | — | — | — | ||
| 6 | SI | Viliam Kubovcik | 100.00 | LS8 | 13:48:08 | 17:08:48 | 3:20:40 | 110.25 | 368.73 | 903 | — | — | — | — | — | — | ||
| 7 | Y4 | Michael Buchthal | 100.00 | Discus 2ax | 13:57:59 | 17:18:48 | 3:20:49 | 110.17 | 368.73 | 902 | — | — | — | — | — | — | ||
| 8 | EF | Christophe Cousseau | 100.00 | Discus 2a | 13:58:52 | 17:19:42 | 3:20:50 | 110.16 | 368.73 | 901 | — | — | — | — | — | — | ||
| 9 | AK | Mario Kiessling | 100.00 | Discus 2a | 13:57:55 | 17:20:21 | 3:22:26 | 109.29 | 368.73 | 888 | — | — | — | — | — | — | ||
| 10 | SEI | Bas Seijffert | 100.00 | ASW-28 | 13:59:49 | 17:23:24 | 3:23:35 | 108.67 | 368.73 | 878 | — | — | — | — | — | — | ||
| 10 | LOT | Piotr Jarysz | 100.00 | LS8 | 13:48:30 | 17:12:05 | 3:23:35 | 108.67 | 368.73 | 878 | — | — | — | — | — | — | ||
| 10 | EC | Christian Skov | 100.00 | LS8a | 13:48:16 | 17:11:56 | 3:23:40 | 108.63 | 368.73 | 878 | — | — | — | — | — | — | ||
| 13 | JB | Roman Mracek | 100.00 | LS8b | 13:47:48 | 17:18:14 | 3:30:26 | 105.13 | 368.73 | 823 | — | — | — | — | — | — | ||
| 14 | JE | Aku Jaakkola | 100.00 | LS8a | 13:29:19 | 17:00:39 | 3:31:20 | 104.69 | 368.73 | 816 | — | — | — | — | — | — | ||
| 14 | Y1 | Steven Raimond | 100.00 | Discus 2a | 14:00:03 | 17:31:25 | 3:31:22 | 104.67 | 368.73 | 816 | — | — | — | — | — | — | ||
| 16 | YB | Mircea Craciun | 100.00 | Discus 2a | 13:47:47 | 17:20:26 | 3:32:39 | 104.04 | 368.73 | 806 | — | — | — | — | — | — | ||
| 17 | FL | Felipe Levin | 100.00 | Discus 2b | 13:44:58 | 17:20:06 | 3:35:08 | 102.84 | 368.73 | 787 | — | — | — | — | — | — | ||
| 18 | 6 | Howard Jones | 100.00 | Discus 2a | 14:10:54 | 17:46:21 | 3:35:27 | 102.69 | 368.73 | 785 | — | — | — | — | — | — | ||
| 19 | CD | Michael Rass | 100.00 | Discus 2a | 13:47:58 | 17:23:56 | 3:35:58 | 102.44 | 368.73 | 781 | — | — | — | — | — | — | ||
| 20 | CFM | Marc SERETTI | 100.00 | Discus 2a | 13:58:57 | 17:35:10 | 3:36:13 | 102.32 | 368.73 | 779 | — | — | — | — | — | — | ||
| 21 | CW | Peter Deane | 100.00 | LS8a | 13:48:52 | 17:25:35 | 3:36:43 | 102.09 | 368.73 | 775 | — | — | — | — | — | — | ||
| 22 | HB | Darius Liaugaudas | 100.00 | LS8a | 13:59:42 | 17:38:03 | 3:38:21 | 101.32 | 368.73 | 764 | — | — | — | — | — | — | ||
| 23 | SM | Martin Schonwandt | 100.00 | LS8 | 13:44:58 | 17:25:25 | 3:40:27 | 100.36 | 368.73 | 748 | — | — | — | — | — | — | ||
| 24 | 232 | Jay REBBECK | 100.00 | LS8 | 14:10:40 | 17:51:58 | 3:41:18 | 99.97 | 368.73 | 742 | — | — | — | — | — | — | ||
| 24 | PV | Tobias Geiger | 100.00 | ASW-28 | 13:17:00 | 16:58:21 | 3:41:21 | 99.95 | 368.73 | 742 | — | — | — | — | — | — | ||
| 26 | AE | Michael Smith | 100.00 | Discus 2CT | 13:29:40 | 17:13:00 | 3:43:20 | 99.06 | 368.73 | 728 | — | — | — | — | — | — | ||
| 27 | JBI | Jan JORGENSEN | 100.00 | LS8 | 13:29:21 | 17:12:55 | 3:43:34 | 98.96 | 368.73 | 727 | — | — | — | — | — | — | ||
| 28 | HAL | Peter Kassai | 100.00 | Discus 2a | 13:37:17 | 17:21:37 | 3:44:20 | 98.62 | 368.73 | 721 | — | — | — | — | — | — | ||
| 29 | KS | Sue Kussbach | 100.00 | LS8 | 13:48:31 | 17:38:03 | 3:49:32 | 96.39 | 368.73 | 686 | — | — | — | — | — | — | ||
| 30 | JS | Juha Sorri | 100.00 | Discus 2b | 13:28:03 | 17:20:12 | 3:52:09 | 95.30 | 368.73 | 669 | — | — | — | — | — | — | ||
| 30 | EJ | Erazem Polutnik | 100.00 | LS8 | 13:31:57 | 17:24:08 | 3:52:11 | 95.29 | 368.73 | 669 | — | — | — | — | — | — | ||
| 32 | BS | Peter TEMPLE | 100.00 | LS8a | 13:27:15 | 17:21:05 | 3:53:50 | 94.61 | 368.73 | 659 | — | — | — | — | — | — | ||
| 33 | CHI | Sebastian Ramsak | 100.00 | Discus 2c | 13:32:09 | 17:26:25 | 3:54:16 | 94.44 | 368.73 | 656 | — | — | — | — | — | — | ||
| 34 | 5 | Corrado Costa | 100.00 | Discus 2a | 14:11:03 | 18:08:02 | 3:56:59 | 93.36 | 368.73 | 639 | — | — | — | — | — | — | ||
| 35 | KC | Rene Schneebeli | SUI | 100.00 | Discus 2b | 14:10:20 | 18:09:31 | 3:59:11 | 92.50 | 368.73 | 626 | — | — | — | — | — | — | |
| 35 | ET | Edoardo Tarchini | 100.00 | Discus 2a | 14:10:05 | 18:09:17 | 3:59:12 | 92.49 | 368.73 | 626 | — | — | — | — | — | — | ||
| 37 | ST | Stefan LEUTENEGGER | SUI | 100.00 | Discus 2b | 14:09:41 | 18:11:14 | 4:01:33 | 91.59 | 368.73 | 602 | — | — | — | — | — | — | |
| 38 | CH | Dane DICKINSON | 100.00 | Discus 2 | 13:58:58 | 18:05:09 | 4:06:11 | 89.87 | 368.73 | 585 | — | — | — | — | — | — | ||
| 39 | T1 | Sven Olivier | RSA | 100.00 | LS8a | 13:59:29 | 18:09:46 | 4:10:17 | 88.39 | 368.73 | 562 | — | — | — | — | — | — | |
| 40 | YA | Nicole Cosmin | 100.00 | Discus 2a | 13:58:06 | 18:15:54 | 4:17:48 | 85.82 | 368.73 | 521 | — | — | — | — | — | — | ||
| 41 | TA | Jan-Ola Nordh | 100.00 | Discus 2T | 13:58:13 | 18:48:22 | 4:50:09 | 76.25 | 368.73 | 394 | — | — | — | — | — | — | ||
| 42 | ZM | Darius Gudžiunas | 100.00 | LAK-19 | 14:12:59 | — | — | — | 224.33 | 240 | — | — | — | — | — | — | ||
| 43 | D1 | Branislav Jesensky | 100.00 | Discus 2b | 13:47:40 | — | — | — | 188.13 | 201 | — | — | — | — | — | — | ||
| 44 | 8K | Ronny Lindell | 100.00 | Discus 2T | 14:01:45 | — | — | — | 65.11 | 70 | — | — | — | — | — | — | ||
| 45 | NX | Andras Gyongyosi | 100.00 | Discus 2bR | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 45 | DL | Alexander Martynov | 100.00 | LAK-19 | — | — | — | — | — | 0 | — | — | — | — | — | — |
ST — Incorect FR configuration (Time interval fixes > 10 s) — 10 pts