31St Fai World Gliding Championship Prievidza Slovakia 2010 — Standard
← 31St Fai World Gliding Championship Prievidza Slovakia 2010 | Task | Overall Standings | Club Day 11 | World Day 11 | World Team Cup Day 11
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y4 | Michael Buchthal | 100.00 | Discus 2ax | 14:53:28 | 17:20:22 | 2:26:54 | 84.37 | 210.92 | 576 | — | — | — | — | — | — | ||
| 2 | AK | Mario Kiessling | 100.00 | Discus 2a | 14:53:21 | 17:20:43 | 2:27:22 | 84.20 | 210.49 | 575 | — | — | — | — | — | — | ||
| 3 | V | Sebastian Kawa | 100.00 | Discus 2a | 14:33:40 | 17:09:22 | 2:35:42 | 83.51 | 216.71 | 574 | — | — | — | — | — | — | ||
| 4 | JB | Roman Mracek | 100.00 | LS8b | 14:24:46 | 17:10:57 | 2:46:11 | 81.20 | 224.92 | 569 | — | — | — | — | — | — | ||
| 5 | EF | Christophe Cousseau | 100.00 | Discus 2a | 14:34:10 | 17:11:11 | 2:37:01 | 79.83 | 208.92 | 566 | — | — | — | — | — | — | ||
| 6 | SI | Viliam Kubovcik | 100.00 | LS8 | 14:25:07 | 17:16:30 | 2:51:23 | 78.87 | 225.27 | 564 | — | — | — | — | — | — | ||
| 7 | LOT | Piotr Jarysz | 100.00 | LS8 | 14:37:38 | 17:12:19 | 2:34:41 | 76.63 | 197.57 | 559 | — | — | — | — | — | — | ||
| 8 | 8K | Ronny Lindell | 100.00 | Discus 2T | 14:51:37 | — | — | — | 222.29 | 508 | — | — | — | — | — | — | ||
| 9 | PV | Tobias Geiger | 100.00 | ASW-28 | 14:38:11 | — | — | — | 180.83 | 413 | — | — | — | — | — | — | ||
| 10 | TA | Jan-Ola Nordh | 100.00 | Discus 2T | 14:51:13 | — | — | — | 179.61 | 410 | — | — | — | — | — | — | ||
| 11 | CHI | Sebastian Ramsak | 100.00 | Discus 2c | 14:30:25 | — | — | — | 166.17 | 380 | — | — | — | — | — | — | ||
| 12 | YB | Mircea Craciun | 100.00 | Discus 2a | 14:54:06 | — | — | — | 162.99 | 372 | — | — | — | — | — | — | ||
| 12 | EJ | Erazem Polutnik | 100.00 | LS8 | 14:30:39 | — | — | — | 162.81 | 372 | — | — | — | — | — | — | ||
| 14 | HB | Darius Liaugaudas | 100.00 | LS8a | 15:03:56 | — | — | — | 152.32 | 348 | — | — | — | — | — | — | ||
| 15 | FL | Felipe Levin | 100.00 | Discus 2b | 14:18:55 | — | — | — | 141.90 | 324 | — | — | — | — | — | — | ||
| 16 | ZM | Darius Gudžiunas | 100.00 | LAK-19 | 15:17:10 | — | — | — | 140.34 | 321 | — | — | — | — | — | — | ||
| 17 | 6 | Howard Jones | 100.00 | Discus 2a | 15:02:12 | — | — | — | 139.56 | 319 | — | — | — | — | — | — | ||
| 18 | CFM | Marc SERETTI | 100.00 | Discus 2a | 14:34:13 | — | — | — | 137.05 | 313 | — | — | — | — | — | — | ||
| 19 | 232 | Jay REBBECK | 100.00 | LS8 | 15:02:02 | — | — | — | 136.67 | 312 | — | — | — | — | — | — | ||
| 20 | SM | Martin Schonwandt | 100.00 | LS8 | 14:19:07 | — | — | — | 131.02 | 299 | — | — | — | — | — | — | ||
| 21 | AE | Michael Smith | 100.00 | Discus 2CT | 14:38:37 | — | — | — | 122.24 | 279 | — | — | — | — | — | — | ||
| 22 | 21 | Bert SCHMELZER | 100.00 | Discus 2ax | 15:02:42 | — | — | — | 112.64 | 257 | — | — | — | — | — | — | ||
| 23 | YA | Nicole Cosmin | 100.00 | Discus 2a | 14:54:54 | — | — | — | 109.02 | 249 | — | — | — | — | — | — | ||
| 24 | ST | Stefan LEUTENEGGER | SUI | 100.00 | Discus 2b | 14:25:46 | — | — | — | 106.34 | 243 | — | — | — | — | — | — | |
| 25 | JS | Juha Sorri | 100.00 | Discus 2b | 15:01:29 | — | — | — | 102.53 | 234 | — | — | — | — | — | — | ||
| 25 | KC | Rene Schneebeli | SUI | 100.00 | Discus 2b | 15:02:36 | — | — | — | 102.42 | 234 | — | — | — | — | — | — | |
| 27 | JBI | Jan JORGENSEN | 100.00 | LS8 | 14:26:29 | — | — | — | 90.92 | 208 | — | — | — | — | — | — | ||
| 28 | SEI | Bas Seijffert | 100.00 | ASW-28 | 15:43:42 | — | — | — | 90.64 | 207 | — | — | — | — | — | — | ||
| 29 | CM | Dennis Huybreckx | 100.00 | LS8 | 15:02:38 | — | — | — | 86.48 | 198 | — | — | — | — | — | — | ||
| 30 | PC | Peter Hartmann | 100.00 | Discus 2ax | 15:00:50 | — | — | — | 84.35 | 193 | — | — | — | — | — | — | ||
| 31 | JE | Aku Jaakkola | 100.00 | LS8a | 15:53:17 | — | — | — | 74.17 | 169 | — | — | — | — | — | — | ||
| 32 | BS | Peter TEMPLE | 100.00 | LS8a | 15:41:59 | — | — | — | 67.93 | 155 | — | — | — | — | — | — | ||
| 33 | KS | Sue Kussbach | 100.00 | LS8 | 15:35:49 | — | — | — | 87.05 | 149 | — | — | — | — | — | — | ||
| 34 | CD | Michael Rass | 100.00 | Discus 2a | 15:01:20 | — | — | — | 60.55 | 138 | — | — | — | — | — | — | ||
| 35 | FX | Tomas Suchanek | 100.00 | LS8 | 14:25:10 | — | — | — | 57.39 | 131 | — | — | — | — | — | — | ||
| 36 | EC | Christian Skov | 100.00 | LS8a | 14:50:58 | — | — | — | 55.77 | 127 | — | — | — | — | — | — | ||
| 37 | CW | Peter Deane | 100.00 | LS8a | 15:44:03 | — | — | — | 52.20 | 119 | — | — | — | — | — | — | ||
| 38 | Y1 | Steven Raimond | 100.00 | Discus 2a | 14:25:31 | — | — | — | 44.96 | 103 | — | — | — | — | — | — | ||
| 39 | ET | Edoardo Tarchini | 100.00 | Discus 2a | 15:01:57 | — | — | — | 43.77 | 100 | — | — | — | — | — | — | ||
| 40 | 5 | Corrado Costa | 100.00 | Discus 2a | 15:02:53 | — | — | — | 43.40 | 99 | — | — | — | — | — | — | ||
| 41 | HAL | Peter Kassai | 100.00 | Discus 2a | 14:25:12 | — | — | — | 42.05 | 96 | — | — | — | — | — | — | ||
| 42 | D1 | Branislav Jesensky | 100.00 | Discus 2b | 14:24:32 | — | — | — | 21.67 | 49 | — | — | — | — | — | — | ||
| 43 | CH | Dane DICKINSON | 100.00 | Discus 2 | 14:26:34 | — | — | — | 20.33 | 46 | — | — | — | — | — | — | ||
| 44 | T1 | Sven Olivier | RSA | 100.00 | LS8a | 14:11:39 | — | — | — | 5.98 | 14 | — | — | — | — | — | — | |
| 45 | DL | Alexander Martynov | 100.00 | LAK-19 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 45 | NX | Andras Gyongyosi | 100.00 | Discus 2bR | — | — | — | — | — | 0 | — | — | — | — | — | — |
KS — Incorrect start: Betwen 0 and 0.50 Km from the start line. — 50 pts