32Nd Fai World Gliding Championships 2012 — 15 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 18 Meter Day 5 | Open Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RP | Sebastian Kawa | 100.00 | Diana 2 | 13:51:41 | 16:55:19 | 3:03:38 | 149.26 | 456.81 | 1000 | — | — | — | — | — | — | ||
| 2 | M6 | Matthias STURM | 100.00 | ASW-27 | 13:36:05 | 16:42:19 | 3:06:14 | 142.41 | 442.03 | 908 | — | — | — | — | — | — | ||
| 3 | 1R | Steven Raimond | 100.00 | ASW-27 | 14:00:57 | 17:07:16 | 3:06:19 | 141.72 | 440.09 | 887 | — | — | — | — | — | — | ||
| 4 | K1 | Mark Leeuwenburgh | 100.00 | Ventus 2a | 13:32:53 | 16:37:58 | 3:05:05 | 140.43 | 433.18 | 882 | — | — | — | — | — | — | ||
| 5 | FB | Louis Bouderlique | 100.00 | ASG-29 | 13:37:23 | 16:39:05 | 3:01:42 | 140.29 | 424.85 | 880 | — | — | — | — | — | — | ||
| 6 | G9 | Ed Johnston | 100.00 | ASG-29 | 13:28:02 | 16:38:57 | 3:10:55 | 140.21 | 446.15 | 879 | — | — | — | — | — | — | ||
| 7 | GA | Michael Rass | 100.00 | ASG-29 | 13:38:28 | 16:36:57 | 2:58:29 | 139.93 | 419.80 | 875 | — | — | — | — | — | — | ||
| 7 | PC | Peter Hartmann | 100.00 | ASG-29 | 13:37:38 | 16:36:30 | 2:58:52 | 139.92 | 419.75 | 875 | — | — | — | — | — | — | ||
| 9 | SE | Susanne Schoedel | 100.00 | Ventus 2ax | 13:37:25 | 16:41:01 | 3:03:36 | 139.19 | 425.91 | 865 | — | — | — | — | — | — | ||
| 9 | GB | Borje Eriksson | 100.00 | Ventus 2ax | 13:37:43 | 16:41:14 | 3:03:31 | 139.17 | 425.67 | 865 | — | — | — | — | — | — | ||
| 11 | EY | Christophe Ruch | 100.00 | Ventus 2ax | 13:37:19 | 16:41:05 | 3:03:46 | 139.01 | 425.75 | 863 | — | — | — | — | — | — | ||
| 12 | ZJ | Tomasz Rubaj | 100.00 | Diana 2 | 14:00:37 | 17:05:47 | 3:05:10 | 138.92 | 428.73 | 862 | — | — | — | — | — | — | ||
| 13 | AX | Radek Krejcirik | 100.00 | Ventus 2ax | 13:51:37 | 17:01:13 | 3:09:36 | 138.67 | 438.18 | 858 | — | — | — | — | — | — | ||
| 14 | MR | Richard Swanstrom | 100.00 | Ventus 2b | 13:37:47 | 16:41:57 | 3:04:10 | 138.62 | 425.48 | 857 | — | — | — | — | — | — | ||
| 15 | A8 | John Seaborn | 100.00 | Ventus 2bx | 13:30:27 | 16:44:23 | 3:13:56 | 138.08 | 446.31 | 850 | — | — | — | — | — | — | ||
| 16 | EI | David Bauder | 100.00 | Ventus 2ax | 13:36:35 | 16:44:01 | 3:07:26 | 137.44 | 429.34 | 842 | — | — | — | — | — | — | ||
| 17 | KT | Mark Holliday | RSA | 100.00 | ASW-27 | 13:48:11 | 16:48:18 | 3:00:07 | 136.62 | 410.12 | 831 | — | — | — | — | — | — | |
| 18 | QT | Santiago Berca | 100.00 | ASW-27 | 13:47:31 | 16:54:26 | 3:06:55 | 136.19 | 424.26 | 825 | — | — | — | — | — | — | ||
| 19 | 6W | Javier Gaude | 100.00 | Ventus 2cx | 13:47:32 | 16:54:54 | 3:07:22 | 135.82 | 424.13 | 820 | — | — | — | — | — | — | ||
| 20 | 34 | Baudouin Litt | 100.00 | Ventus 2bx | 13:52:14 | 17:06:36 | 3:14:22 | 135.47 | 438.84 | 815 | — | — | — | — | — | — | ||
| 21 | MM | Manu Litt | 100.00 | Ventus 2bx | 13:52:29 | 17:07:29 | 3:15:00 | 134.98 | 438.69 | 809 | — | — | — | — | — | — | ||
| 22 | 3C | Peter Trotter | 100.00 | Ventus 2bx | 13:33:49 | 16:41:33 | 3:07:44 | 134.10 | 419.59 | 797 | — | — | — | — | — | — | ||
| 23 | M2 | Matt Cook | 100.00 | Ventus 2a | 13:28:07 | 16:41:14 | 3:13:07 | 133.71 | 430.36 | 792 | — | — | — | — | — | — | ||
| 24 | ZL | Dave Leonard | 100.00 | ASW-27 | 13:36:11 | 17:12:22 | 3:36:11 | 133.51 | 481.06 | 789 | — | — | — | — | — | — | ||
| 25 | KS | Lisa Trotter | 100.00 | ASW-27 | 13:33:43 | 16:41:53 | 3:08:10 | 133.20 | 417.75 | 785 | — | — | — | — | — | — | ||
| 25 | AJ | Alena Netusilova | 100.00 | ASG-29 | 15:05:37 | 18:18:23 | 3:12:46 | 133.19 | 427.91 | 785 | — | — | — | — | — | — | ||
| 27 | AL | Antti Lehto | 100.00 | Ventus 2cx | 13:37:41 | 16:39:00 | 3:01:19 | 132.67 | 400.92 | 778 | — | — | — | — | — | — | ||
| 28 | M | Makoto Ichikawa | 100.00 | Diana 2 | 13:37:32 | 16:46:34 | 3:09:02 | 131.08 | 412.98 | 756 | — | — | — | — | — | — | ||
| 28 | UH | Julio Ribeiro | 100.00 | ASW-27 | 13:33:08 | 16:41:13 | 3:08:05 | 131.04 | 410.76 | 756 | — | — | — | — | — | — | ||
| 30 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | 13:34:05 | 16:37:09 | 3:03:04 | 129.77 | 395.94 | 739 | — | — | — | — | — | — | ||
| 31 | GT | Thomas Gostner | 100.00 | Diana 2 | 13:34:04 | 16:37:00 | 3:02:56 | 129.48 | 394.76 | 735 | — | — | — | — | — | — | ||
| 32 | ST | Nick Bonniere | 100.00 | LAK-17A | 13:46:51 | 16:54:46 | 3:07:55 | 127.87 | 400.50 | 713 | — | — | — | — | — | — | ||
| 33 | A1 | Jan Pedersen | 100.00 | LS-10 | 13:49:04 | 16:55:01 | 3:05:57 | 126.23 | 391.19 | 691 | — | — | — | — | — | — | ||
| 34 | TT | Claudio Duarte | 100.00 | Ventus 2a | 13:32:59 | 17:00:55 | 3:27:56 | 122.42 | 424.25 | 640 | — | — | — | — | — | — | ||
| 35 | TC | Thomas Vestergaard | 100.00 | Ventus 2c | 13:37:05 | 16:59:46 | 3:22:41 | 121.62 | 410.83 | 630 | — | — | — | — | — | — | ||
| 36 | AE | Ugo Pavesi | 100.00 | Ventus 2c | 13:38:35 | 16:39:10 | 3:00:35 | 119.60 | 359.96 | 603 | — | — | — | — | — | — | ||
| 37 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | 13:40:08 | 17:03:24 | 3:23:16 | 118.80 | 402.47 | 592 | — | — | — | — | — | — |
1R — Finish height of 2959 ft MSL — 12 pts